Search the data

BODC Cruise Metadata Report for FRV Clupea (74CU) cruise 0902C

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name FRV Clupea (74CU) cruise 0902C
Short name 0902C
Objectives and Narrative [Note: Fisheries Research Services confirm that no cruise report was produced for this cruise]

1) To service three hydrographic monitoring moorings, one near the Stonehaven transect, and two in the Wee Bankie/Marr Bank study area.
2) To investigate variation in sandeel population density and age structure at different locations on the Wee Bankie and Marr Bank from samples collected using the Sandeel dredge. All sandeels caught will be measured, weighed and have their otoliths collected for age assessment.
3) To carry out a demersal trawl survey to determine the abundance and distribution of whiting, haddock and cod, the main fish predators of sandeels. At each trawl station the length frequency of all fish species caught will be determined. Sub-samples of the three gadoids will be weighed to determine length-weight relationships. Otoliths will be taken to determine age composition. Stomach samples will be collected to establish diet and food consumption rates, and livers and gonads will be removed to determine Hepato- and Gonado- Somatic Indices. (Any sandeels and clupeid fish caught during the demersal trawling will be worked up to determine length frequency distributions, length-weight relationships and age composition.)
4) To determine spatial variation in water temperature and salinity across the Wee Bankie/Marr Bank study area using a Seabird CTD sampler. Approximately 40 vertical dip stations will be sampled utilising the demersal trawl stations and additional locations mid-way between the trawl stations. The dual Bongo net may be deployed with the CTD to collect Zoo- and Phyto-plankton samples.
5) To undertake an acoustic survey of sandeels and clupeid fish in the water column using 38 and 120 kH. Concentrations of fish will be sampled using the pelagic trawl. Species composition and length frequency distributions of fish caught will be determined. Sub samples will be weighed and their otoliths removed to establish length-weight relationships and age composition.
6) During the acoustic survey, Expendible Bathy-thermographs (XBTs) will be deployed to determine more precisely the locations of the boundaries between mixed and stratified water.
7) To conduct a RoxAnn survey of the substrate in the study area to investigate variation in the sandbank structure between this and previous cruises.
8) To conduct a survey of seabirds using the study area, to determine their abundance and distribution, using standard census methods.
9) To record all sightings of marine mammals (number of animals, species if possible, and their location) observed during the course of the cruise.
10) To carry out an intensive study of sandeel and seabird behaviour in relation to time of day, tidal state and hydrographic conditions
11) To conduct a hydrographic survey along a transect offshore of Stonehaven. At pre-selected locations the Seabird CTD sampler and the dual Bongo net will be deployed using a vertical dip. Water samples will be collected for salinity, nutrient and phytoplankton analysis. The 1m plankton net will be deployed using a double oblique tow between selected stations along the transect.
Ship FRV Clupea
Departure Port Montrose, United Kingdom
Departure Date 2002-06-04
Arrival Port Montrose, United Kingdom
Arrival Date 2002-06-24
Principal Scientist(s) Simon Greenstreet (Fisheries Research Services Aberdeen Marine Laboratory)
Responsible Organisation Fisheries Research Services Aberdeen Marine Laboratory
Associated Project(s)
IHB Sea Areas Visited North Sea
Marsden Squares Visited 181;3
Work Area Description The waters off Stonehaven, Wee Bankie/Marr Bank
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 55
Description: CTD stations  
Water bottle stations Quantity: number of samples = 22
Description: Water samples  
Chemical oceanography  
Nitrate Quantity: number of samples = 19
Description: Nitrates  
Phosphate Quantity: number of samples = 19
Description: Phosphates  
Silicate Quantity: number of samples = 19
Description: Silicates  
Biology and fisheries  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 21
Description: chlorophyll samples  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
56° 15' N 1° 30' W Current meters Marr Bank mooring. Current meters at 19 and 40 metres depth, deployed 5/6/02
56° 15' N 1° 30' W Current meters Marr Bank mooring. Current meters at 19 and 40 metres depth, recovered 5/6/02
57° 0' N 1° 45' W Current meters Stonehaven mooring. Current meters at 29 and 70 metres depth, deployed 4/6/02
56° 59' N 1° 45' W Current meters Stonehaven mooring. Current meters at 29 and 70 metres depth, recovered 4/6/02
56° 15' N 2° 0' W Current meters Wee Bankie mooring. Current meter at 21 metres depth, deployed 5/6/02
56° 15' N 2° 0' W Current meters Wee Bankie mooring. Current meter at 21 metres depth, recovered 5/6/02
56° 15' N 1° 30' W Phytoplankton pigs (eg chlorophyll, fluorescence) Marr Bank mooring. Fluorometer at 20 metres, deployed 5/6/02
56° 15' N 1° 30' W Phytoplankton pigs (eg chlorophyll, fluorescence) Marr Bank mooring. Fluorometer at 20 metres, recovered 5/6/02
57° 0' N 1° 45' W Phytoplankton pigs (eg chlorophyll, fluorescence) Stonehaven mooring. Fluorometer at 30 metres, deployed 4/6/02
56° 59' N 1° 45' W Phytoplankton pigs (eg chlorophyll, fluorescence) Stonehaven mooring. Fluorometer at 30 metres, recovered 4/6/02
56° 15' N 2° 0' W Phytoplankton pigs (eg chlorophyll, fluorescence) Wee Bankie mooring. Fluorometer at 22 metres, deployed 5/6/02
56° 15' N 2° 0' W Phytoplankton pigs (eg chlorophyll, fluorescence) Wee Bankie mooring. Fluorometer at 22 metres, recovered 5/6/02
56° 15' N 1° 30' W Subsurface temperature measurements Marr Bank mooring. Temperature loggers at 15, 20, 30, 35 and 50 metres, deployed 5/6/02
56° 15' N 1° 30' W Subsurface temperature measurements Marr Bank mooring. Temperature loggers at 15, 20, 30, 35 and 50 metres, recovered 5/6/02
57° 0' N 1° 45' W Subsurface temperature measurements Stonehaven mooring. Temperature loggers at 15, 20, 30, 35 and 50 metres, deployed 4/6/02
56° 59' N 1° 45' W Subsurface temperature measurements Stonehaven mooring. Temperature loggers at 15, 20, 30, 35 and 50 metres, recovered 4/6/02
56° 15' N 2° 0' W Subsurface temperature measurements Wee Bankie mooring. Temperature loggers at 15, 20, 30 and 40 metres, deployed 5/6/02
56° 15' N 2° 0' W Subsurface temperature measurements Wee Bankie mooring. Temperature loggers at 15, 20, 30 and 40 metres, recovered 5/6/02

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
55 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Electrical conductivity of the water column
Raw fluorometer output
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
5 Paddle wheel current meter Date and time
Horizontal velocity of the water column (currents)
Salinity of the water column
Temperature of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
604714 Paddle wheel current meter 2002-06-04 18:50Z to 2002-09-23 13:30Z 57° 0' N, 1° 45' W Click for more
604726 Paddle wheel current meter 2002-06-04 18:50Z to 2002-09-23 13:30Z 57° 0' N, 1° 45' W Click for more
604738 Paddle wheel current meter 2002-06-05 13:50Z to 2002-09-24 08:10Z 56° 15' N, 1° 30' W Click for more
604751 Paddle wheel current meter 2002-06-05 13:50Z to 2002-09-24 08:10Z 56° 15' N, 1° 30' W Click for more
604763 Paddle wheel current meter 2002-06-05 17:50Z to 2002-09-24 10:50Z 56° 15' N, 2° 0' W Click for more
613508 CTD/STD cast 2002-06-04 19:00Z 57° 0' N, 1° 45' W Click for more
613521 CTD/STD cast 2002-06-05 13:49Z 56° 15' N, 1° 30' W Click for more
613533 CTD/STD cast 2002-06-05 18:05Z 56° 15' N, 2° 0' W Click for more
613545 CTD/STD cast 2002-06-09 05:04Z 56° 28' N, 1° 48' W Click for more
613557 CTD/STD cast 2002-06-09 05:35Z 56° 27' N, 1° 40' W Click for more
613569 CTD/STD cast 2002-06-09 06:25Z 56° 22' N, 1° 40' W Click for more
613570 CTD/STD cast 2002-06-09 08:20Z 56° 15' N, 1° 34' W Click for more
613582 CTD/STD cast 2002-06-09 08:51Z 56° 17' N, 1° 40' W Click for more
613594 CTD/STD cast 2002-06-09 10:13Z 56° 18' N, 1° 50' W Click for more
613601 CTD/STD cast 2002-06-09 10:58Z 56° 17' N, 2° 0' W Click for more
613613 CTD/STD cast 2002-06-09 12:12Z 56° 17' N, 2° 19' W Click for more
613625 CTD/STD cast 2002-06-09 13:00Z 56° 17' N, 2° 30' W Click for more
613637 CTD/STD cast 2002-06-10 03:36Z 56° 12' N, 2° 30' W Click for more
613649 CTD/STD cast 2002-06-10 05:10Z 56° 13' N, 2° 20' W Click for more
613650 CTD/STD cast 2002-06-10 06:06Z 56° 12' N, 2° 10' W Click for more
613662 CTD/STD cast 2002-06-10 07:47Z 56° 12' N, 1° 57' W Click for more
613674 CTD/STD cast 2002-06-10 08:20Z 56° 12' N, 1° 50' W Click for more
613686 CTD/STD cast 2002-06-10 09:41Z 56° 7' N, 1° 51' W Click for more
613698 CTD/STD cast 2002-06-10 10:17Z 56° 7' N, 2° 0' W Click for more
613705 CTD/STD cast 2002-06-10 11:49Z 56° 7' N, 2° 10' W Click for more
613717 CTD/STD cast 2002-06-10 12:30Z 56° 7' N, 2° 19' W Click for more
613729 CTD/STD cast 2002-06-10 14:03Z 56° 7' N, 2° 33' W Click for more
613730 CTD/STD cast 2002-06-10 14:36Z 56° 7' N, 2° 39' W Click for more
613742 CTD/STD cast 2002-06-11 03:25Z 56° 2' N, 2° 30' W Click for more
613754 CTD/STD cast 2002-06-11 04:55Z 56° 3' N, 2° 18' W Click for more
613766 CTD/STD cast 2002-06-11 05:28Z 56° 2' N, 2° 10' W Click for more
613778 CTD/STD cast 2002-06-11 06:45Z 56° 3' N, 1° 59' W Click for more
613791 CTD/STD cast 2002-06-11 07:25Z 56° 2' N, 1° 49' W Click for more
613809 CTD/STD cast 2002-06-11 08:40Z 56° 3' N, 1° 39' W Click for more
613810 CTD/STD cast 2002-06-11 09:26Z 56° 7' N, 1° 40' W Click for more
613822 CTD/STD cast 2002-06-11 10:51Z 56° 7' N, 1° 28' W Click for more
613834 CTD/STD cast 2002-06-11 11:35Z 56° 2' N, 1° 30' W Click for more
613846 CTD/STD cast 2002-06-12 06:35Z 56° 1' N, 1° 19' W Click for more
613858 CTD/STD cast 2002-06-12 07:16Z 56° 7' N, 1° 20' W Click for more
613871 CTD/STD cast 2002-06-12 08:10Z 56° 12' N, 1° 30' W Click for more
613883 CTD/STD cast 2002-06-12 09:32Z 56° 12' N, 1° 40' W Click for more
613895 CTD/STD cast 2002-06-12 10:44Z 56° 22' N, 1° 50' W Click for more
613902 CTD/STD cast 2002-06-12 12:05Z 56° 22' N, 2° 1' W Click for more
613914 CTD/STD cast 2002-06-12 13:45Z 56° 22' N, 2° 10' W Click for more
613926 CTD/STD cast 2002-06-12 14:18Z 56° 21' N, 2° 2' W Click for more
613938 CTD/STD cast 2002-06-13 04:48Z 56° 25' N, 2° 36' W Click for more
613951 CTD/STD cast 2002-06-13 05:16Z 56° 27' N, 2° 27' W Click for more
613963 CTD/STD cast 2002-06-13 05:55Z 56° 22' N, 2° 30' W Click for more
613975 CTD/STD cast 2002-06-13 08:02Z 56° 17' N, 2° 8' W Click for more
613987 CTD/STD cast 2002-06-13 09:11Z 56° 27' N, 2° 0' W Click for more
613999 CTD/STD cast 2002-06-13 10:30Z 56° 27' N, 2° 10' W Click for more
614002 CTD/STD cast 2002-06-13 11:15Z 56° 27' N, 2° 19' W Click for more
614014 CTD/STD cast 2002-06-21 14:06Z 56° 12' N, 2° 30' W Click for more
614026 CTD/STD cast 2002-06-23 02:42Z 56° 57' N, 2° 5' W Click for more
614038 CTD/STD cast 2002-06-23 03:20Z 56° 57' N, 2° 2' W Click for more
614051 CTD/STD cast 2002-06-23 03:52Z 56° 57' N, 1° 58' W Click for more
614063 CTD/STD cast 2002-06-23 04:23Z 56° 57' N, 1° 55' W Click for more
614075 CTD/STD cast 2002-06-23 04:55Z 56° 58' N, 1° 51' W Click for more
614087 CTD/STD cast 2002-06-23 05:30Z 56° 57' N, 1° 48' W Click for more
614099 CTD/STD cast 2002-06-23 06:06Z 56° 57' N, 1° 43' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

No track charts currently available

Reports

No reports currently available