Search the data

BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D258

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery (74E3) cruise D258
Short name D258
Objectives and Narrative RRS Discovery cruise 258 was the first of four supported by the NERC Marine Productivity (MarProd) thematic programme. The MarProd cruise series provides the main opportunity for data- and sample-gathering to address the overall programme goal, viz: "to develop coupled modelling and observation systems for the pelagic ecosystem, with emphasis on physical factors affecting zooplankton dynamics". The principal cruise-specific research objectives for Discovery 258 were as follows:
1) Map the physical features of the survey region (Irminger Sea and parts of the Iceland Basin) in terms of water mass distribution, velocity field and mixed layer properties
2) Obtain additional information to estimate future water mass fluxes and particle trajectories, via float deployments and tracer analyses
3) Collect water samples for plant pigment and microscopic analyses, to estimate the biomass of different taxonomic/functional groups of microplankton
4) Measure high resolution profiles of inorganic and organic nutrient concentrations
5) Determine the 3D abundance of mesozooplankton of interest (primarily the copepod Calanus finmarchicus), and their planktivorous predators (primarily euphausiid spp), obtaining material for further taxonomic, physiological and biochemical studies.

There was strong emphasis on obtaining an integrated, interdisciplinary data set, not only to bring together researchers involved in survey-related MarProd projects, but also to "set the scene" for subsequent cruises during 2002 (involving additional groups) - and to facilitate comparisons with historical datasets (eg NORWESTLANT, 1963 and Continuous Plankton Recorder surveys); EU-supported zooplankton programmes (TASC and ICOS); and other national and international studies.
There was a mid-cruise port call at Reykjavik, Iceland from 25-27 November.
Ship RRS Discovery
Departure Port Glasgow, United Kingdom
Departure Date 2001-11-01
Arrival Port Southampton, United Kingdom
Arrival Date 2001-12-18
Principal Scientist(s) Raymond T Pollard (Southampton Oceanography Centre), Steven J Hay (Fisheries Research Services Aberdeen Marine Laboratory)
Responsible Organisation Fisheries Research Services Aberdeen Marine Laboratory, Southampton Oceanography Centre
Associated Project(s) Marine Productivity
IHB Sea Areas Visited North East Atlantic Ocean (limit 40W)
Marsden Squares Visited 217/218/219
Work Area Description Northern North Atlantic Iceland Basin Irminger Sea Reykjanes Ridge
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 28
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Current profiler (eg ADCP) Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Current profiler (eg ADCP) Quantity: number of stations = 28
Description: 150 and 600 kHz ADCP mounted on CTD frame  
Instrumented wave measurements Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Optics (eg underwater light levels) Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Subsurface temperature and salinity measurements Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Transparency (eg transmissometer) Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Transparency (eg transmissometer) Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Transparency (eg transmissometer) Quantity: number of stations = 28
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Water bottle stations Quantity: number of stations = 28
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Water bottle stations Quantity: number of stations = 5
Description: Ocean Sampler towed multinet system with water sampling system and OPC  
Water bottle stations Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Chemical oceanography  
Nitrate Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Nitrate Description: Nutrient profiles at CTD and ARIES stations.  
Other dissolved gases Quantity: number of stations = 9
Description: Profiles of samples for sulphur hexafluoride (SF6) analysis from CTD rosette.  
Oxygen Quantity: number of stations = 28
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Phosphate Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Phosphate Description: Nutrient profiles at CTD and ARIES stations.  
Silicate Description: Nutrient profiles at CTD and ARIES stations.  
Silicate Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Biology and fisheries  
Acoustic reflection on marine organisms. Quantity: number of stations = 5
Description: Lowered EK500 scientific echosounder  
Acoustic reflection on marine organisms. Quantity: number of deployments = 21
Description: Towed EK500 Scientific Echosounder  
Biochemical measurements (eg lipids, amino acids) Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Biochemical measurements (eg lipids, amino acids) Quantity: number of stations = 11
Description: Dual Methot net deployments  
Other biological/fisheries measurement Quantity: number of stations = 5
Description: Ocean Sampler towed multinet system with water sampling system and OPC  
Other biological/fisheries measurement Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Other biological/fisheries measurement Quantity: number of stations = 11
Description: Dual Methot net deployments  
Pelagic bacteria/micro-organisms Quantity: number of stations = 28
Description: Samples for HPLC pigments analysis picoplankton samples for flow cytometry analyses from CTD rosette plus phytoplankton samples (Lugol and formalin fixatives) from 2-3 depths.  
Phytoplankton Quantity: number of stations = 28
Description: Samples for HPLC pigments analysis picoplankton samples for flow cytometry analyses from CTD rosette plus phytoplankton samples (Lugol and formalin fixatives) from 2-3 depths.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 28
Description: Samples for HPLC pigments analysis picoplankton samples for flow cytometry analyses from CTD rosette plus phytoplankton samples (Lugol and formalin fixatives) from 2-3 depths.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 28
Description: CTD with oxygen sensor, fluorometer, transmissometer, nephelometer and bottle firing rosette (sal, oxygen and chl calibration samples plus nutrients).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Description: Total chlorophyll concentration from CTD, ARIES, Ocean Sampler stations and underway sampling.  
Zooplankton Quantity: number of stations = 11
Description: Dual Methot net deployments  
Zooplankton Quantity: number of stations = 5
Description: Ocean Sampler towed multinet system with water sampling system and OPC  
Zooplankton Quantity: number of deployments = 17
Description: ARIES towed zooplankton multinet system with CTD, fluorometer, transmissometer, OPC, water bottle sampler for sal and chl calibration samples and nutrients, and zooplankton net systems (discrete and integrated).  
Zooplankton Description: Samples for ciliate and heterotrophic dinoflagellates from CTD rosette.  
Meteorology  
Incident radiation Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  
Routine standard measurements Quantity: activity duration in days = 45
Description: ship's underway navigation, sea surface (thermosalinograph, transm, fluor and FRRF) and meterorogical measurements plus 75 and 150 kHz VM-ADCP and wave measurements.  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
60° 39' N 34° 18' W Other physical oceanographic measurements Apex 434 A2F9E float
61° 3' N 37° 3' W Other physical oceanographic measurements Apex 436 A3072 float
56° 34' N 36° 54' W Other physical oceanographic measurements Martec 33 D64A4 float
61° 3' N 37° 3' W Other physical oceanographic measurements Martec 34 D66C9 float

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
74 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal spatial co-ordinates
Horizontal velocity of the water column (currents)
Metadata parameters
Vertical spatial coordinates
Vertical velocity of the water column (currents)
50 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Reference numbers
Vertical spatial coordinates
1 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Vertical spatial coordinates
Vertical velocity of the water column (currents)
1 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Vertical spatial coordinates
38 Acoustic doppler current profiler Acoustic backscatter in the water column
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Metadata parameters
Reference numbers
Vertical spatial coordinates
27 Bottle station Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
20 Optical plankton counter Bathymetry and Elevation
Date and time
Horizontal spatial co-ordinates
Metadata parameters
Reference numbers
Sampling parameters
Sea level
Vertical spatial coordinates
Zooplankton non taxonomy-related abundance per unit volume of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
624230 Acoustic doppler current profiler 2001-11-01 16:49Z to 2001-11-02 17:57Z 55° 30' N to 55° 46' N; 5° 13' W to 4° 47' W Click for more
624242 Acoustic doppler current profiler 2001-11-02 17:59Z to 2001-11-03 17:57Z 55° 16' N to 55° 33' N; 6° 47' W to 4° 40' W Click for more
624254 Acoustic doppler current profiler 2001-11-03 17:59Z to 2001-11-04 17:57Z 55° 9' N to 55° 29' N; 12° 9' W to 6° 48' W Click for more
624266 Acoustic doppler current profiler 2001-11-04 17:59Z to 2001-11-05 17:57Z 54° 46' N to 55° 9' N; 17° 12' W to 12° 10' W Click for more
624278 Acoustic doppler current profiler 2001-11-05 17:59Z to 2001-11-06 17:57Z 54° 32' N to 54° 46' N; 20° 24' W to 17° 12' W Click for more
624291 Acoustic doppler current profiler 2001-11-06 17:59Z to 2001-11-07 17:57Z 54° 18' N to 54° 32' N; 23° 42' W to 20° 24' W Click for more
624309 Acoustic doppler current profiler 2001-11-07 17:59Z to 2001-11-08 17:55Z 53° 57' N to 54° 18' N; 28° 31' W to 23° 42' W Click for more
624310 Acoustic doppler current profiler 2001-11-08 17:59Z to 2001-11-09 17:57Z 54° 0' N to 54° 30' N; 30° 18' W to 28° 31' W Click for more
624322 Acoustic doppler current profiler 2001-11-09 17:59Z to 2001-11-10 17:57Z 54° 28' N to 55° 8' N; 32° 42' W to 30° 18' W Click for more
624334 Acoustic doppler current profiler 2001-11-10 17:59Z to 2001-11-11 17:58Z 55° 8' N to 56° 10' N; 35° 20' W to 32° 42' W Click for more
624346 Acoustic doppler current profiler 2001-11-11 18:00Z to 2001-11-12 17:58Z 56° 10' N to 57° 31' N; 35° 30' W to 33° 44' W Click for more
624358 Acoustic doppler current profiler 2001-11-12 18:00Z to 2001-11-13 17:58Z 56° 14' N to 57° 15' N; 36° 8' W to 34° 15' W Click for more
624371 Acoustic doppler current profiler 2001-11-13 18:00Z to 2001-11-14 17:58Z 56° 15' N to 56° 56' N; 38° 27' W to 36° 8' W Click for more
624383 Acoustic doppler current profiler 2001-11-14 18:00Z to 2001-11-15 17:58Z 56° 39' N to 57° 13' N; 38° 34' W to 38° 16' W Click for more
624395 Acoustic doppler current profiler 2001-11-15 18:00Z to 2001-11-16 17:58Z 56° 19' N to 57° 8' N; 38° 48' W to 38° 9' W Click for more
624402 Acoustic doppler current profiler 2001-11-16 18:00Z to 2001-11-17 17:58Z 55° 51' N to 56° 47' N; 39° 9' W to 38° 42' W Click for more
624414 Acoustic doppler current profiler 2001-11-17 18:00Z to 2001-11-18 17:58Z 56° 25' N to 57° 5' N; 38° 59' W to 38° 16' W Click for more
624426 Acoustic doppler current profiler 2001-11-18 18:00Z to 2001-11-19 17:58Z 56° 57' N to 57° 45' N; 38° 39' W to 36° 25' W Click for more
624438 Acoustic doppler current profiler 2001-11-19 18:00Z to 2001-11-20 17:58Z 57° 45' N to 60° 15' N; 36° 25' W to 29° 59' W Click for more
624451 Acoustic doppler current profiler 2001-11-20 18:00Z to 2001-11-21 17:58Z 60° 15' N to 60° 39' N; 34° 19' W to 30° 26' W Click for more
624463 Acoustic doppler current profiler 2001-11-21 18:00Z to 2001-11-22 17:58Z 60° 38' N to 61° 10' N; 37° 51' W to 34° 19' W Click for more
624475 Acoustic doppler current profiler 2001-11-22 18:00Z to 2001-11-23 17:58Z 61° 0' N to 61° 28' N; 38° 34' W to 36° 20' W Click for more
624487 Acoustic doppler current profiler 2001-11-23 18:00Z to 2001-11-24 17:58Z 61° 28' N to 63° 21' N; 36° 19' W to 27° 37' W Click for more
624499 Acoustic doppler current profiler 2001-11-24 18:00Z to 2001-11-25 12:06Z 63° 22' N to 64° 22' N; 27° 36' W to 23° 0' W Click for more
624506 Acoustic doppler current profiler 2001-11-28 08:10Z to 2001-11-29 17:57Z 64° 19' N to 65° 15' N; 33° 7' W to 27° 25' W Click for more
624518 Acoustic doppler current profiler 2001-11-29 17:59Z to 2001-11-30 17:57Z 63° 34' N to 64° 34' N; 36° 30' W to 33° 7' W Click for more
624531 Acoustic doppler current profiler 2001-11-30 17:59Z to 2001-12-01 17:57Z 62° 58' N to 63° 34' N; 35° 40' W to 33° 30' W Click for more
624543 Acoustic doppler current profiler 2001-12-01 17:59Z to 2001-12-02 17:57Z 62° 43' N to 62° 59' N; 37° 16' W to 34° 17' W Click for more
624555 Acoustic doppler current profiler 2001-12-02 17:59Z to 2001-12-03 17:57Z 61° 34' N to 62° 46' N; 40° 40' W to 37° 17' W Click for more
624567 Acoustic doppler current profiler 2001-12-03 17:59Z to 2001-12-04 17:57Z 61° 12' N to 61° 41' N; 40° 42' W to 38° 21' W Click for more
624579 Acoustic doppler current profiler 2001-12-04 17:59Z to 2001-12-05 17:57Z 59° 45' N to 61° 12' N; 38° 44' W to 33° 31' W Click for more
624580 Acoustic doppler current profiler 2001-12-05 17:59Z to 2001-12-06 15:53Z 60° 26' N to 63° 7' N; 33° 30' W to 26° 1' W Click for more
624592 Acoustic doppler current profiler 2001-12-06 19:40Z to 2001-12-07 17:57Z 63° 24' N to 64° 6' N; 24° 51' W to 23° 10' W Click for more
624611 Acoustic doppler current profiler 2001-12-07 17:59Z to 2001-12-08 17:57Z 62° 25' N to 63° 24' N; 26° 45' W to 24° 52' W Click for more
624623 Acoustic doppler current profiler 2001-12-08 17:59Z to 2001-12-09 17:57Z 61° 0' N to 62° 25' N; 29° 19' W to 26° 46' W Click for more
624635 Acoustic doppler current profiler 2001-12-09 17:59Z to 2001-12-10 14:17Z 59° 59' N to 61° 0' N; 29° 46' W to 29° 15' W Click for more
624647 Acoustic doppler current profiler 2001-12-10 15:51Z to 2001-12-10 17:57Z 60° 2' N to 60° 10' N; 30° 10' W to 29° 59' W Click for more
624659 Acoustic doppler current profiler 2001-12-10 17:59Z to 2001-12-11 17:57Z 58° 54' N to 60° 2' N; 30° 57' W to 28° 29' W Click for more
624660 Acoustic doppler current profiler 2001-12-11 17:59Z to 2001-12-12 16:51Z 56° 45' N to 58° 53' N; 28° 33' W to 28° 4' W Click for more
624844 Acoustic doppler current profiler 2001-11-03 15:09Z to 2001-11-05 18:59Z 54° 45' N to 55° 29' N; 17° 22' W to 5° 54' W Click for more
624856 Acoustic doppler current profiler 2001-11-05 19:01Z to 2001-11-06 19:02Z 54° 31' N to 54° 45' N; 20° 32' W to 17° 23' W Click for more
624868 Acoustic doppler current profiler 2001-11-06 19:03Z to 2001-11-07 19:05Z 54° 16' N to 54° 31' N; 23° 59' W to 20° 32' W Click for more
624881 Acoustic doppler current profiler 2001-11-07 19:07Z to 2001-11-09 00:41Z 53° 57' N to 54° 16' N; 28° 49' W to 24° 0' W Click for more
624893 Acoustic doppler current profiler 2001-11-09 00:42Z to 2001-11-10 00:46Z 54° 5' N to 54° 35' N; 31° 22' W to 28° 49' W Click for more
624900 Acoustic doppler current profiler 2001-11-10 00:47Z to 2001-11-11 00:33Z 54° 33' N to 55° 23' N; 33° 42' W to 31° 22' W Click for more
624912 Acoustic doppler current profiler 2001-11-11 00:35Z to 2001-11-11 03:09Z 55° 23' N to 55° 34' N; 34° 19' W to 33° 43' W Click for more
624924 Acoustic doppler current profiler 2001-11-11 03:22Z to 2001-11-12 01:36Z 55° 34' N to 56° 52' N; 35° 30' W to 34° 20' W Click for more
624936 Acoustic doppler current profiler 2001-11-12 01:36Z to 2001-11-13 02:07Z 56° 51' N to 57° 31' N; 34° 55' W to 33° 44' W Click for more
624948 Acoustic doppler current profiler 2001-11-13 02:08Z to 2001-11-14 02:37Z 56° 14' N to 57° 2' N; 36° 53' W to 34° 37' W Click for more
624961 Acoustic doppler current profiler 2001-11-14 02:38Z to 2001-11-15 18:50Z 56° 33' N to 57° 13' N; 38° 34' W to 36° 52' W Click for more
624973 Acoustic doppler current profiler 2001-11-15 18:52Z to 2001-11-16 18:32Z 56° 18' N to 57° 7' N; 38° 48' W to 38° 9' W Click for more
624985 Acoustic doppler current profiler 2001-11-16 18:32Z to 2001-11-17 17:22Z 55° 51' N to 56° 41' N; 39° 9' W to 38° 43' W Click for more
624997 Acoustic doppler current profiler 2001-11-17 17:24Z to 2001-11-18 17:24Z 56° 25' N to 57° 1' N; 38° 59' W to 38° 24' W Click for more
625000 Acoustic doppler current profiler 2001-11-18 17:26Z to 2001-11-19 17:19Z 56° 57' N to 57° 40' N; 38° 39' W to 36° 36' W Click for more
625012 Acoustic doppler current profiler 2001-11-19 17:19Z to 2001-11-20 17:26Z 57° 40' N to 60° 15' N; 36° 36' W to 29° 59' W Click for more
625024 Acoustic doppler current profiler 2001-11-20 17:27Z to 2001-11-21 17:17Z 60° 15' N to 60° 38' N; 34° 14' W to 30° 21' W Click for more
625036 Acoustic doppler current profiler 2001-11-21 17:18Z to 2001-11-22 17:18Z 60° 38' N to 61° 9' N; 37° 39' W to 34° 15' W Click for more
625048 Acoustic doppler current profiler 2001-11-22 17:18Z to 2001-11-23 17:27Z 61° 0' N to 61° 26' N; 38° 34' W to 36° 31' W Click for more
625061 Acoustic doppler current profiler 2001-11-27 16:53Z to 2001-11-28 21:23Z 64° 15' N to 65° 15' N; 30° 22' W to 22° 8' W Click for more
625073 Acoustic doppler current profiler 2001-11-28 21:26Z to 2001-11-28 22:40Z 64° 51' N to 64° 58' N; 30° 42' W to 30° 23' W Click for more
625085 Acoustic doppler current profiler 2001-11-28 22:45Z to 2001-12-04 20:38Z 61° 0' N to 64° 50' N; 40° 42' W to 30° 43' W Click for more
625097 Acoustic doppler current profiler 2001-12-04 20:39Z to 2001-12-05 20:27Z 59° 45' N to 61° 0' N; 38° 28' W to 32° 41' W Click for more
625104 Acoustic doppler current profiler 2001-12-05 20:28Z to 2001-12-05 20:50Z 60° 45' N to 60° 48' N; 32° 41' W to 32° 34' W Click for more
625116 Acoustic doppler current profiler 2001-12-05 20:52Z to 2001-12-06 15:54Z 60° 48' N to 63° 7' N; 32° 33' W to 26° 1' W Click for more
625128 Acoustic doppler current profiler 2001-11-23 17:27Z to 2001-11-24 17:25Z 61° 26' N to 63° 19' N; 36° 31' W to 27° 49' W Click for more
625141 Acoustic doppler current profiler 2001-11-24 17:27Z to 2001-11-24 18:01Z 63° 19' N to 63° 22' N; 27° 48' W to 27° 36' W Click for more
625153 Acoustic doppler current profiler 2001-11-24 18:56Z to 2001-11-25 12:08Z 63° 27' N to 64° 22' N; 27° 16' W to 22° 58' W Click for more
625165 Acoustic doppler current profiler 2001-12-06 16:39Z to 2001-12-06 19:23Z 63° 12' N to 63° 31' N; 25° 49' W to 24° 52' W Click for more
625177 Acoustic doppler current profiler 2001-12-06 20:06Z to 2001-12-07 00:16Z 63° 36' N to 64° 7' N; 24° 37' W to 23° 9' W Click for more
625189 Acoustic doppler current profiler 2001-12-07 11:55Z to 2001-12-07 21:05Z 63° 20' N to 63° 36' N; 25° 4' W to 24° 12' W Click for more
625190 Acoustic doppler current profiler 2001-12-07 21:06Z to 2001-12-08 12:34Z 62° 40' N to 63° 20' N; 26° 27' W to 25° 4' W Click for more
625208 Acoustic doppler current profiler 2001-12-08 12:36Z to 2001-12-09 16:12Z 61° 8' N to 62° 40' N; 29° 0' W to 26° 27' W Click for more
625221 Acoustic doppler current profiler 2001-12-09 16:14Z to 2001-12-09 21:08Z 60° 52' N to 61° 8' N; 29° 34' W to 29° 0' W Click for more
625233 Acoustic doppler current profiler 2001-12-09 21:14Z to 2001-12-10 14:18Z 59° 59' N to 60° 52' N; 29° 46' W to 29° 15' W Click for more
625245 Acoustic doppler current profiler 2001-12-10 15:29Z to 2001-12-10 16:05Z 60° 10' N to 60° 10' N; 30° 0' W to 29° 59' W Click for more
625257 Acoustic doppler current profiler 2001-12-10 16:05Z to 2001-12-12 17:29Z 56° 42' N to 60° 10' N; 30° 57' W to 27° 57' W Click for more
625509 Optical plankton counter 2001-11-08 21:29:04Z to 2001-11-09 02:07:02Z From 54° 1' N, 28° 39' W to 54° 6' N, 28° 54' W Click for more
625510 Optical plankton counter 2001-11-10 05:20:22Z to 2001-11-10 08:45:21Z From 54° 34' N, 31° 30' W to 54° 33' N, 31° 44' W Click for more
625522 Optical plankton counter 2001-11-11 04:36:32Z to 2001-11-11 06:32:01Z From 55° 35' N, 34° 23' W to 55° 37' N, 34° 31' W Click for more
625534 Optical plankton counter 2001-11-12 19:02:28Z to 2001-11-12 22:32:27Z From 57° 14' N, 34° 18' W to 57° 7' N, 34° 30' W Click for more
625546 Optical plankton counter 2001-11-13 17:13:50Z to 2001-11-13 20:28:49Z From 56° 15' N, 36° 6' W to 56° 18' N, 36° 15' W Click for more
625558 Optical plankton counter 2001-11-14 09:39:28Z to 2001-11-14 13:01:27Z From 56° 50' N, 37° 36' W to 56° 55' N, 37° 36' W Click for more
625571 Optical plankton counter 2001-11-21 10:10:33Z to 2001-11-21 13:55:32Z From 60° 26' N, 32° 49' W to 60° 28' N, 33° 7' W Click for more
625583 Optical plankton counter 2001-11-22 02:47:46Z to 2001-11-22 08:56:13Z From 60° 51' N, 35° 46' W to 60° 49' N, 36° 10' W Click for more
625595 Optical plankton counter 2001-11-28 15:44:03Z to 2001-11-28 18:49:32Z From 65° 15' N, 29° 29' W to 65° 10' N, 29° 45' W Click for more
625602 Optical plankton counter 2001-11-29 11:49:46Z to 2001-11-29 16:54:15Z From 64° 20' N, 32° 16' W to 64° 21' N, 32° 46' W Click for more
625614 Optical plankton counter 2001-11-30 06:08:44Z to 2001-11-30 07:11:14Z From 64° 31' N, 35° 53' W to 64° 32' N, 35° 56' W Click for more
625626 Optical plankton counter 2001-11-30 10:03:19Z to 2001-11-30 11:35:48Z From 64° 34' N, 36° 2' W to 64° 31' N, 36° 7' W Click for more
625638 Optical plankton counter 2001-12-02 11:55:06Z to 2001-12-02 16:24:34Z From 62° 45' N, 36° 36' W to 62° 55' N, 36° 49' W Click for more
625651 Optical plankton counter 2001-12-03 16:06:58Z to 2001-12-03 18:55:27Z From 61° 35' N, 40° 40' W to 61° 41' N, 40° 38' W Click for more
625663 Optical plankton counter 2001-12-03 20:02:46Z to 2001-12-03 21:01:16Z From 61° 37' N, 40° 42' W to 61° 39' N, 40° 40' W Click for more
625675 Optical plankton counter 2001-12-04 13:27:07Z to 2001-12-04 18:09:05Z From 61° 15' N, 38° 22' W to 61° 12' N, 38° 43' W Click for more
625687 Optical plankton counter 2001-12-08 11:48:26Z to 2001-12-08 14:25:55Z From 62° 42' N, 26° 27' W to 62° 36' N, 26° 27' W Click for more
625699 Optical plankton counter 2001-12-09 11:27:48Z to 2001-12-09 13:44:47Z From 61° 24' N, 28° 19' W to 61° 20' N, 28° 22' W Click for more
625706 Optical plankton counter 2001-12-11 11:04:20Z to 2001-12-11 15:11:49Z From 59° 8' N, 28° 31' W to 58° 58' N, 28° 29' W Click for more
625718 Optical plankton counter 2001-12-12 11:10:23Z to 2001-12-12 15:40:23Z From 56° 55' N, 28° 24' W to 56° 48' N, 28° 11' W Click for more
648096 Acoustic doppler current profiler 2001-11-08 09:46:21Z to 2001-11-08 12:41:40Z From 53° 57' N, 28° 14' W to 53° 58' N, 28° 15' W Click for more
648103 Acoustic doppler current profiler 2001-11-09 05:26:41Z to 2001-11-09 08:10:58Z From 54° 12' N, 29° 17' W to 54° 12' N, 29° 18' W Click for more
648115 Acoustic doppler current profiler 2001-11-09 14:42:19Z to 2001-11-09 17:04:03Z From 54° 30' N, 30° 18' W to 54° 29' N, 30° 17' W Click for more
648127 Acoustic doppler current profiler 2001-11-10 13:56:33Z to 2001-11-10 16:17:25Z From 55° 3' N, 32° 22' W to 55° 3' N, 32° 21' W Click for more
648139 Acoustic doppler current profiler 2001-11-10 21:15:23Z to 2001-11-10 23:18:34Z From 55° 19' N, 33° 26' W to 55° 19' N, 33° 27' W Click for more
648140 Acoustic doppler current profiler 2001-11-11 14:09:08Z to 2001-11-11 16:02:25Z From 55° 55' N, 35° 14' W to 55° 55' N, 35° 14' W Click for more
648152 Acoustic doppler current profiler 2001-11-11 20:30:21Z to 2001-11-11 22:20:36Z From 56° 33' N, 35° 29' W to 56° 32' N, 35° 27' W Click for more
648164 Acoustic doppler current profiler 2001-11-12 01:28:05Z to 2001-11-12 03:17:13Z From 56° 52' N, 34° 55' W to 56° 51' N, 34° 55' W Click for more
