Search the data

BODC Cruise Metadata Report for Ignat Pavlyuchenkov cruise IP 9/91

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name Ignat Pavlyuchenkov cruise IP 9/91
Short name IP 9/91
Objectives and Narrative
Ship Ignat Pavlyuchenkov
Departure Port
Departure Date 1991-10-17
Arrival Port
Arrival Date 1991-11-05
Principal Scientist(s)
Responsible Organisation University of Wales, Bangor School of Ocean Sciences
Associated Project(s)
IHB Sea Areas Visited
Marsden Squares Visited
Work Area Description
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
16 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Electrical conductivity of the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
99 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Electrical conductivity of the water column
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
341752 CTD/STD cast 1991-10-18 13:35Z to 1991-10-18 13:52Z 29° 31' N, 18° 40' W Click for more
341764 CTD/STD cast 1991-10-18 16:40Z to 1991-10-18 16:45Z 29° 30' N, 18° 14' W Click for more
341776 CTD/STD cast 1991-10-18 20:56Z to 1991-10-18 21:16Z 29° 30' N, 18° 12' W Click for more
341788 CTD/STD cast 1991-10-19 01:00Z to 1991-10-19 01:28Z 29° 30' N, 17° 43' W Click for more
341807 CTD/STD cast 1991-10-19 05:38Z to 1991-10-19 06:00Z 29° 30' N, 17° 15' W Click for more
341819 CTD/STD cast 1991-10-19 11:05Z to 1991-10-19 11:30Z 29° 30' N, 16° 47' W Click for more
341820 CTD/STD cast 1991-10-19 15:44Z to 1991-10-19 16:09Z 29° 30' N, 16° 19' W Click for more
341832 CTD/STD cast 1991-10-19 20:49Z to 1991-10-19 21:10Z 29° 30' N, 15° 51' W Click for more
341844 CTD/STD cast 1991-10-20 02:50Z to 1991-10-20 03:10Z 29° 30' N, 15° 21' W Click for more
341856 CTD/STD cast 1991-10-20 06:50Z to 1991-10-20 07:12Z 29° 30' N, 14° 53' W Click for more
341868 CTD/STD cast 1991-10-20 10:54Z to 1991-10-20 11:14Z 29° 30' N, 14° 25' W Click for more
341881 CTD/STD cast 1991-10-20 15:49Z to 1991-10-20 16:06Z 29° 30' N, 13° 58' W Click for more
341893 CTD/STD cast 1991-10-21 03:07Z to 1991-10-21 03:28Z 29° 30' N, 13° 32' W Click for more
341900 CTD/STD cast 1991-10-21 07:45Z to 1991-10-21 08:15Z 29° 30' N, 13° 6' W Click for more
341912 CTD/STD cast 1991-10-21 11:52Z to 1991-10-21 12:17Z 29° 30' N, 12° 13' W Click for more
341924 CTD/STD cast 1991-10-22 07:36Z to 1991-10-22 07:58Z 27° 30' N, 14° 25' W Click for more
341936 CTD/STD cast 1991-10-22 19:33Z to 1991-10-22 19:43Z 27° 30' N, 14° 52' W Click for more
341948 CTD/STD cast 1991-10-22 23:23Z to 1991-10-22 23:33Z 27° 30' N, 15° 21' W Click for more
341961 CTD/STD cast 1991-10-23 03:11Z to 1991-10-23 03:22Z 27° 30' N, 15° 51' W Click for more
341973 CTD/STD cast 1991-10-23 09:20Z to 1991-10-23 09:30Z 27° 30' N, 16° 18' W Click for more
341985 CTD/STD cast 1991-10-23 12:52Z to 1991-10-23 13:04Z 27° 30' N, 16° 46' W Click for more
341997 CTD/STD cast 1991-10-23 16:57Z to 1991-10-23 16:57Z 27° 30' N, 17° 15' W Click for more
342000 CTD/STD cast 1991-10-23 21:40Z to 1991-10-23 21:49Z 27° 30' N, 17° 43' W Click for more
342012 CTD/STD cast 1991-10-24 01:23Z to 1991-10-24 01:31Z 27° 30' N, 18° 11' W Click for more
342024 CTD/STD cast 1991-10-24 05:05Z to 1991-10-24 05:17Z 27° 30' N, 18° 40' W Click for more
342036 CTD/STD cast 1991-10-24 08:34Z to 1991-10-24 08:42Z 27° 30' N, 19° 7' W Click for more
342048 CTD/STD cast 1991-10-27 21:53Z to 1991-10-27 22:08Z 28° 24' N, 15° 10' W Click for more
342061 CTD/STD cast 1991-10-28 01:22Z to 1991-10-28 01:32Z 28° 24' N, 15° 23' W Click for more
342073 CTD/STD cast 1991-10-28 03:17Z to 1991-10-28 03:27Z 28° 24' N, 15° 46' W Click for more
342085 CTD/STD cast 1991-10-28 05:12Z to 1991-10-28 05:20Z 28° 24' N, 15° 49' W Click for more
342097 CTD/STD cast 1991-10-28 08:40Z to 1991-10-28 08:48Z 28° 12' N, 16° 2' W Click for more
342104 CTD/STD cast 1991-10-28 11:38Z to 1991-10-28 11:47Z 28° 0' N, 16° 15' W Click for more
342116 CTD/STD cast 1991-10-28 15:19Z to 1991-10-28 15:30Z 28° 0' N, 16° 2' W Click for more
342128 CTD/STD cast 1991-10-28 16:58Z to 1991-10-28 17:00Z 28° 0' N, 15° 52' W Click for more
342141 CTD/STD cast 1991-10-28 19:22Z to 1991-10-28 19:37Z 28° 12' N, 15° 49' W Click for more
342153 CTD/STD cast 1991-10-28 21:34Z to 1991-10-28 21:44Z 28° 15' N, 15° 36' W Click for more
342165 CTD/STD cast 1991-10-28 23:57Z to 1991-10-29 00:11Z 28° 12' N, 15° 22' W Click for more
342177 CTD/STD cast 1991-10-29 02:20Z to 1991-10-29 02:28Z 28° 12' N, 15° 10' W Click for more
342189 CTD/STD cast 1991-10-29 05:24Z to 1991-10-29 05:31Z 28° 0' N, 15° 19' W Click for more
342190 CTD/STD cast 1991-10-29 08:16Z to 1991-10-29 08:31Z 28° 0' N, 15° 10' W Click for more
342208 CTD/STD cast 1991-10-29 10:24Z to 1991-10-29 10:39Z 28° 0' N, 14° 57' W Click for more
342221 CTD/STD cast 1991-10-29 13:35Z to 1991-10-29 13:43Z 27° 48' N, 14° 57' W Click for more
342233 CTD/STD cast 1991-10-29 15:54Z to 1991-10-29 16:01Z 27° 48' N, 15° 10' W Click for more
342245 CTD/STD cast 1991-10-29 18:16Z to 1991-10-29 18:18Z 27° 48' N, 15° 22' W Click for more
342257 CTD/STD cast 1991-10-29 20:29Z to 1991-10-29 20:31Z 27° 42' N, 15° 36' W Click for more
342269 CTD/STD cast 1991-10-29 23:09Z to 1991-10-29 23:11Z 27° 48' N, 15° 49' W Click for more
342270 CTD/STD cast 1991-10-30 01:23Z to 1991-10-30 01:38Z 27° 48' N, 16° 2' W Click for more
342282 CTD/STD cast 1991-10-30 04:03Z to 1991-10-30 04:20Z 27° 48' N, 16° 15' W Click for more
342294 CTD/STD cast 1991-10-30 07:17Z to 1991-10-30 07:32Z 27° 36' N, 16° 34' W Click for more
342301 CTD/STD cast 1991-10-30 10:39Z to 1991-10-30 10:54Z 27° 36' N, 16° 15' W Click for more
342313 CTD/STD cast 1991-10-30 15:26Z to 1991-10-30 15:41Z 27° 36' N, 16° 1' W Click for more
342325 CTD/STD cast 1991-10-30 17:39Z to 1991-10-30 17:54Z 27° 36' N, 15° 49' W Click for more
342337 CTD/STD cast 1991-10-30 21:48Z to 1991-10-30 22:03Z 27° 36' N, 15° 36' W Click for more
342349 CTD/STD cast 1991-10-31 00:09Z to 1991-10-31 00:24Z 27° 36' N, 15° 22' W Click for more
342350 CTD/STD cast 1991-10-31 04:48Z to 1991-10-31 05:05Z 27° 36' N, 15° 10' W Click for more
342362 CTD/STD cast 1991-10-31 07:20Z to 1991-10-31 07:36Z 27° 36' N, 14° 57' W Click for more
342374 CTD/STD cast 1991-10-31 11:37Z to 1991-10-31 11:53Z 27° 24' N, 15° 10' W Click for more
342386 CTD/STD cast 1991-10-31 14:35Z to 1991-10-31 14:50Z 27° 24' N, 15° 23' W Click for more
342398 CTD/STD cast 1991-10-31 16:56Z to 1991-10-31 17:11Z 27° 24' N, 15° 36' W Click for more
342405 CTD/STD cast 1991-10-31 19:32Z to 1991-10-31 19:46Z 27° 24' N, 15° 49' W Click for more
342417 CTD/STD cast 1991-10-31 21:40Z to 1991-10-31 21:55Z 27° 24' N, 16° 1' W Click for more
342429 CTD/STD cast 1991-11-01 00:22Z to 1991-11-01 00:38Z 27° 24' N, 16° 15' W Click for more
342430 CTD/STD cast 1991-11-01 02:45Z to 1991-11-01 03:00Z 27° 24' N, 16° 28' W Click for more
342442 CTD/STD cast 1991-11-01 05:40Z to 1991-11-01 05:55Z 27° 12' N, 16° 28' W Click for more
342454 CTD/STD cast 1991-11-01 07:46Z to 1991-11-01 08:02Z 27° 12' N, 16° 15' W Click for more
342466 CTD/STD cast 1991-11-01 11:03Z to 1991-11-01 11:18Z 27° 12' N, 16° 1' W Click for more
342478 CTD/STD cast 1991-11-01 13:17Z to 1991-11-01 13:32Z 27° 12' N, 15° 49' W Click for more
342491 CTD/STD cast 1991-11-01 17:37Z to 1991-11-01 17:52Z 27° 12' N, 15° 36' W Click for more
342509 CTD/STD cast 1991-11-01 21:11Z to 1991-11-01 21:25Z 27° 24' N, 15° 49' W Click for more
342510 CTD/STD cast 1991-11-01 22:22Z to 1991-11-01 22:31Z 27° 24' N, 15° 49' W Click for more
342522 CTD/STD cast 1991-11-01 23:37Z to 1991-11-01 23:47Z 27° 24' N, 15° 49' W Click for more
342534 CTD/STD cast 1991-11-02 00:04Z to 1991-11-02 00:19Z 27° 24' N, 15° 49' W Click for more
342546 CTD/STD cast 1991-11-02 01:14Z to 1991-11-02 01:24Z 27° 24' N, 15° 49' W Click for more
342558 CTD/STD cast 1991-11-02 02:05Z to 1991-11-02 02:15Z 27° 24' N, 15° 49' W Click for more
342571 CTD/STD cast 1991-11-02 03:07Z to 1991-11-02 03:22Z 27° 24' N, 15° 49' W Click for more
342583 CTD/STD cast 1991-11-02 04:16Z to 1991-11-02 04:26Z 27° 24' N, 15° 49' W Click for more
342595 CTD/STD cast 1991-11-02 05:20Z to 1991-11-02 05:30Z 27° 24' N, 15° 49' W Click for more
342602 CTD/STD cast 1991-11-02 06:08Z to 1991-11-02 06:18Z 27° 24' N, 15° 49' W Click for more
342614 CTD/STD cast 1991-11-02 06:57Z to 1991-11-02 07:07Z 27° 24' N, 15° 49' W Click for more
342626 CTD/STD cast 1991-11-02 08:00Z to 1991-11-02 08:10Z 27° 24' N, 15° 49' W Click for more
342638 CTD/STD cast 1991-11-02 08:58Z to 1991-11-02 09:15Z 27° 24' N, 15° 49' W Click for more
342651 CTD/STD cast 1991-11-02 10:18Z to 1991-11-02 10:29Z 27° 24' N, 15° 49' W Click for more
342663 CTD/STD cast 1991-11-02 11:03Z to 1991-11-02 11:13Z 27° 24' N, 15° 49' W Click for more
342675 CTD/STD cast 1991-11-02 12:04Z to 1991-11-02 12:19Z 27° 24' N, 15° 49' W Click for more
342687 CTD/STD cast 1991-11-02 13:28Z to 1991-11-02 13:43Z 27° 24' N, 15° 49' W Click for more
342699 CTD/STD cast 1991-11-02 14:15Z to 1991-11-02 14:25Z 27° 24' N, 15° 49' W Click for more
342706 CTD/STD cast 1991-11-02 15:07Z to 1991-11-02 15:22Z 27° 24' N, 15° 49' W Click for more
342718 CTD/STD cast 1991-11-02 17:01Z to 1991-11-02 17:11Z 27° 24' N, 15° 49' W Click for more
342731 CTD/STD cast 1991-11-02 18:25Z to 1991-11-02 18:39Z 27° 24' N, 15° 49' W Click for more
342743 CTD/STD cast 1991-11-02 19:18Z to 1991-11-02 19:28Z 27° 24' N, 15° 49' W Click for more
342755 CTD/STD cast 1991-11-02 20:03Z to 1991-11-02 20:12Z 27° 24' N, 15° 49' W Click for more
342767 CTD/STD cast 1991-11-02 21:25Z to 1991-11-02 21:39Z 27° 24' N, 15° 49' W Click for more
342779 CTD/STD cast 1991-11-03 09:11Z to 1991-11-03 09:27Z 28° 52' N, 15° 33' W Click for more
342780 CTD/STD cast 1991-11-03 10:18Z to 1991-11-03 10:27Z 28° 52' N, 15° 33' W Click for more
342792 CTD/STD cast 1991-11-03 11:04Z to 1991-11-03 11:14Z 28° 52' N, 15° 33' W Click for more
342811 CTD/STD cast 1991-11-03 12:23Z to 1991-11-03 12:38Z 28° 52' N, 15° 33' W Click for more
342823 CTD/STD cast 1991-11-03 13:10Z to 1991-11-03 13:19Z 28° 52' N, 15° 33' W Click for more
342835 CTD/STD cast 1991-11-03 14:07Z to 1991-11-03 14:17Z 28° 52' N, 15° 33' W Click for more
342847 CTD/STD cast 1991-11-03 15:05Z to 1991-11-03 15:20Z 28° 52' N, 15° 33' W Click for more
342859 CTD/STD cast 1991-11-03 16:55Z to 1991-11-03 17:05Z 28° 52' N, 15° 33' W Click for more
342860 CTD/STD cast 1991-11-03 18:05Z to 1991-11-03 18:20Z 28° 52' N, 15° 33' W Click for more
342872 CTD/STD cast 1991-11-03 19:04Z to 1991-11-03 19:14Z 28° 52' N, 15° 33' W Click for more
342884 CTD/STD cast 1991-11-03 20:05Z to 1991-11-03 20:20Z 28° 52' N, 15° 33' W Click for more
342896 CTD/STD cast 1991-11-03 21:04Z to 1991-11-03 21:19Z 28° 52' N, 15° 33' W Click for more
342903 CTD/STD cast 1991-11-03 22:07Z to 1991-11-03 22:17Z 28° 52' N, 15° 33' W Click for more
342915 CTD/STD cast 1991-11-03 23:01Z to 1991-11-03 23:11Z 28° 52' N, 15° 33' W Click for more
342927 CTD/STD cast 1991-11-04 00:00Z to 1991-11-04 00:14Z 28° 52' N, 15° 33' W Click for more
342939 CTD/STD cast 1991-11-04 01:07Z to 1991-11-04 01:17Z 28° 52' N, 15° 33' W Click for more
342940 CTD/STD cast 1991-11-04 02:04Z to 1991-11-04 02:14Z 28° 52' N, 15° 33' W Click for more
342952 CTD/STD cast 1991-11-04 03:10Z to 1991-11-04 03:25Z 28° 52' N, 15° 33' W Click for more
342964 CTD/STD cast 1991-11-04 05:04Z to 1991-11-04 05:14Z 28° 52' N, 15° 33' W Click for more
342976 CTD/STD cast 1991-11-04 06:03Z to 1991-11-04 06:18Z 28° 52' N, 15° 33' W Click for more
342988 CTD/STD cast 1991-11-04 07:00Z to 1991-11-04 07:10Z 28° 52' N, 15° 33' W Click for more
343003 CTD/STD cast 1991-11-04 08:16Z to 1991-11-04 08:26Z 28° 52' N, 15° 33' W Click for more
343015 CTD/STD cast 1991-11-04 09:00Z to 1991-11-04 09:15Z 28° 52' N, 15° 33' W Click for more

Project Database

No data currently held for this cruise in the BODC Project Database

References

Track Charts

No track charts currently available

Reports

No reports currently available