BODC Cruise Metadata Report for RRS John Biscoe cruise JB02
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS John Biscoe cruise JB02 |
|---|---|
| Short name | JB02 |
| Objectives and Narrative |
Principal objective was the study of krill in the South Georgia area, specifically:
1) Behaviour and aspects of swarming during two drift surveys 2) Interaction with upwelling and predators during a South Georgia circumnavigation |
| Ship | RRS John Biscoe |
| Departure Port | Stanley, Falkland Islands (Malvinas) |
| Departure Date | 1980-02-27 |
| Arrival Port | Stanley, Falkland Islands (Malvinas) |
| Arrival Date | 1980-04-15 |
| Principal Scientist(s) | Barry Heywood (British Antarctic Survey) |
| Responsible Organisation | British Antarctic Survey |
| Associated Project(s) | Marine Biology - South Georgia and South Orkneys (OBP02) |
| IHB Sea Areas Visited | South Atlantic Ocean |
| Marsden Squares Visited | 483 |
| Work Area Description | South Georgia |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 42 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 72262 | CTD/STD cast | 1980-02-29 22:47Z | 60° 33' S, 39° 47' W | Click for more |
| 72274 | CTD/STD cast | 1980-03-02 16:30Z | 59° 29' S, 42° 32' W | Click for more |
| 72286 | CTD/STD cast | 1980-03-05 06:00Z | 59° 58' S, 46° 8' W | Click for more |
| 72298 | CTD/STD cast | 1980-03-05 13:10Z | 59° 57' S, 46° 10' W | Click for more |
| 72305 | CTD/STD cast | 1980-03-05 17:35Z | 59° 57' S, 46° 9' W | Click for more |
| 72317 | CTD/STD cast | 1980-03-06 00:00Z | 59° 57' S, 46° 12' W | Click for more |
| 72329 | CTD/STD cast | 1980-03-06 04:42Z | 59° 56' S, 46° 9' W | Click for more |
| 72330 | CTD/STD cast | 1980-03-06 09:20Z | 59° 54' S, 46° 8' W | Click for more |
| 72342 | CTD/STD cast | 1980-03-07 01:18Z | 59° 52' S, 46° 17' W | Click for more |
| 72354 | CTD/STD cast | 1980-03-07 10:49Z | 59° 58' S, 45° 51' W | Click for more |
| 72366 | CTD/STD cast | 1980-03-09 08:50Z | 59° 50' S, 44° 28' W | Click for more |
| 72378 | CTD/STD cast | 1980-03-10 18:15Z | 59° 43' S, 44° 5' W | Click for more |
| 72391 | CTD/STD cast | 1980-03-11 08:39Z | 59° 45' S, 43° 48' W | Click for more |
| 72409 | CTD/STD cast | 1980-03-11 14:50Z | 59° 45' S, 43° 45' W | Click for more |
| 72410 | CTD/STD cast | 1980-03-12 09:00Z | 59° 47' S, 43° 38' W | Click for more |
| 72422 | CTD/STD cast | 1980-03-13 08:45Z | 59° 49' S, 43° 39' W | Click for more |
| 72434 | CTD/STD cast | 1980-03-14 09:05Z | 59° 51' S, 43° 18' W | Click for more |
| 72446 | CTD/STD cast | 1980-03-15 09:42Z | 59° 57' S, 43° 16' W | Click for more |
| 72458 | CTD/STD cast | 1980-03-16 09:10Z | 59° 57' S, 42° 50' W | Click for more |
| 72471 | CTD/STD cast | 1980-03-17 11:30Z | 59° 51' S, 42° 38' W | Click for more |
| 72483 | CTD/STD cast | 1980-03-17 15:00Z | 59° 49' S, 42° 38' W | Click for more |
| 72495 | CTD/STD cast | 1980-03-18 08:40Z | 59° 45' S, 42° 33' W | Click for more |
| 72502 | CTD/STD cast | 1980-03-19 08:53Z | 59° 36' S, 42° 23' W | Click for more |
| 72514 | CTD/STD cast | 1980-03-19 14:20Z | 59° 45' S, 42° 30' W | Click for more |
| 72526 | CTD/STD cast | 1980-03-20 08:42Z | 59° 37' S, 42° 36' W | Click for more |
| 72538 | CTD/STD cast | 1980-03-21 13:46Z | 59° 33' S, 42° 48' W | Click for more |
| 72551 | CTD/STD cast | 1980-03-22 14:00Z | 56° 45' S, 38° 25' W | Click for more |
| 72563 | CTD/STD cast | 1980-03-27 01:00Z | 54° 6' S, 36° 1' W | Click for more |
| 72575 | CTD/STD cast | 1980-03-27 13:12Z | 53° 44' S, 34° 30' W | Click for more |
| 72587 | CTD/STD cast | 1980-03-29 03:24Z | 54° 18' S, 33° 34' W | Click for more |
| 72599 | CTD/STD cast | 1980-03-29 11:44Z | 54° 32' S, 34° 30' W | Click for more |
| 72606 | CTD/STD cast | 1980-03-30 00:45Z | 54° 55' S, 35° 28' W | Click for more |
| 72618 | CTD/STD cast | 1980-03-30 13:00Z | 55° 30' S, 35° 6' W | Click for more |
| 72631 | CTD/STD cast | 1980-03-30 14:10Z | 55° 33' S, 35° 3' W | Click for more |
| 72643 | CTD/STD cast | 1980-03-30 15:37Z | 55° 36' S, 35° 1' W | Click for more |
| 72655 | CTD/STD cast | 1980-03-31 00:26Z | 56° 19' S, 34° 40' W | Click for more |
| 72667 | CTD/STD cast | 1980-03-31 14:04Z | 55° 39' S, 35° 34' W | Click for more |
| 72679 | CTD/STD cast | 1980-03-31 16:30Z | 55° 37' S, 35° 40' W | Click for more |
| 72680 | CTD/STD cast | 1980-03-31 18:36Z | 55° 31' S, 35° 47' W | Click for more |
| 72692 | CTD/STD cast | 1980-04-01 00:45Z | 55° 6' S, 36° 15' W | Click for more |
| 72711 | CTD/STD cast | 1980-04-01 04:40Z | 55° 12' S, 36° 20' W | Click for more |
| 72723 | CTD/STD cast | 1980-04-01 06:15Z | 55° 13' S, 36° 23' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


