BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR19980114 (JR28)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS James Clark Ross (74JC) cruise JR19980114 (JR28) |
|---|---|
| Short name | JR19980114 (JR28) |
| Objectives and Narrative |
The Pelagic Ecosystem Studies Core Programme is aimed understanding the processes generating variability in the South Georgia marine ecosystem, with a particular emphasis on the interannual variation. JR28 was the third execution of the programme.
The ship steamed to the head of a standard oceanographic transect just to the north of the Maurice Ewing Bank (MEB). The transect consisted of 22 hydrographic stations, 35km apart. On each station a CTD profile with water bottle samples was taken to generate profiles of standard physical characters and allow chemical analyses and the determination of chlorophyll concentration. There was also simultaneous squid jigging undertaken. Zooplankton net hauls were used to characterise the zooplankton community on each station and a chlorophyll fluorescence profile was also obtained using an Aquapack system. On a number of stations extra water and zooplankton samples were obtained for detailed biochemical analyses. In the vicinity of South Georgia surveys of two mesoscale (80 x 80km) boxes consisting of 5 sets of paired transects were conducted. A towed undulating oceanographic recorder (UOR) was used to characterise the upper150 m water characteristics and a multifrequency acoustic system was used to describe the distribution of krill and other acoustic scatterers. Underway chemistry and standard analyses of the surface water were also undertaken. A series of standard station activities of CTD, water bottle samples, RMT8 and zooplankton net hauls were carried out at on-shelf and off-shelf stations within each survey area. Transecting was also undertaken to characterise the region of the north shelf not included in the survey boxes. Experimental work on zooplankton grazing, excretion and development rates was also undertaken. Most of the data were validated and calibrated at sea and are available for comparative analyses with data from the previous two seasons. The preliminary figures indicate that there are some significant differences from earlier surveys in both the physical and biological regimes. |
| Ship | RRS James Clark Ross |
| Departure Port | Stanley, Falkland Islands (Malvinas) |
| Departure Date | 1998-01-14 |
| Arrival Port | Stanley, Falkland Islands (Malvinas) |
| Arrival Date | 1998-02-07 |
| Principal Scientist(s) | Julian Priddle (British Antarctic Survey) |
| Responsible Organisation | British Antarctic Survey |
| Associated Project(s) | PES Core Programme II |
| IHB Sea Areas Visited | South Atlantic Ocean |
| Marsden Squares Visited | 448/483/484/485 |
| Work Area Description | Southern Ocean |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 39 | Bottle station |
Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
| 1 | Multiple instrument types |
Ammonium and ammonia concentration parameters in water bodies Date and time Horizontal spatial co-ordinates Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Reference numbers Silicate concentration parameters in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2211462 | Multiple instrument types | 1998-02-01 22:01Z to 1998-02-02 07:17Z | 53° 45' S to 53° 16' S; 38° 28' W to 38° 16' W | Click for more |
| 2293657 | Bottle station | 1998-01-17 11:03Z | 47° 52' S, 43° 20' W | Click for more |
| 2293669 | Bottle station | 1998-01-17 16:27Z | 48° 10' S, 43° 8' W | Click for more |
| 2293670 | Bottle station | 1998-01-17 21:42Z | 48° 27' S, 42° 55' W | Click for more |
| 2293682 | Bottle station | 1998-01-18 04:19Z | 48° 44' S, 42° 45' W | Click for more |
| 2293694 | Bottle station | 1998-01-18 10:15Z | 49° 2' S, 42° 34' W | Click for more |
| 2293701 | Bottle station | 1998-01-18 14:38Z | 49° 19' S, 42° 22' W | Click for more |
| 2293713 | Bottle station | 1998-01-18 18:53Z | 49° 36' S, 42° 10' W | Click for more |
| 2293725 | Bottle station | 1998-01-18 23:11Z | 49° 54' S, 41° 57' W | Click for more |
| 2293737 | Bottle station | 1998-01-19 03:48Z | 50° 11' S, 41° 44' W | Click for more |
| 2293749 | Bottle station | 1998-01-19 08:13Z | 50° 27' S, 41° 31' W | Click for more |
| 2293750 | Bottle station | 1998-01-19 13:34Z | 50° 44' S, 41° 16' W | Click for more |
| 2293762 | Bottle station | 1998-01-19 19:17Z | 51° 2' S, 41° 2' W | Click for more |
| 2293774 | Bottle station | 1998-01-20 00:25Z | 51° 18' S, 40° 49' W | Click for more |
| 2293786 | Bottle station | 1998-01-20 06:11Z | 51° 37' S, 40° 36' W | Click for more |
| 2293798 | Bottle station | 1998-01-20 11:11Z | 51° 54' S, 40° 22' W | Click for more |
| 2293805 | Bottle station | 1998-01-20 16:11Z | 52° 9' S, 40° 9' W | Click for more |
| 2293817 | Bottle station | 1998-01-20 21:12Z | 52° 27' S, 39° 54' W | Click for more |
| 2293829 | Bottle station | 1998-01-21 02:27Z | 52° 45' S, 39° 39' W | Click for more |
| 2293830 | Bottle station | 1998-01-21 08:16Z | 53° 2' S, 39° 24' W | Click for more |
| 2293842 | Bottle station | 1998-01-21 13:25Z | 53° 19' S, 39° 9' W | Click for more |
| 2293854 | Bottle station | 1998-01-21 18:46Z | 53° 36' S, 38° 54' W | Click for more |
| 2293866 | Bottle station | 1998-01-21 23:20Z | 53° 53' S, 38° 39' W | Click for more |
| 2293878 | Bottle station | 1998-01-24 23:21Z | 53° 51' S, 35° 24' W | Click for more |
| 2293891 | Bottle station | 1998-01-25 05:25Z | 54° 4' S, 35° 55' W | Click for more |
| 2293909 | Bottle station | 1998-01-25 22:25Z | 54° 15' S, 35° 43' W | Click for more |
| 2293910 | Bottle station | 1998-01-26 05:08Z | 54° 2' S, 35° 13' W | Click for more |
| 2293922 | Bottle station | 1998-01-26 22:27Z | 54° 11' S, 35° 3' W | Click for more |
| 2293934 | Bottle station | 1998-01-27 03:58Z | 54° 23' S, 35° 32' W | Click for more |
| 2293946 | Bottle station | 1998-01-27 22:16Z | 54° 32' S, 35° 23' W | Click for more |
| 2293958 | Bottle station | 1998-01-28 04:00Z | 54° 19' S, 34° 52' W | Click for more |
| 2293971 | Bottle station | 1998-01-28 19:17Z | 54° 21' S, 34° 27' W | Click for more |
| 2293983 | Bottle station | 1998-01-30 22:17Z | 53° 49' S, 38° 52' W | Click for more |
| 2293995 | Bottle station | 1998-01-31 04:12Z | 53° 28' S, 38° 59' W | Click for more |
| 2294009 | Bottle station | 1998-01-31 22:26Z | 53° 25' S, 38° 42' W | Click for more |
| 2294010 | Bottle station | 1998-02-01 04:04Z | 53° 47' S, 38° 34' W | Click for more |
| 2294022 | Bottle station | 1998-02-01 22:26Z | 53° 45' S, 38° 16' W | Click for more |
| 2294034 | Bottle station | 1998-02-02 04:23Z | 53° 23' S, 38° 24' W | Click for more |
| 2294046 | Bottle station | 1998-02-02 22:04Z | 53° 21' S, 38° 4' W | Click for more |
| 2294058 | Bottle station | 1998-02-03 03:38Z | 53° 42' S, 37° 58' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


