BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR19971021 (JR25)
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS James Clark Ross (74JC) cruise JR19971021 (JR25) |
|---|---|
| Short name | JR19971021 (JR25) |
| Objectives and Narrative | MLSD, Spring Processes Cruise |
| Ship | RRS James Clark Ross |
| Departure Port | |
| Departure Date | 1997-10-21 |
| Arrival Port | |
| Arrival Date | 1997-11-14 |
| Principal Scientist(s) | Julian Priddle (British Antarctic Survey) |
| Responsible Organisation | British Antarctic Survey |
| Associated Project(s) | |
| IHB Sea Areas Visited | |
| Marsden Squares Visited | |
| Work Area Description | South Georgia Maurice Ewing Bank transect |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 32 | Bottle station |
Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Quality control flags Reference numbers Silicate concentration parameters in the water column Vertical spatial coordinates |
| 1 | Multiple instrument types |
Ammonium and ammonia concentration parameters in water bodies Date and time Horizontal spatial co-ordinates Nitrate concentration parameters in the water column Nitrite concentration parameters in the water column Phosphate concentration parameters in the water column Reference numbers Silicate concentration parameters in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 2211450 | Multiple instrument types | 1997-10-23 17:44Z to 1997-10-25 17:20Z | 53° 54' S to 47° 52' S; 43° 21' W to 38° 38' W | Click for more |
| 2214447 | Bottle station | 1997-10-28 05:51Z | 53° 2' S, 39° 24' W | Click for more |
| 2214459 | Bottle station | 1997-10-28 07:07Z | 53° 2' S, 39° 24' W | Click for more |
| 2214460 | Bottle station | 1997-10-28 08:56Z | 53° 2' S, 39° 23' W | Click for more |
| 2214472 | Bottle station | 1997-10-28 15:00Z | 53° 2' S, 39° 24' W | Click for more |
| 2214484 | Bottle station | 1997-10-28 20:13Z | 53° 2' S, 39° 24' W | Click for more |
| 2214496 | Bottle station | 1997-10-29 04:38Z | 53° 2' S, 39° 23' W | Click for more |
| 2214503 | Bottle station | 1997-10-29 05:48Z | 53° 2' S, 39° 24' W | Click for more |
| 2214515 | Bottle station | 1997-10-29 06:42Z | 53° 2' S, 39° 24' W | Click for more |
| 2214527 | Bottle station | 1997-10-29 15:52Z | 53° 2' S, 39° 24' W | Click for more |
| 2214539 | Bottle station | 1997-10-31 06:06Z | 53° 53' S, 38° 39' W | Click for more |
| 2214540 | Bottle station | 1997-10-31 07:03Z | 53° 53' S, 38° 39' W | Click for more |
| 2214552 | Bottle station | 1997-10-31 08:34Z | 53° 54' S, 38° 37' W | Click for more |
| 2214564 | Bottle station | 1997-10-31 18:20Z | 53° 53' S, 38° 39' W | Click for more |
| 2214576 | Bottle station | 1997-11-01 05:08Z | 53° 53' S, 38° 39' W | Click for more |
| 2214588 | Bottle station | 1997-11-01 06:11Z | 53° 52' S, 38° 37' W | Click for more |
| 2214607 | Bottle station | 1997-11-03 04:31Z | 53° 53' S, 38° 39' W | Click for more |
| 2214619 | Bottle station | 1997-11-03 05:28Z | 53° 53' S, 38° 39' W | Click for more |
| 2214620 | Bottle station | 1997-11-03 06:19Z | 53° 53' S, 38° 39' W | Click for more |
| 2214632 | Bottle station | 1997-11-03 07:22Z | 53° 52' S, 38° 39' W | Click for more |
| 2214644 | Bottle station | 1997-11-04 04:54Z | 53° 2' S, 39° 24' W | Click for more |
| 2214656 | Bottle station | 1997-11-04 06:10Z | 53° 2' S, 39° 24' W | Click for more |
| 2214668 | Bottle station | 1997-11-04 15:47Z | 53° 2' S, 39° 24' W | Click for more |
| 2214681 | Bottle station | 1997-11-05 04:49Z | 53° 2' S, 39° 24' W | Click for more |
| 2214693 | Bottle station | 1997-11-05 05:49Z | 53° 2' S, 39° 24' W | Click for more |
| 2214700 | Bottle station | 1997-11-05 08:03Z | 53° 2' S, 39° 24' W | Click for more |
| 2214712 | Bottle station | 1997-11-05 04:49Z | 53° 2' S, 39° 24' W | Click for more |
| 2214724 | Bottle station | 1997-11-08 04:04Z | 53° 53' S, 38° 39' W | Click for more |
| 2214736 | Bottle station | 1997-11-08 04:54Z | 53° 53' S, 38° 39' W | Click for more |
| 2214748 | Bottle station | 1997-11-08 06:37Z | 53° 53' S, 38° 39' W | Click for more |
| 2214761 | Bottle station | 1997-11-08 16:01Z | 53° 53' S, 38° 39' W | Click for more |
| 2214773 | Bottle station | 1997-11-09 02:36Z | 53° 54' S, 38° 39' W | Click for more |
| 2214785 | Bottle station | 1997-11-09 05:46Z | 53° 54' S, 38° 39' W | Click for more |
Project Database
| # Events | Gear Type | Parameters Held |
|---|---|---|
| 32 | CTD frame plus rosette sampler |
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column Silicate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)


