Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20030105 (JR82)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR20030105 (JR82)
Short name JR20030105 (JR82)
Objectives and Narrative Frontal Cruise CP8 - Bio Synoptic
JR82 forms part of DYNAMOE (BAS's programme focusing on Antarctic krill within the South Georgia-Scotia Sea ecosystem), to help understand the large scale distribution of Antarctic krill and transport of material within the Scotia Sea. It also forms part ot the UK GLOBEC programme as a component to SO-GLOBEC, to understand the physical-biological factors dictating the distribution, survival, and population size of krill.

This cruise aimed to investigate large-scale transport, growth and survival of krill across the Scotia Sea. The cruise was planned around several principles. Firstly, sea ice is hard to sample properly at large scales, so the cruise was planned for summer when it had retreated furthest. Secondly, the study links well with other studied areas, the Antarctic Peninsula and South Georgia. Thirdly, in the Scotia Sea, the currents do not flow parallel to the winter ice zone but loop far to the north and there is uncertainty over the relative roles of oceanfronts and zones of retreated ice in the generation and transport of krill blooms and aggregations.

Aims:
1. What controls the growth, development and survival of krill in the Scotia Sea?
2. How important are theses processes in determining the distibution and abundance of krill?
3. To sample the Western Core Box as part of an ongoing monitoring programme.
4. To lift and check two moorings as part of an AFI grant.

Results:
1. 8 long transects across Scotia Sea from north of the SACCF to 63deg S and east to the South Sandwich Islands, total of 4300 miles.
2. 56 "rapid stations" comprising a period of acoustic searching and target fishing for krill with the RMT. 0-200m CTD drops with water samples analysed at fixed depths. Shallow CTD for particulate filtration and primary production deck incubations. Bongo nets to 400m for mesozooplankton abundance and copepods for condition factor analysis and egg production rate. Sonobuoys for cetacean acoustis deployed in the vicinity of the stations. At 11 stations a pair of Argo drifters drogued at 20 and 100m deployed to measure current velocity in the Eastern Scotia Sea. Series of 6 LHPR hauls to 100m.
3. A series of 24-hour process stations with a high abundance of krill larvae for diel vertical migration cycles was prevented due to a rarity of krill where expected.
Ship RRS James Clark Ross
Departure Port Stanley, Falkland Islands (Malvinas)
Departure Date 2003-01-05
Arrival Port Stanley, Falkland Islands (Malvinas)
Arrival Date 2003-02-24
Principal Scientist(s) Angus Atkinson (British Antarctic Survey)
Responsible Organisation British Antarctic Survey
Associated Project(s) DYNAMOE
IHB Sea Areas Visited South Atlantic Ocean
Marsden Squares Visited 482/483/484/485/518/519/520/521
Work Area Description Scotia Sea, Peninsula to South Georgia
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
Bathythermograph Quantity: track kilometres = 6919
Description: 8 transects  
CTD stations Quantity: number of stations = 56
Description: 0-200m with water samples analysed at fixed depths  
CTD stations Description: shallow CTDs  
Subsurface temperature and salinity measurements Quantity: track kilometres = 6919
Description: 8 transects  
Surface drifters/drifting buoys Quantity: number of stations = 11
Description: pair of Argo drifters deployed at each station  
Surface measurements underway (T,S) Quantity: track kilometres = 6919
Description: 8 transects  
Water bottle stations Quantity: number of stations = 56
Description: 0-200m with water samples analysed at fixed depths  
Biology and fisheries  
Acoustic reflection on marine organisms. Quantity: number of stations = 56
Description: Sonobuoys for cetacean acoustics  
Acoustic reflection on marine organisms. Quantity: number of stations = 56
Description: acoustic searching for krill  
Eggs and larvae Quantity: number of stations = 56
Description: Bongo nets to 400m for mesozooplankton and eggs  
Exploratory fishing Quantity: number of stations = 56
Description: target fishing for krill with a RMT  
Mammals and reptiles Quantity: track kilometres = 6919
Description: 8 transects  
Particulate organic matter (inc POC, PON) Description: shallow CTDs  
Primary productivity Description: shallow CTDs  
Zooplankton Quantity: number of hauls = 6
Description: LHPR to 100m  
Zooplankton Quantity: number of stations = 56
Description: Bongo nets to 400m for mesozooplankton and eggs  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
31 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
1 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
29 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
1 Multiple instrument types Ammonium and ammonia concentration parameters in water bodies
Date and time
Horizontal spatial co-ordinates
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Reference numbers
Silicate concentration parameters in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
2211505 Multiple instrument types 2003-01-09 17:40Z to 2003-02-16 14:07Z 62° 45' S to 53° 15' S; 55° 41' W to 26° 4' W Click for more
2217390 Bottle station 2003-01-09 13:52Z 58° 30' S, 55° 36' W Click for more
2217408 Bottle station 2003-01-10 03:15Z 59° 27' S, 55° 18' W Click for more
2217421 Bottle station 2003-01-10 13:25Z 60° 26' S, 54° 57' W Click for more
2217433 Bottle station 2003-01-11 06:08Z 61° 25' S, 54° 39' W Click for more
2217445 Bottle station 2003-01-11 16:52Z 62° 24' S, 54° 21' W Click for more
2217457 Bottle station 2003-01-12 02:01Z 62° 25' S, 53° 21' W Click for more
2217469 Bottle station 2003-01-12 12:10Z 61° 30' S, 52° 46' W Click for more
2217470 Bottle station 2003-01-12 23:41Z 60° 31' S, 52° 12' W Click for more
2217482 Bottle station 2003-01-13 12:33Z 59° 34' S, 51° 35' W Click for more
2217494 Bottle station 2003-01-14 02:15Z 58° 36' S, 51° 5' W Click for more
2217501 Bottle station 2003-01-14 15:34Z 57° 36' S, 50° 30' W Click for more
2217513 Bottle station 2003-01-15 02:41Z 56° 33' S, 50° 2' W Click for more
2217525 Bottle station 2003-01-15 15:36Z 57° 36' S, 49° 34' W Click for more
2217537 Bottle station 2003-01-16 05:14Z 58° 34' S, 49° 17' W Click for more
2217549 Bottle station 2003-01-16 16:05Z 59° 34' S, 48° 56' W Click for more
2217550 Bottle station 2003-01-17 03:25Z 60° 32' S, 48° 40' W Click for more
2217562 Bottle station 2003-01-17 16:24Z 61° 30' S, 48° 13' W Click for more
2217574 Bottle station 2003-01-17 23:04Z 61° 43' S, 48° 9' W Click for more
2217586 Bottle station 2003-01-18 13:21Z 61° 34' S, 46° 4' W Click for more
2217598 Bottle station 2003-01-18 22:04Z 61° 14' S, 45° 40' W Click for more
2217605 Bottle station 2003-01-19 16:21Z 60° 4' S, 47° 0' W Click for more
2217617 Bottle station 2003-01-20 04:23Z 59° 5' S, 46° 39' W Click for more
2217629 Bottle station 2003-01-20 15:48Z 58° 6' S, 46° 19' W Click for more
2217630 Bottle station 2003-01-21 04:06Z 57° 7' S, 45° 59' W Click for more
2217642 Bottle station 2003-01-21 14:45Z 56° 7' S, 45° 43' W Click for more
2217654 Bottle station 2003-01-22 06:22Z 57° 6' S, 45° 17' W Click for more
2217666 Bottle station 2003-01-22 18:30Z 58° 5' S, 44° 49' W Click for more
2217678 Bottle station 2003-01-23 06:15Z 59° 3' S, 44° 25' W Click for more
2217691 Bottle station 2003-01-23 20:28Z 60° 1' S, 43° 58' W Click for more
2217709 Bottle station 2003-01-26 06:06Z 60° 55' S, 43° 30' W Click for more
2217710 Bottle station 2003-01-26 18:28Z 60° 43' S, 41° 59' W Click for more
2217722 Bottle station 2003-01-27 05:23Z 59° 44' S, 41° 50' W Click for more
2217734 Bottle station 2003-01-27 19:21Z 58° 44' S, 41° 41' W Click for more
2217746 Bottle station 2003-01-28 08:45Z 57° 45' S, 41° 31' W Click for more
2217758 Bottle station 2003-01-28 23:02Z 56° 45' S, 41° 22' W Click for more
2217771 Bottle station 2003-01-29 11:43Z 55° 45' S, 41° 13' W Click for more
2217783 Bottle station 2003-01-30 02:50Z 54° 45' S, 41° 4' W Click for more
2217795 Bottle station 2003-01-30 20:43Z 54° 6' S, 40° 58' W Click for more
2217802 Bottle station 2003-01-31 09:08Z 54° 54' S, 39° 59' W Click for more
2217814 Bottle station 2003-01-31 20:09Z 55° 43' S, 38° 58' W Click for more
2217826 Bottle station 2003-02-01 09:48Z 56° 32' S, 37° 55' W Click for more
2217838 Bottle station 2003-02-02 00:12Z 57° 21' S, 36° 52' W Click for more
2217851 Bottle station 2003-02-02 12:51Z 58° 9' S, 35° 46' W Click for more
2217863 Bottle station 2003-02-03 00:18Z 58° 58' S, 34° 39' W Click for more
2217875 Bottle station 2003-02-03 12:41Z 59° 47' S, 33° 32' W Click for more
2217887 Bottle station 2003-02-04 00:06Z 60° 36' S, 32° 22' W Click for more
2217899 Bottle station 2003-02-04 13:48Z 61° 24' S, 31° 9' W Click for more
2217906 Bottle station 2003-02-05 11:15Z 62° 40' S, 29° 15' W Click for more
2217918 Bottle station 2003-02-06 11:16Z 59° 28' S, 26° 7' W Click for more
2217931 Bottle station 2003-02-06 21:50Z 58° 47' S, 27° 34' W Click for more
2217943 Bottle station 2003-02-07 10:24Z 58° 7' S, 28° 59' W Click for more
2217955 Bottle station 2003-02-07 23:39Z 57° 27' S, 30° 22' W Click for more
2217967 Bottle station 2003-02-08 12:43Z 56° 46' S, 31° 45' W Click for more
2217979 Bottle station 2003-02-09 01:29Z 56° 7' S, 33° 4' W Click for more
2217980 Bottle station 2003-02-09 12:05Z 55° 27' S, 34° 23' W Click for more
2217992 Bottle station 2003-02-13 20:23Z 53° 51' S, 39° 8' W Click for more
2218006 Bottle station 2003-02-14 04:50Z 53° 30' S, 39° 15' W Click for more
2218018 Bottle station 2003-02-14 20:30Z 53° 25' S, 38° 42' W Click for more
2218031 Bottle station 2003-02-15 05:13Z 53° 47' S, 38° 34' W Click for more
2218043 Bottle station 2003-02-15 21:08Z 53° 42' S, 37° 58' W Click for more
2218055 Bottle station 2003-02-16 05:20Z 53° 28' S, 38° 3' W Click for more

Project Database

# Events Gear Type Parameters Held
1 Instrument mooring
61 CTD frame plus rosette sampler Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column
Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report