BODC Cruise Metadata Report for G.O. Sars cruise GS08/00
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | G.O. Sars cruise GS08/00 |
|---|---|
| Short name | GS08/00 |
| Objectives and Narrative | Norwegian spring spawning herring & blue whiting. Acoustics & hydrography |
| Ship | G.O. Sars |
| Departure Port | Bergen, Norway |
| Departure Date | 2000-07-20 |
| Arrival Port | Tromsų, Norway |
| Arrival Date | 2000-08-17 |
| Principal Scientist(s) | Jens Christian Holst (Institute of Marine Research, Norway) |
| Responsible Organisation | Institute of Marine Research, Norway |
| Associated Project(s) | |
| IHB Sea Areas Visited | Barents Sea, Norwegian Sea |
| Marsden Squares Visited | 217;1/217;2/217;3/217;4/251;3/252;1/252;2/252;3/252;4/287;1/287;2/287;3/288;1/288;2 |
| Work Area Description | 2 standard sections |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
115
Description: |
| Biology and fisheries | |
| Pelagic fish |
Quantity:
track kilometres =
7408
Description: 4000nm: Sonar sampling; 5nm: Acoustic sampling, 20 herring & blue whiting samples |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
number of samples =
115
Description: Chlorophyll |
| Zooplankton |
Quantity:
number of hauls =
79
Description: WP-2 hauls |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 25 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 584914 | CTD/STD cast | 2000-07-21 06:20Z | 62° 22' N, 5° 12' E | Click for more |
| 584926 | CTD/STD cast | 2000-07-21 07:24Z | 62° 28' N, 4° 56' E | Click for more |
| 584938 | CTD/STD cast | 2000-07-21 08:46Z | 62° 36' N, 4° 41' E | Click for more |
| 584951 | CTD/STD cast | 2000-07-21 10:06Z | 62° 43' N, 4° 26' E | Click for more |
| 584963 | CTD/STD cast | 2000-07-21 11:46Z | 62° 50' N, 4° 10' E | Click for more |
| 584975 | CTD/STD cast | 2000-07-21 14:16Z | 62° 57' N, 3° 55' E | Click for more |
| 584987 | CTD/STD cast | 2000-07-21 19:10Z | 63° 4' N, 3° 39' E | Click for more |
| 584999 | CTD/STD cast | 2000-07-21 21:23Z | 63° 11' N, 3° 24' E | Click for more |
| 585002 | CTD/STD cast | 2000-07-21 23:10Z | 63° 18' N, 3° 7' E | Click for more |
| 585014 | CTD/STD cast | 2000-07-22 01:23Z | 63° 25' N, 2° 52' E | Click for more |
| 585026 | CTD/STD cast | 2000-07-22 04:05Z | 63° 39' N, 2° 20' E | Click for more |
| 585038 | CTD/STD cast | 2000-07-22 10:31Z | 63° 53' N, 1° 48' E | Click for more |
| 585051 | CTD/STD cast | 2000-07-22 14:16Z | 64° 7' N, 1° 16' E | Click for more |
| 585063 | CTD/STD cast | 2000-07-22 19:55Z | 64° 21' N, 0° 43' E | Click for more |
| 585075 | CTD/STD cast | 2000-07-22 23:47Z | 64° 40' N, 0° 0' E | Click for more |
| 585087 | CTD/STD cast | 2000-08-01 03:16Z | 69° 56' N, 9° 36' E | Click for more |
| 585099 | CTD/STD cast | 2000-08-01 05:54Z | 69° 42' N, 10° 15' E | Click for more |
| 585106 | CTD/STD cast | 2000-08-01 13:28Z | 69° 29' N, 11° 0' E | Click for more |
| 585118 | CTD/STD cast | 2000-08-01 16:07Z | 69° 13' N, 11° 36' E | Click for more |
| 585131 | CTD/STD cast | 2000-08-01 22:14Z | 69° 0' N, 12° 18' E | Click for more |
| 585143 | CTD/STD cast | 2000-08-02 01:38Z | 68° 51' N, 12° 48' E | Click for more |
| 585155 | CTD/STD cast | 2000-08-02 03:18Z | 68° 43' N, 13° 10' E | Click for more |
| 585167 | CTD/STD cast | 2000-08-02 04:41Z | 68° 34' N, 13° 34' E | Click for more |
| 585179 | CTD/STD cast | 2000-08-02 05:53Z | 68° 31' N, 13° 46' E | Click for more |
| 585180 | CTD/STD cast | 2000-08-02 08:52Z | 68° 25' N, 14° 0' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


