BODC Cruise Metadata Report for G.O. Sars cruise GS10/00
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | G.O. Sars cruise GS10/00 |
|---|---|
| Short name | GS10/00 |
| Objectives and Narrative | Distribution & abundance of pelagic fish. Joint survey (2 Norwegian & 2 Russian ships). |
| Ship | G.O. Sars |
| Departure Port | Tromsų, Norway |
| Departure Date | 2000-09-08 |
| Arrival Port | Harstad, Norway |
| Arrival Date | 2000-10-02 |
| Principal Scientist(s) | Jostein Roettingen (Institute of Marine Research, Norway) |
| Responsible Organisation | Institute of Marine Research, Norway |
| Associated Project(s) | |
| IHB Sea Areas Visited | Barents Sea |
| Marsden Squares Visited | 284;1/284;3/284;4/285;1/285;2/285;3/285;4/286;1/286;2/286;3/286;4/287;2/287;4 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
114
Description: Vertical profiles |
| Chemical oceanography | |
| Nitrate |
Quantity:
62
Description: |
| Nitrite |
Quantity:
62
Description: |
| Phosphate |
Quantity:
62
Description: |
| Silicate |
Quantity:
62
Description: |
| Biology and fisheries | |
| Acoustic reflection on marine organisms. |
Quantity:
track kilometres =
6583
Description: Acoustic reflection (SA) |
| Demersal fish |
Quantity:
number of hauls =
5
Description: Fish samples, length, weight, sex, maturity, age |
| Dissolved organic matter (inc DOC) |
Quantity:
67
Description: 18 Mocness 49 WP-II ring net |
| Pelagic fish |
Quantity:
number of hauls =
86
Description: Fish samples, length, weight, sex, maturity, age |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
62
Description: Chlorophyll |
| Zooplankton |
Quantity:
18
Description: 18 Mocness, 49 WP-II ring net |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 20 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 585192 | CTD/STD cast | 2000-09-30 10:06Z | 74° 15' N, 19° 10' E | Click for more |
| 585211 | CTD/STD cast | 2000-09-30 10:43Z | 74° 10' N, 19° 10' E | Click for more |
| 585223 | CTD/STD cast | 2000-09-30 11:52Z | 74° 0' N, 19° 12' E | Click for more |
| 585235 | CTD/STD cast | 2000-09-30 13:14Z | 73° 50' N, 19° 16' E | Click for more |
| 585247 | CTD/STD cast | 2000-09-30 14:25Z | 73° 40' N, 19° 18' E | Click for more |
| 585259 | CTD/STD cast | 2000-09-30 15:37Z | 73° 30' N, 19° 20' E | Click for more |
| 585260 | CTD/STD cast | 2000-09-30 17:55Z | 73° 15' N, 19° 24' E | Click for more |
| 585272 | CTD/STD cast | 2000-09-30 19:36Z | 73° 0' N, 19° 27' E | Click for more |
| 585284 | CTD/STD cast | 2000-09-30 21:42Z | 72° 45' N, 19° 30' E | Click for more |
| 585296 | CTD/STD cast | 2000-09-30 23:19Z | 72° 30' N, 19° 34' E | Click for more |
| 585303 | CTD/STD cast | 2000-10-01 00:55Z | 72° 15' N, 19° 37' E | Click for more |
| 585315 | CTD/STD cast | 2000-10-01 02:32Z | 72° 0' N, 19° 41' E | Click for more |
| 585327 | CTD/STD cast | 2000-10-01 04:29Z | 71° 45' N, 19° 43' E | Click for more |
| 585339 | CTD/STD cast | 2000-10-01 06:06Z | 71° 30' N, 19° 48' E | Click for more |
| 585340 | CTD/STD cast | 2000-10-01 07:32Z | 71° 19' N, 19° 49' E | Click for more |
| 585352 | CTD/STD cast | 2000-10-01 08:36Z | 71° 10' N, 19° 51' E | Click for more |
| 585364 | CTD/STD cast | 2000-10-01 11:08Z | 71° 0' N, 19° 54' E | Click for more |
| 585376 | CTD/STD cast | 2000-10-01 12:32Z | 70° 50' N, 19° 55' E | Click for more |
| 585388 | CTD/STD cast | 2000-10-01 15:00Z | 70° 40' N, 19° 58' E | Click for more |
| 585407 | CTD/STD cast | 2000-10-01 16:04Z | 70° 30' N, 20° 0' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


