BODC Cruise Metadata Report for G.O. Sars cruise GS07/01
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | G.O. Sars cruise GS07/01 |
|---|---|
| Short name | GS07/01 |
| Objectives and Narrative | Validation experiment for MAIA project. |
| Ship | G.O. Sars |
| Departure Port | Bergen, Norway |
| Departure Date | 2001-05-08 |
| Arrival Port | Bergen, Norway |
| Arrival Date | 2001-05-22 |
| Principal Scientist(s) | Harald Loeng (Institute of Marine Research, Norway) |
| Responsible Organisation | Institute of Marine Research, Norway |
| Associated Project(s) | |
| IHB Sea Areas Visited | Barents Sea, Norwegian Sea |
| Marsden Squares Visited | 251;3/251;4/252;4/287;1/287;2/288;2 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
83
Description: |
| Current meters |
Quantity:
3
Description: |
| Geochemical tracers (eg freons) |
Quantity:
49
Description: SF6 |
| Neutrally buoyant floats |
Quantity:
5
Description: |
| Chemical oceanography | |
| Isotopes |
Quantity:
3
Description: Iodine-129 |
| Nitrate |
Quantity:
62
Description: |
| Nitrite |
Quantity:
62
Description: |
| Phosphate |
Quantity:
62
Description: |
| Silicate |
Quantity:
62
Description: |
| Biology and fisheries | |
| Phytoplankton |
Quantity:
9
Description: |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
10
Description: Chlorophyll |
| Zooplankton |
Quantity:
10
Description: |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 72° 30' N | 13° 1' E | Current meters | Subsurface acoustic current meter mooring |
| 70° 58' N | 16° 18' E | Current meters | Subsurface acoustic current meter mooring |
| 71° 0' N | 10° 0' E | Current meters | Subsurface acoustic current meter mooring |
| 69° 55' N | 15° 43' E | Neutrally buoyant floats | 2 drifters (400m & 1000m depth) |
| 69° 55' N | 15° 0' E | Neutrally buoyant floats | 2 drifters (400m & 1000m depth) |
| 70° 1' N | 15° 18' E | Neutrally buoyant floats | 2 drifters (400m & 1000m depth) |
| 70° 10' N | 14° 58' E | Neutrally buoyant floats | 2 drifters (400m & 1000m depth) |
| 70° 10' N | 15° 45' E | Neutrally buoyant floats | 2 drifters (400m & 1000m depth) |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 19 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
| 5 | Drifting Buoy |
Date and time Horizontal spatial co-ordinates Moored instrument depth Temperature of the water column |
| 2 | Drifting Buoy |
Date and time Horizontal spatial co-ordinates Temperature of the water column |
| 1 | Drifting Buoy |
Date and time Horizontal spatial co-ordinates Moored instrument depth |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 585641 | CTD/STD cast | 2001-05-11 05:42Z | 68° 24' N, 14° 4' E | Click for more |
| 585653 | CTD/STD cast | 2001-05-11 06:01Z | 68° 25' N, 14° 1' E | Click for more |
| 585665 | CTD/STD cast | 2001-05-11 06:42Z | 68° 28' N, 13° 52' E | Click for more |
| 585677 | CTD/STD cast | 2001-05-11 07:08Z | 68° 30' N, 13° 46' E | Click for more |
| 585689 | CTD/STD cast | 2001-05-11 07:42Z | 68° 32' N, 13° 41' E | Click for more |
| 585690 | CTD/STD cast | 2001-05-11 08:08Z | 68° 34' N, 13° 35' E | Click for more |
| 585708 | CTD/STD cast | 2001-05-11 08:45Z | 68° 37' N, 13° 29' E | Click for more |
| 585721 | CTD/STD cast | 2001-05-11 09:52Z | 68° 43' N, 13° 10' E | Click for more |
| 585733 | CTD/STD cast | 2001-05-11 10:51Z | 68° 46' N, 12° 58' E | Click for more |
| 585745 | CTD/STD cast | 2001-05-11 11:37Z | 68° 51' N, 12° 48' E | Click for more |
| 585757 | CTD/STD cast | 2001-05-11 20:55Z | 68° 54' N, 12° 37' E | Click for more |
| 585769 | CTD/STD cast | 2001-05-11 22:45Z | 69° 1' N, 12° 17' E | Click for more |
| 585770 | CTD/STD cast | 2001-05-12 01:10Z | 69° 7' N, 11° 57' E | Click for more |
| 585782 | CTD/STD cast | 2001-05-12 03:15Z | 69° 13' N, 11° 37' E | Click for more |
| 585794 | CTD/STD cast | 2001-05-12 06:56Z | 69° 28' N, 10° 57' E | Click for more |
| 585801 | CTD/STD cast | 2001-05-12 10:31Z | 69° 42' N, 10° 16' E | Click for more |
| 585813 | CTD/STD cast | 2001-05-12 13:54Z | 69° 57' N, 9° 35' E | Click for more |
| 585825 | CTD/STD cast | 2001-05-12 17:12Z | 70° 9' N, 8° 52' E | Click for more |
| 585837 | CTD/STD cast | 2001-05-12 20:15Z | 70° 23' N, 8° 12' E | Click for more |
| 589629 | Drifting Buoy | 2001-06-07 00:00Z to 2001-08-20 12:00Z | 70° 29' N to 73° 13' N; 12° 46' E to 16° 56' E | Click for more |
| 589630 | Drifting Buoy | 2001-05-19 12:00Z to 2001-07-31 00:00Z | 69° 45' N to 72° 36' N; 14° 27' E to 16° 51' E | Click for more |
| 589642 | Drifting Buoy | 2001-05-29 18:00Z to 2001-08-05 18:00Z | 70° 42' N to 73° 9' N; 12° 32' E to 17° 7' E | Click for more |
| 589654 | Drifting Buoy | 2001-05-20 00:00Z to 2001-08-20 18:00Z | 69° 45' N to 73° 3' N; 13° 29' E to 16° 47' E | Click for more |
| 589666 | Drifting Buoy | 2001-06-11 18:00Z to 2001-10-17 12:00Z | 70° 39' N to 72° 54' N; 12° 50' E to 16° 53' E | Click for more |
| 589678 | Drifting Buoy | 2001-05-19 14:00Z to 2001-10-23 00:00Z | 70° 5' N to 71° 21' N; 11° 57' E to 16° 0' E | Click for more |
| 589691 | Drifting Buoy | 2001-05-19 18:00Z to 2001-10-23 18:00Z | 69° 42' N to 71° 4' N; 14° 14' E to 16° 4' E | Click for more |
| 589709 | Drifting Buoy | 2001-05-19 18:00Z to 2001-10-01 00:00Z | 70° 9' N to 71° 2' N; 11° 27' E to 15° 2' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


