BODC Cruise Metadata Report for RV Johan Hjort (58J3) cruise JH01/01
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Johan Hjort (58J3) cruise JH01/01 |
|---|---|
| Short name | JH01/01 |
| Objectives and Narrative | Hydrography & zooplankton monitoring. |
| Ship | RV Johan Hjort |
| Departure Port | Bergen, Norway |
| Departure Date | 2001-01-06 |
| Arrival Port | Vadsų, Norway |
| Arrival Date | 2001-01-27 |
| Principal Scientist(s) | Petter Fossum (Institute of Marine Research, Norway) |
| Responsible Organisation | Institute of Marine Research, Norway |
| Associated Project(s) | |
| IHB Sea Areas Visited | Barents Sea, Norwegian Sea |
| Marsden Squares Visited | 217;1/251;3/252;1/252;2/252;4/285;1/285;3/286;1/287;2/288 |
| Work Area Description | 4 sections: Svinoey NW, Gimsoey NW, Fugloeya-Bjoernoeya, Vardoe N |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
65
Description: With calibration samples |
| Current meters |
Quantity:
2
Description: 2 one-year moorings laid, 300m & 1000m depth at Gimsoy section |
| Chemical oceanography | |
| Nitrate |
Quantity:
65
Description: |
| Phosphate |
Quantity:
65
Description: General Oceanics multisampler employed on up-cast at each CTD station |
| Silicate |
Quantity:
65
Description: |
| Biology and fisheries | |
| Demersal fish |
Quantity:
number of hauls =
5
Description: Trawl stations for sampling of gonads of maturing female cod for fecundity measurements |
| Demersal fish |
Quantity:
number of hauls =
8
Description: Demersal fish trawl station |
| Primary productivity |
Quantity:
65
Description: Primary productivity |
| Zooplankton |
Quantity:
38
Description: Dipnet (WP-II) sampling. Mocness at 1 station |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 45 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 587487 | CTD/STD cast | 2001-01-08 04:22Z | 62° 21' N, 5° 12' E | Click for more |
| 587499 | CTD/STD cast | 2001-01-08 05:49Z | 62° 29' N, 4° 57' E | Click for more |
| 587506 | CTD/STD cast | 2001-01-08 07:14Z | 62° 36' N, 4° 41' E | Click for more |
| 587518 | CTD/STD cast | 2001-01-08 08:49Z | 62° 43' N, 4° 25' E | Click for more |
| 587531 | CTD/STD cast | 2001-01-08 10:49Z | 62° 50' N, 4° 10' E | Click for more |
| 587543 | CTD/STD cast | 2001-01-08 13:49Z | 62° 57' N, 3° 55' E | Click for more |
| 587555 | CTD/STD cast | 2001-01-08 15:41Z | 63° 4' N, 3° 39' E | Click for more |
| 587567 | CTD/STD cast | 2001-01-08 18:24Z | 63° 11' N, 3° 24' E | Click for more |
| 587579 | CTD/STD cast | 2001-01-08 20:16Z | 63° 18' N, 3° 7' E | Click for more |
| 587580 | CTD/STD cast | 2001-01-08 22:52Z | 63° 25' N, 2° 52' E | Click for more |
| 587592 | CTD/STD cast | 2001-01-09 01:44Z | 63° 39' N, 2° 20' E | Click for more |
| 587611 | CTD/STD cast | 2001-01-09 05:58Z | 63° 54' N, 1° 48' E | Click for more |
| 587623 | CTD/STD cast | 2001-01-09 09:15Z | 64° 8' N, 1° 15' E | Click for more |
| 587635 | CTD/STD cast | 2001-01-09 14:53Z | 64° 22' N, 0° 43' E | Click for more |
| 587647 | CTD/STD cast | 2001-01-09 19:17Z | 64° 40' N, 0° 0' W | Click for more |
| 587659 | CTD/STD cast | 2001-01-11 14:22Z | 69° 57' N, 9° 34' E | Click for more |
| 587660 | CTD/STD cast | 2001-01-11 19:59Z | 69° 42' N, 10° 16' E | Click for more |
| 587672 | CTD/STD cast | 2001-01-12 00:57Z | 69° 28' N, 10° 57' E | Click for more |
| 587684 | CTD/STD cast | 2001-01-12 06:53Z | 69° 13' N, 11° 37' E | Click for more |
| 587696 | CTD/STD cast | 2001-01-12 14:15Z | 69° 1' N, 12° 16' E | Click for more |
| 587703 | CTD/STD cast | 2001-01-12 19:20Z | 68° 51' N, 12° 48' E | Click for more |
| 587715 | CTD/STD cast | 2001-01-12 21:04Z | 68° 43' N, 13° 10' E | Click for more |
| 587727 | CTD/STD cast | 2001-01-12 22:35Z | 68° 34' N, 13° 35' E | Click for more |
| 587739 | CTD/STD cast | 2001-01-12 23:27Z | 68° 30' N, 13° 46' E | Click for more |
| 587740 | CTD/STD cast | 2001-01-13 00:32Z | 68° 25' N, 14° 0' E | Click for more |
| 587752 | CTD/STD cast | 2001-01-17 10:01Z | 70° 30' N, 20° 0' E | Click for more |
| 587764 | CTD/STD cast | 2001-01-17 11:32Z | 70° 40' N, 19° 58' E | Click for more |
| 587776 | CTD/STD cast | 2001-01-17 13:00Z | 70° 49' N, 19° 55' E | Click for more |
| 587788 | CTD/STD cast | 2001-01-17 14:45Z | 71° 0' N, 19° 54' E | Click for more |
| 587807 | CTD/STD cast | 2001-01-17 16:40Z | 71° 10' N, 19° 52' E | Click for more |
| 587819 | CTD/STD cast | 2001-01-17 18:36Z | 71° 19' N, 19° 49' E | Click for more |
| 587820 | CTD/STD cast | 2001-01-17 20:13Z | 71° 30' N, 19° 48' E | Click for more |
| 587832 | CTD/STD cast | 2001-01-17 22:51Z | 71° 45' N, 19° 43' E | Click for more |
| 587844 | CTD/STD cast | 2001-01-18 01:13Z | 72° 0' N, 19° 40' E | Click for more |
| 587856 | CTD/STD cast | 2001-01-18 03:49Z | 72° 15' N, 19° 37' E | Click for more |
| 587868 | CTD/STD cast | 2001-01-18 06:20Z | 72° 30' N, 19° 34' E | Click for more |
| 587881 | CTD/STD cast | 2001-01-18 08:41Z | 72° 45' N, 19° 31' E | Click for more |
| 587893 | CTD/STD cast | 2001-01-18 10:46Z | 73° 0' N, 19° 28' E | Click for more |
| 587900 | CTD/STD cast | 2001-01-18 13:45Z | 73° 15' N, 19° 24' E | Click for more |
| 587912 | CTD/STD cast | 2001-01-20 01:22Z | 73° 30' N, 19° 19' E | Click for more |
| 587924 | CTD/STD cast | 2001-01-20 03:26Z | 73° 40' N, 19° 17' E | Click for more |
| 587936 | CTD/STD cast | 2001-01-20 04:45Z | 73° 49' N, 19° 15' E | Click for more |
| 587948 | CTD/STD cast | 2001-01-20 05:57Z | 74° 0' N, 19° 13' E | Click for more |
| 587961 | CTD/STD cast | 2001-01-20 07:16Z | 74° 10' N, 19° 10' E | Click for more |
| 587973 | CTD/STD cast | 2001-01-20 07:53Z | 74° 15' N, 19° 10' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


