BODC Cruise Metadata Report for RV Johan Hjort (58J3) cruise JH07/01
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Johan Hjort (58J3) cruise JH07/01 |
|---|---|
| Short name | JH07/01 |
| Objectives and Narrative | Physical, biological & chemical oceanographical investigations in the Greenland and north Norwegian seas. Salmon studies in the Norwegian sea. |
| Ship | RV Johan Hjort |
| Departure Port | Tromsų, Norway |
| Departure Date | 2001-05-28 |
| Arrival Port | Bergen, Norway |
| Arrival Date | 2001-06-17 |
| Principal Scientist(s) | Francisco Rey (Institute of Marine Research, Norway) |
| Responsible Organisation | Institute of Marine Research, Norway |
| Associated Project(s) | |
| IHB Sea Areas Visited | Greenland Sea, Norwegian Sea |
| Marsden Squares Visited | 217;3/251;3/252;3/252;4/253;1/253;2/253;3/254;1/286;1/287;1/287;2/288;1/288;2/288;3 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
97
Description: Downcasts with SBE 911+ and SBE 32 Caroussel equipped with 12 pc 10 liters Niskin type bottles with water sampling on the upcast |
| Current profiler (eg ADCP) |
Quantity:
track kilometres =
4630
Description: Current measurements with a shipboard ADCP |
| Neutrally buoyant floats |
Quantity:
1
Description: An APEX profiling CTD programmed to sample down to 2000 meters every 10 days with a parking depth at 1000 meters. |
| Surface measurements underway (T,S) |
Quantity:
track kilometres =
4815
Description: +B02 Underway continuous measurement of t, S and chlorophyll in vivo fluorescence. |
| Water bottle stations |
Quantity:
number of stations =
96
Description: |
| Chemical oceanography | |
| Nitrate |
Quantity:
96
Description: |
| Nitrite |
Quantity:
96
Description: |
| Oxygen |
Quantity:
65
Description: |
| Phosphate |
Quantity:
96
Description: |
| Radioactivity |
Quantity:
number of samples =
20
Description: Surface water sampling for determination of radioactive isotopes |
| Silicate |
Quantity:
96
Description: |
| Contamination | |
| Other contaminant measurements |
Quantity:
number of samples =
6
Description: Grab stations for obtaining samples for determination of radioactive isotopes. |
| Biology and fisheries | |
| Pelagic fish |
Quantity:
number of hauls =
16
Description: Trawl stations at the surface for salmon studies |
| Phytoplankton pigs (eg chlorophyll, fluorescence) |
Quantity:
55
Description: Water sampling and onboard filtration for chlorophyll determination |
| Zooplankton |
Quantity:
47
Description: Vertical plankton tows for zooplankton sampling |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 75° 15' N | 1° 0' E | Neutrally buoyant floats | Deployed Apex drifting CTD bouy on behalf of Dr. Detlef Quadfasel, University of Copenhagen |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 50 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 588780 | CTD/STD cast | 2001-05-29 16:28Z | 70° 30' N, 20° 0' E | Click for more |
| 588792 | CTD/STD cast | 2001-05-29 17:54Z | 70° 40' N, 19° 57' E | Click for more |
| 588811 | CTD/STD cast | 2001-05-29 19:07Z | 70° 49' N, 19° 55' E | Click for more |
| 588823 | CTD/STD cast | 2001-05-29 20:24Z | 71° 0' N, 19° 53' E | Click for more |
| 588835 | CTD/STD cast | 2001-05-29 21:58Z | 71° 10' N, 19° 52' E | Click for more |
| 588847 | CTD/STD cast | 2001-05-29 23:10Z | 71° 19' N, 19° 49' E | Click for more |
| 588859 | CTD/STD cast | 2001-05-30 00:19Z | 71° 30' N, 19° 48' E | Click for more |
| 588860 | CTD/STD cast | 2001-05-30 02:21Z | 71° 45' N, 19° 43' E | Click for more |
| 588872 | CTD/STD cast | 2001-05-30 04:08Z | 72° 0' N, 19° 41' E | Click for more |
| 588884 | CTD/STD cast | 2001-05-30 06:22Z | 72° 15' N, 19° 36' E | Click for more |
| 588896 | CTD/STD cast | 2001-05-30 08:11Z | 72° 30' N, 19° 33' E | Click for more |
| 588903 | CTD/STD cast | 2001-05-30 10:32Z | 72° 45' N, 19° 30' E | Click for more |
| 588915 | CTD/STD cast | 2001-05-30 12:22Z | 73° 0' N, 19° 27' E | Click for more |
| 588927 | CTD/STD cast | 2001-05-30 14:50Z | 73° 15' N, 19° 23' E | Click for more |
| 588939 | CTD/STD cast | 2001-05-30 16:40Z | 73° 30' N, 19° 19' E | Click for more |
| 588940 | CTD/STD cast | 2001-05-30 18:54Z | 73° 40' N, 19° 16' E | Click for more |
| 588952 | CTD/STD cast | 2001-05-30 20:12Z | 73° 50' N, 19° 16' E | Click for more |
| 588964 | CTD/STD cast | 2001-05-30 21:27Z | 74° 0' N, 19° 13' E | Click for more |
| 588976 | CTD/STD cast | 2001-05-30 22:54Z | 74° 10' N, 19° 12' E | Click for more |
| 588988 | CTD/STD cast | 2001-05-30 23:33Z | 74° 15' N, 19° 10' E | Click for more |
| 589003 | CTD/STD cast | 2001-06-07 02:40Z | 74° 4' N, 3° 39' W | Click for more |
| 589015 | CTD/STD cast | 2001-06-07 07:24Z | 73° 45' N, 2° 40' W | Click for more |
| 589027 | CTD/STD cast | 2001-06-07 12:18Z | 73° 25' N, 1° 34' W | Click for more |
| 589039 | CTD/STD cast | 2001-06-07 16:40Z | 73° 4' N, 0° 30' W | Click for more |
| 589040 | CTD/STD cast | 2001-06-07 21:34Z | 72° 45' N, 0° 33' E | Click for more |
| 589052 | CTD/STD cast | 2001-06-08 02:05Z | 72° 25' N, 1° 39' E | Click for more |
| 589064 | CTD/STD cast | 2001-06-08 06:54Z | 72° 5' N, 2° 43' E | Click for more |
| 589076 | CTD/STD cast | 2001-06-08 11:12Z | 71° 44' N, 3° 51' E | Click for more |
| 589088 | CTD/STD cast | 2001-06-08 15:52Z | 71° 25' N, 4° 55' E | Click for more |
| 589107 | CTD/STD cast | 2001-06-08 21:11Z | 71° 4' N, 5° 57' E | Click for more |
| 589119 | CTD/STD cast | 2001-06-09 02:18Z | 70° 45' N, 7° 5' E | Click for more |
| 589120 | CTD/STD cast | 2001-06-09 08:08Z | 70° 23' N, 8° 10' E | Click for more |
| 589132 | CTD/STD cast | 2001-06-09 12:31Z | 70° 10' N, 8° 53' E | Click for more |
| 589144 | CTD/STD cast | 2001-06-09 16:12Z | 69° 57' N, 9° 34' E | Click for more |
| 589156 | CTD/STD cast | 2001-06-09 20:34Z | 69° 42' N, 10° 15' E | Click for more |
| 589168 | CTD/STD cast | 2001-06-10 02:25Z | 69° 28' N, 10° 57' E | Click for more |
| 589181 | CTD/STD cast | 2001-06-10 06:45Z | 69° 13' N, 11° 36' E | Click for more |
| 589193 | CTD/STD cast | 2001-06-10 09:33Z | 69° 7' N, 11° 56' E | Click for more |
| 589200 | CTD/STD cast | 2001-06-10 11:57Z | 69° 2' N, 12° 16' E | Click for more |
| 589212 | CTD/STD cast | 2001-06-10 16:48Z | 68° 54' N, 12° 37' E | Click for more |
| 589224 | CTD/STD cast | 2001-06-10 18:10Z | 68° 51' N, 12° 47' E | Click for more |
| 589236 | CTD/STD cast | 2001-06-10 19:36Z | 68° 47' N, 12° 57' E | Click for more |
| 589248 | CTD/STD cast | 2001-06-10 20:34Z | 68° 43' N, 13° 9' E | Click for more |
| 589261 | CTD/STD cast | 2001-06-10 22:10Z | 68° 37' N, 13° 28' E | Click for more |
| 589273 | CTD/STD cast | 2001-06-10 22:44Z | 68° 35' N, 13° 34' E | Click for more |
| 589285 | CTD/STD cast | 2001-06-10 23:31Z | 68° 33' N, 13° 40' E | Click for more |
| 589297 | CTD/STD cast | 2001-06-11 00:06Z | 68° 30' N, 13° 46' E | Click for more |
| 589304 | CTD/STD cast | 2001-06-11 01:13Z | 68° 28' N, 13° 52' E | Click for more |
| 589316 | CTD/STD cast | 2001-06-11 02:02Z | 68° 25' N, 14° 0' E | Click for more |
| 589328 | CTD/STD cast | 2001-06-11 02:40Z | 68° 24' N, 14° 4' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


