BODC Cruise Metadata Report for CCGS Hudson cruise HUD95011_1
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | CCGS Hudson cruise HUD95011_1 |
|---|---|
| Short name | HUD95011_1 |
| Objectives and Narrative | 95011 Occupied WOCE line A1W between Labrador and Greenland. Then worked south from Greenland along WOCE line AR5. Report |
| Ship | CCGS Hudson |
| Departure Port | Dartmouth, Canada |
| Departure Date | 1995-06-08 |
| Arrival Port | St. John's, Canada |
| Arrival Date | 1995-07-04 |
| Principal Scientist(s) | John Lazier (Bedford Institute of Oceanography) |
| Responsible Organisation | Bedford Institute of Oceanography |
| Associated Project(s) | WOCE |
| IHB Sea Areas Visited | North West Atlantic Ocean (limit 40W), Labrador Sea (Davis Strait) |
| Marsden Squares Visited | 148/149/150/184/185/186/221 |
| Work Area Description | Labrador Sea, Northwest Atlantic |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
72
Description: 64 full depth t, S and O2 profiles & 8 moving vessel CTD casts |
| Current meters |
Quantity:
4
Description: 3 moorings recovered & 1 deployed |
| Current profiler (eg ADCP) | Description: continuous along track |
| Geochemical tracers (eg freons) |
Quantity:
55
Description: H73 Freon-11, Freon-12, Freon-12, Tetrachloromethane (CCl4) |
| Neutrally buoyant floats |
Quantity:
6
Description: |
| Other physical oceanographic measurements |
Quantity:
9
Description: 5 sound source & 3 IES recovered, 1 IES deployed |
| Subsurface temperature and salinity measurements | Description: t, S and fluorescence |
| Water bottle stations |
Quantity:
number of stations =
61
Description: 23 bottles per deep cast |
| Chemical oceanography | |
| Alkalinity |
Quantity:
50
Description: |
| Carbon dioxide |
Quantity:
51
Description: H74 Total inorganic carbon (TCO2) |
| Nitrate |
Quantity:
56
Description: |
| Oxygen |
Quantity:
64
Description: |
| Phosphate |
Quantity:
56
Description: |
| Silicate |
Quantity:
56
Description: |
Cruise Inventory Mooring/Buoy Operations
| Latitude | Longitude | Data type | Description |
|---|---|---|---|
| 43° 3' N | 48° 38' W | Current meters | Mooring Number 1122 recovered through dragging |
| 42° 43' N | 47° 21' W | Current meters | Mooring Number 1124 recovered through dragging |
| 56° 45' N | 52° 27' W | Current meters | Mooring Number 1168 recovered |
| 56° 45' N | 52° 27' W | Current meters | Mooring Number 1194 deployed |
| 56° 31' N | 52° 40' W | Neutrally buoyant floats | Float #1 for APL/UW |
| 57° 0' N | 52° 7' W | Neutrally buoyant floats | Float #2 for APL/UW |
| 56° 46' N | 52° 27' W | Neutrally buoyant floats | Float #3 for APL/UW |
| 58° 37' N | 50° 25' W | Neutrally buoyant floats | Float #378 for SIO |
| 57° 0' N | 52° 7' W | Neutrally buoyant floats | Float #392 for SIO |
| 56° 31' N | 52° 40' W | Neutrally buoyant floats | Float #459 for WHOI |
| 42° 57' N | 48° 11' W | Other physical oceanographic measurements | Inverted Echo Sounder Mooring Number 3 recovery |
| 42° 42' N | 47° 23' W | Other physical oceanographic measurements | Inverted Echo Sounder Mooring Number 4 recovery |
| 42° 13' N | 45° 39' W | Other physical oceanographic measurements | Inverted Echo Sounder Mooring Number 6.5 recovery |
| 57° 22' N | 51° 47' W | Other physical oceanographic measurements | Inverted Echo Sounder deployment |
| 42° 57' N | 35° 57' W | Other physical oceanographic measurements | Sound Source #1 recovered |
| 46° 57' N | 31° 57' W | Other physical oceanographic measurements | Sound Source #2 recovered |
| 47° 33' N | 35° 54' W | Other physical oceanographic measurements | Sound Source #3 recovered |
| 51° 4' N | 35° 50' W | Other physical oceanographic measurements | Sound Source #4 recovered |
| 51° 4' N | 35° 50' W | Other physical oceanographic measurements | Sound Source #4 recovered |
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 1 | Single-beam echosounder |
Bathymetry and Elevation Date and time Horizontal spatial co-ordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 581977 | Single-beam echosounder | 1995-06-11 13:55Z to 1995-06-26 11:25Z | 45° 0' N to 60° 30' N; 55° 4' W to 31° 0' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


