BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D26_2
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
Long name | RRS Discovery (74E3) cruise D26_2 |
---|---|
Short name | D26_2 |
Objectives and Narrative | The main objective was to investigate the physical and chemical features of the region off North-West Africa, from the Canary Islands southwards to Cape Verde, in which upwelling is known to occur. After carrying out a survey of the whole area the intention was to make detailed observations in limited areas where the survey had indicated active upwelling to be in progress or to have occurred recently. A further objective was to test the practicability of using at sea certain chemical procedures which had previously been used only in a shore laboratory. |
Ship | RRS Discovery |
Departure Port | Dakar, Senegal |
Departure Date | 1969-04-21 |
Arrival Port | Southampton, United Kingdom |
Arrival Date | 1969-05-09 |
Principal Scientist(s) | Peter Hughes (University of Liverpool Department of Oceanography) |
Responsible Organisation | University of Liverpool Department of Oceanography |
Associated Project(s) | CINECA |
IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
Marsden Squares Visited | 38;2/38;4/74;2/74;3/74;4 |
Work Area Description | Upwelling area off NW Africa |
Unable to lookup cruise bounds at this time | |
Work Area Bounding Polygon | |
Southern Limit | unknown |
Northern Limit | unknown |
Western Limit | unknown |
Eastern Limit | unknown |
Cruise Inventory Datasets
Physical oceanography | |
---|---|
CTD stations |
Quantity:
number of profiles =
285
Description: Bissett Berman TSD type 9006 Incl. 185 time series stations |
Neutrally buoyant floats |
Quantity:
4
Description: parachute drogues at 50m and 300m, stn6970 and stn6985 |
Water bottle stations |
Quantity:
number of stations =
100
Description: |
Chemical oceanography | |
Alkalinity |
Quantity:
100
Description: |
Nitrate |
Quantity:
100
Description: |
Phosphate |
Quantity:
100
Description: |
Silicate |
Quantity:
100
Description: |
pH |
Quantity:
100
Description: |
Biology and fisheries | |
Phytoplankton | Description: underway samples (of up to 3hrs) pigment analysis by thin layer chromatography |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Description: continuous chlorophyll concentration using Turner fluorometer |
Meteorology | |
Atmospheric chemistry | Description: wind-borne dust collection |
Routine standard measurements | Description: |
Geology and geophysics | |
Core - soft bottom |
Quantity:
number of cores =
4
Description: |
Grab |
Quantity:
number of samples =
1
Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
# Series | Instrument Description | Parameters |
---|---|---|
40 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
BODC Reference | Instrument Description | Date/Time | Location | |
---|---|---|---|---|
80169 | CTD/STD cast | 1969-04-23 08:58Z to 1969-04-23 12:00Z | 20° 51' N, 18° 27' W | Click for more |
80170 | CTD/STD cast | 1969-04-23 15:10Z to 1969-04-23 16:59Z | 20° 51' N, 18° 1' W | Click for more |
80182 | CTD/STD cast | 1969-04-23 18:39Z to 1969-04-23 20:06Z | 20° 51' N, 17° 46' W | Click for more |
80194 | CTD/STD cast | 1969-04-23 21:00Z to 1969-04-23 21:42Z | 20° 51' N, 17° 40' W | Click for more |
80201 | CTD/STD cast | 1969-04-23 22:19Z to 1969-04-23 22:42Z | 20° 49' N, 17° 34' W | Click for more |
80213 | CTD/STD cast | 1969-04-23 23:33Z to 1969-04-23 23:56Z | 20° 49' N, 17° 29' W | Click for more |
80225 | CTD/STD cast | 1969-04-24 01:12Z to 1969-04-24 01:34Z | 20° 50' N, 17° 18' W | Click for more |
80237 | CTD/STD cast | 1969-04-24 02:39Z to 1969-04-24 03:05Z | 20° 49' N, 17° 30' W | Click for more |
80249 | CTD/STD cast | 1969-04-24 03:38Z to 1969-04-24 04:09Z | 20° 49' N, 17° 34' W | Click for more |
80250 | CTD/STD cast | 1969-04-24 04:43Z to 1969-04-24 05:42Z | 20° 49' N, 17° 40' W | Click for more |
80262 | CTD/STD cast | 1969-04-24 06:29Z to 1969-04-24 07:41Z | 20° 49' N, 17° 45' W | Click for more |
80274 | CTD/STD cast | 1969-04-24 08:48Z to 1969-04-24 10:10Z | 20° 49' N, 17° 57' W | Click for more |
80286 | CTD/STD cast | 1969-04-24 11:40Z to 1969-04-24 20:03Z | 20° 49' N, 17° 45' W | Click for more |
80298 | CTD/STD cast | 1969-04-26 20:37Z to 1969-04-26 23:00Z | 20° 49' N, 17° 46' W | Click for more |
80305 | CTD/STD cast | 1969-04-26 23:50Z to 1969-04-27 01:19Z | 20° 50' N, 17° 42' W | Click for more |
80317 | CTD/STD cast | 1969-04-27 02:08Z to 1969-04-27 02:29Z | 20° 49' N, 17° 36' W | Click for more |
80329 | CTD/STD cast | 1969-04-27 03:15Z to 1969-04-27 03:36Z | 20° 49' N, 17° 31' W | Click for more |
80330 | CTD/STD cast | 1969-04-27 04:22Z to 1969-04-27 04:52Z | 20° 51' N, 17° 27' W | Click for more |
80342 | CTD/STD cast | 1969-04-27 05:50Z to 1969-04-27 06:10Z | 20° 51' N, 17° 25' W | Click for more |
80354 | CTD/STD cast | 1969-04-28 21:05Z to 1969-04-28 21:28Z | 26° 10' N, 14° 34' W | Click for more |
80366 | CTD/STD cast | 1969-04-28 22:05Z to 1969-04-28 22:28Z | 26° 13' N, 14° 38' W | Click for more |
80378 | CTD/STD cast | 1969-04-28 23:05Z to 1969-04-28 23:30Z | 26° 16' N, 14° 43' W | Click for more |
80391 | CTD/STD cast | 1969-04-29 00:04Z to 1969-04-29 01:19Z | 26° 19' N, 14° 48' W | Click for more |
80409 | CTD/STD cast | 1969-04-29 01:57Z to 1969-04-29 02:54Z | 26° 22' N, 14° 51' W | Click for more |
80410 | CTD/STD cast | 1969-04-29 03:29Z to 1969-04-29 04:54Z | 26° 27' N, 14° 55' W | Click for more |
80422 | CTD/STD cast | 1969-04-29 05:30Z to 1969-04-29 07:06Z | 26° 29' N, 14° 58' W | Click for more |
80434 | CTD/STD cast | 1969-04-29 07:45Z to 1969-04-29 09:20Z | 26° 33' N, 15° 3' W | Click for more |
80446 | CTD/STD cast | 1969-05-01 13:16Z to 1969-05-01 14:10Z | 26° 33' N, 15° 3' W | Click for more |
80458 | CTD/STD cast | 1969-05-01 14:48Z to 1969-05-01 15:45Z | 26° 29' N, 14° 59' W | Click for more |
80471 | CTD/STD cast | 1969-05-01 16:18Z to 1969-05-01 17:27Z | 26° 27' N, 14° 55' W | Click for more |
80483 | CTD/STD cast | 1969-05-01 18:06Z to 1969-05-01 18:58Z | 26° 23' N, 14° 51' W | Click for more |
80495 | CTD/STD cast | 1969-05-01 19:43Z to 1969-05-01 20:23Z | 26° 19' N, 14° 46' W | Click for more |
80502 | CTD/STD cast | 1969-05-01 21:09Z to 1969-05-01 21:37Z | 26° 16' N, 14° 43' W | Click for more |
80514 | CTD/STD cast | 1969-05-01 23:08Z to 1969-05-01 23:22Z | 26° 10' N, 14° 34' W | Click for more |
80526 | CTD/STD cast | 1969-05-01 22:10Z to 1969-05-01 22:33Z | 26° 13' N, 14° 39' W | Click for more |
80538 | CTD/STD cast | 1969-05-02 00:02Z to 1969-05-02 00:13Z | 26° 14' N, 14° 31' W | Click for more |
80551 | CTD/STD cast | 1969-05-02 01:17Z to 1969-05-02 01:39Z | 26° 21' N, 14° 33' W | Click for more |
80563 | CTD/STD cast | 1969-05-02 02:36Z to 1969-05-02 03:40Z | 26° 30' N, 14° 34' W | Click for more |
80575 | CTD/STD cast | 1969-05-02 06:52Z to 1969-05-02 08:40Z | 27° 0' N, 14° 40' W | Click for more |
80587 | CTD/STD cast | 1969-05-02 11:35Z to 1969-05-02 15:04Z | 27° 28' N, 14° 45' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database