BODC Cruise Metadata Report for RRS Discovery (74E3) cruise D45
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RRS Discovery (74E3) cruise D45 |
|---|---|
| Short name | D45 |
| Objectives and Narrative | To complete the latitudinal series of vertical plankton observations made over the past few years. |
| Ship | RRS Discovery |
| Departure Port | Barry, United Kingdom |
| Departure Date | 1972-02-04 |
| Arrival Port | Barry, United Kingdom |
| Arrival Date | 1972-04-16 |
| Principal Scientist(s) | Peter M David (National Institute of Oceanography) |
| Responsible Organisation | National Institute of Oceanography |
| Associated Project(s) | |
| IHB Sea Areas Visited | North East Atlantic Ocean (limit 40W) |
| Marsden Squares Visited | 39/75 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of stations =
65
Description: |
| Water bottle stations |
Quantity:
number of stations =
5
Description: |
| Biology and fisheries | |
| Demersal fish |
Quantity:
number of hauls =
9
Description: |
| Eggs and larvae |
Quantity:
140
Description: |
| Nekton |
Quantity:
136
Description: |
| Nekton |
Quantity:
145
Description: |
| Neuston |
Quantity:
62
Description: |
| Pelagic fish |
Quantity:
number of hauls =
136
Description: |
| Zoobenthos |
Quantity:
37
Description: |
| Zooplankton |
Quantity:
147
Description: |
| Geology and geophysics | |
| Dredge |
Quantity:
number of deployments =
5
Description: |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 17 | CTD/STD cast |
Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 297429 | CTD/STD cast | 1972-02-17 15:55Z | 20° 26' N, 21° 46' W | Click for more |
| 297430 | CTD/STD cast | 1972-02-18 01:07Z | 19° 48' N, 22° 33' W | Click for more |
| 297442 | CTD/STD cast | 1972-02-18 10:29Z | 19° 11' N, 23° 22' W | Click for more |
| 297454 | CTD/STD cast | 1972-02-18 19:29Z | 18° 37' N, 24° 14' W | Click for more |
| 297466 | CTD/STD cast | 1972-02-19 04:31Z | 18° 0' N, 25° 1' W | Click for more |
| 297478 | CTD/STD cast | 1972-02-22 18:53Z | 17° 50' N, 25° 4' W | Click for more |
| 297491 | CTD/STD cast | 1972-03-10 18:53Z | 10° 58' N, 20° 18' W | Click for more |
| 297509 | CTD/STD cast | 1972-03-12 23:29Z | 10° 59' N, 19° 59' W | Click for more |
| 297510 | CTD/STD cast | 1972-03-15 20:25Z | 11° 57' N, 24° 37' W | Click for more |
| 297522 | CTD/STD cast | 1972-03-16 07:08Z | 12° 52' N, 25° 19' W | Click for more |
| 297534 | CTD/STD cast | 1972-03-16 21:36Z | 13° 51' N, 25° 57' W | Click for more |
| 297546 | CTD/STD cast | 1972-03-17 04:27Z | 14° 46' N, 26° 24' W | Click for more |
| 297558 | CTD/STD cast | 1972-03-17 14:13Z | 15° 40' N, 26° 28' W | Click for more |
| 297571 | CTD/STD cast | 1972-03-18 00:18Z | 16° 40' N, 26° 35' W | Click for more |
| 297583 | CTD/STD cast | 1972-03-31 07:28Z | 29° 59' N, 23° 1' W | Click for more |
| 297595 | CTD/STD cast | 1972-04-02 19:50Z | 30° 0' N, 23° 0' W | Click for more |
| 297602 | CTD/STD cast | 1972-04-06 15:13Z | 29° 59' N, 23° 0' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


