BODC Cruise Metadata Report for Geco Triton cruise GecoTriton_1999
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | Geco Triton cruise GecoTriton_1999 |
|---|---|
| Short name | GecoTriton_1999 |
| Objectives and Narrative | A large-scale 3D seismic survey was conducted covering 4,400 square kilometers on the Astrid and Anton permits, around 80 kilometers from the southern Gabonese coast, at a water depth of between 1,000 and 3,000 meters. CTDs profiles were also recorded from the M/V Geco Triton seismic survey vessel. |
| Ship | Geco Triton |
| Departure Port | |
| Departure Date | 1999-03-31 |
| Arrival Port | |
| Arrival Date | 1999-09-30 |
| Principal Scientist(s) | |
| Responsible Organisation | Unknown |
| Associated Project(s) | |
| IHB Sea Areas Visited | South East Atlantic Ocean (limit 20W) |
| Marsden Squares Visited | 335 |
| Work Area Description | Gabon south offshore |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
| Physical oceanography | |
|---|---|
| CTD stations |
Quantity:
number of profiles =
15
Description: CTDs were measured from a 604CTD Valeport |
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 15 | CTD/STD cast |
Reference numbers Salinity of the water column Sound velocity and travel time in the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 750784 | CTD/STD cast | 1999-05-01 19:20Z | 4° 55' S, 10° 9' E | Click for more |
| 750796 | CTD/STD cast | 1999-06-01 15:59Z | 4° 59' S, 10° 16' E | Click for more |
| 750803 | CTD/STD cast | 1999-04-02 00:00Z | 5° 40' S, 11° 9' E | Click for more |
| 750815 | CTD/STD cast | 1999-07-02 08:20Z | 5° 9' S, 10° 18' E | Click for more |
| 750827 | CTD/STD cast | 1999-04-02 16:28Z | 5° 7' S, 9° 57' E | Click for more |
| 750839 | CTD/STD cast | 1999-06-06 00:00Z | 4° 49' S, 10° 18' E | Click for more |
| 750840 | CTD/STD cast | 1999-05-10 18:40Z | 4° 49' S, 10° 19' E | Click for more |
| 750852 | CTD/STD cast | 1999-07-12 07:39Z | 5° 5' S, 10° 18' E | Click for more |
| 750864 | CTD/STD cast | 1999-06-14 14:41Z | 5° 1' S, 10° 17' E | Click for more |
| 750876 | CTD/STD cast | 1999-05-17 19:00Z | 4° 49' S, 10° 16' E | Click for more |
| 750888 | CTD/STD cast | 1999-04-18 23:00Z | 4° 48' S, 10° 7' E | Click for more |
| 750907 | CTD/STD cast | 1999-07-18 05:36Z | 4° 44' S, 10° 39' E | Click for more |
| 750919 | CTD/STD cast | 1999-06-21 17:00Z | 4° 34' S, 10° 34' E | Click for more |
| 750920 | CTD/STD cast | 1999-05-24 15:00Z | 4° 49' S, 10° 16' E | Click for more |
| 750932 | CTD/STD cast | 1999-03-30 22:10Z | 4° 48' S, 10° 12' E | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


