BODC Cruise Metadata Report for Unknown fishing vessel cruise Loch Torridon Survey 01/2001
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | Unknown fishing vessel cruise Loch Torridon Survey 01/2001 |
|---|---|
| Short name | Loch Torridon Survey 01/2001 |
| Objectives and Narrative | |
| Ship | Unknown fishing vessel |
| Departure Port | |
| Departure Date | 2001-05-14 |
| Arrival Port | |
| Arrival Date | 2001-05-17 |
| Principal Scientist(s) | Unknown (Unknown) |
| Responsible Organisation | Fisheries Research Services Aberdeen Marine Laboratory |
| Associated Project(s) | Loch Torridon Survey |
| IHB Sea Areas Visited | Inner Seas off the West Coast of Scotland |
| Marsden Squares Visited | 181 |
| Work Area Description | Loch Torridon |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 10 | CTD/STD cast |
Electrical conductivity of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 571184 | CTD/STD cast | 2001-05-14 12:42Z | 57° 33' N, 5° 42' W | Click for more |
| 571196 | CTD/STD cast | 2001-05-14 14:33Z | 57° 33' N, 5° 40' W | Click for more |
| 571203 | CTD/STD cast | 2001-05-14 16:23Z | 57° 32' N, 5° 40' W | Click for more |
| 571215 | CTD/STD cast | 2001-05-15 09:42Z | 57° 31' N, 5° 41' W | Click for more |
| 571227 | CTD/STD cast | 2001-05-15 11:14Z | 57° 31' N, 5° 40' W | Click for more |
| 571239 | CTD/STD cast | 2001-05-15 13:44Z | 57° 34' N, 5° 45' W | Click for more |
| 571240 | CTD/STD cast | 2001-05-16 11:18Z | 57° 33' N, 5° 35' W | Click for more |
| 571252 | CTD/STD cast | 2001-05-16 12:18Z | 57° 32' N, 5° 36' W | Click for more |
| 571264 | CTD/STD cast | 2001-05-17 08:06Z | 57° 33' N, 5° 37' W | Click for more |
| 571276 | CTD/STD cast | 2001-05-17 09:32Z | 57° 31' N, 5° 40' W | Click for more |
Project Database
No data currently held for this cruise in the BODC Project Database


