Search the data

BODC Cruise Metadata Report for Aurora Australis cruise AU0703 (GIPY02, SAZ-SENSE)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name Aurora Australis cruise AU0703 (GIPY02, SAZ-SENSE)
Short name AU0703 (GIPY02, SAZ-SENSE)
Objectives and Narrative The overall objective is to characterize Southern Ocean marine ecosystems, their influence on carbon dioxide exchange with the atmosphere and the deep ocean, and their sensitivity to past and future global change including climate warming, ocean stratification, and ocean acidification from anthropogenic CO2 emissions. In particular we plan to take advantage of naturally-occurring, persistent, zonal variations in Southern Ocean primary production and biomass in the Australian Sector to investigate the effects of iron addition from natural sources, and CO2 addition from anthropogenic sources, on Southern Ocean plankton communities of differing initial structure and composition
Ship Aurora Australis
Departure Port Hobart, Australia
Departure Date 2007-01-17
Arrival Port Hobart, Australia
Arrival Date 2007-02-20
Principal Scientist(s) Victoria Lytle (University of Kansas Center for Remote Sensing of Ice Sheets)
Responsible Organisation CSIRO Marine and Atmospheric Research (Hobart)
Associated Project(s)
IHB Sea Areas Visited Indian Ocean
Marsden Squares Visited 464/465/500/501
Work Area Description South of Tasmania, 140-154 E, 44-55 S
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
94 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Raw light meter output
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Electrical conductivity of the water column
Raw light meter output
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
9 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Electrical conductivity of the water column
Raw light meter output
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
2 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 CTD/STD cast Reference numbers
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Raw light meter output
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
1 CTD/STD cast Reference numbers
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
943974 CTD/STD cast 2007-02-13 21:15Z to 2007-02-13 21:23Z 44° 56' S, 152° 24' E Click for more
943986 CTD/STD cast 2007-02-14 01:56Z to 2007-02-14 02:04Z 44° 57' S, 152° 28' E Click for more
943998 CTD/STD cast 2007-02-14 03:50Z to 2007-02-14 04:07Z 44° 55' S, 152° 29' E Click for more
944001 CTD/STD cast 2007-02-14 07:24Z to 2007-02-14 07:31Z 45° 13' S, 152° 45' E Click for more
944013 CTD/STD cast 2007-02-14 10:21Z to 2007-02-14 10:28Z 45° 16' S, 153° 0' E Click for more
944025 CTD/STD cast 2007-02-14 17:10Z to 2007-02-14 17:34Z 45° 30' S, 153° 37' E Click for more
944037 CTD/STD cast 2007-02-14 22:09Z to 2007-02-14 22:56Z 45° 30' S, 153° 36' E Click for more
944049 CTD/STD cast 2007-02-15 07:34Z to 2007-02-15 07:42Z 45° 30' S, 153° 39' E Click for more
944050 CTD/STD cast 2007-02-15 13:08Z to 2007-02-15 13:16Z 45° 31' S, 153° 36' E Click for more
944062 CTD/STD cast 2007-02-15 15:06Z to 2007-02-15 15:10Z 45° 32' S, 153° 36' E Click for more
944074 CTD/STD cast 2007-02-15 19:06Z to 2007-02-15 19:13Z 45° 31' S, 153° 42' E Click for more
944086 CTD/STD cast 2007-02-16 01:04Z to 2007-02-16 01:11Z 45° 32' S, 153° 39' E Click for more
944098 CTD/STD cast 2007-02-16 07:04Z to 2007-02-16 07:11Z 45° 33' S, 153° 40' E Click for more
944105 CTD/STD cast 2007-02-16 09:33Z to 2007-02-16 09:49Z 45° 35' S, 153° 40' E Click for more
944117 CTD/STD cast 2007-02-18 03:32Z to 2007-02-18 04:10Z 44° 14' S, 150° 12' E Click for more
944129 CTD/STD cast 2007-02-18 07:04Z to 2007-02-18 07:13Z 44° 13' S, 150° 12' E Click for more
944130 CTD/STD cast 2007-02-19 03:55Z to 2007-02-19 04:02Z 43° 39' S, 148° 36' E Click for more
944142 CTD/STD cast 2007-02-19 05:51Z to 2007-02-19 06:09Z 43° 41' S, 148° 34' E Click for more
944154 CTD/STD cast 2007-02-19 09:05Z to 2007-02-19 09:43Z 43° 43' S, 148° 33' E Click for more
944166 CTD/STD cast 2007-01-19 12:03Z to 2007-01-19 12:39Z 43° 50' S, 144° 44' E Click for more
944178 CTD/STD cast 2007-01-19 15:59Z to 2007-01-19 16:35Z 43° 50' S, 144° 41' E Click for more
944191 CTD/STD cast 2007-01-20 00:45Z to 2007-01-20 01:45Z 45° 0' S, 142° 58' E Click for more
944209 CTD/STD cast 2007-01-20 11:06Z to 2007-01-20 11:25Z 44° 55' S, 143° 1' E Click for more
944210 CTD/STD cast 2007-01-20 13:55Z to 2007-01-20 14:13Z 44° 53' S, 143° 3' E Click for more
944222 CTD/STD cast 2007-01-21 00:24Z to 2007-01-21 00:42Z 46° 0' S, 141° 18' E Click for more
944234 CTD/STD cast 2007-01-21 10:08Z to 2007-01-21 10:53Z 46° 23' S, 140° 39' E Click for more
944246 CTD/STD cast 2007-01-21 15:35Z to 2007-01-21 15:40Z 46° 19' S, 140° 39' E Click for more
944258 CTD/STD cast 2007-01-21 17:37Z to 2007-01-21 17:54Z 46° 19' S, 140° 39' E Click for more
944271 CTD/STD cast 2007-01-22 01:28Z to 2007-01-22 01:39Z 46° 19' S, 140° 36' E Click for more
944283 CTD/STD cast 2007-01-22 10:35Z to 2007-01-22 10:55Z 46° 19' S, 140° 36' E Click for more
944295 CTD/STD cast 2007-01-22 19:03Z to 2007-01-22 19:09Z 46° 22' S, 140° 28' E Click for more
944302 CTD/STD cast 2007-01-22 23:11Z to 2007-01-22 23:16Z 46° 24' S, 140° 25' E Click for more
944314 CTD/STD cast 2007-01-23 01:59Z to 2007-01-23 02:43Z 46° 25' S, 140° 31' E Click for more
944326 CTD/STD cast 2007-01-23 12:00Z to 2007-01-23 12:17Z 46° 26' S, 140° 30' E Click for more
944338 CTD/STD cast 2007-01-23 15:41Z to 2007-01-23 15:45Z 46° 27' S, 140° 24' E Click for more
944351 CTD/STD cast 2007-01-23 17:07Z to 2007-01-23 17:29Z 46° 27' S, 140° 24' E Click for more
944363 CTD/STD cast 2007-01-23 21:09Z to 2007-01-23 21:17Z 46° 27' S, 140° 21' E Click for more
944375 CTD/STD cast 2007-01-23 23:42Z to 2007-01-24 00:01Z 46° 30' S, 140° 18' E Click for more
944387 CTD/STD cast 2007-01-24 21:26Z to 2007-01-24 21:31Z 46° 33' S, 140° 38' E Click for more
944399 CTD/STD cast 2007-01-25 00:05Z to 2007-01-25 00:11Z 46° 33' S, 140° 37' E Click for more
944406 CTD/STD cast 2007-01-25 03:10Z to 2007-01-25 03:12Z 46° 33' S, 140° 37' E Click for more
944418 CTD/STD cast 2007-01-25 06:02Z to 2007-01-25 06:05Z 46° 33' S, 140° 39' E Click for more
944431 CTD/STD cast 2007-01-25 09:23Z to 2007-01-25 09:29Z 46° 33' S, 140° 37' E Click for more
944443 CTD/STD cast 2007-01-25 12:08Z to 2007-01-25 12:12Z 46° 34' S, 140° 37' E Click for more
944455 CTD/STD cast 2007-01-25 15:02Z to 2007-01-25 15:04Z 46° 34' S, 140° 39' E Click for more
944467 CTD/STD cast 2007-01-25 18:04Z to 2007-01-25 18:10Z 46° 34' S, 140° 37' E Click for more
944479 CTD/STD cast 2007-01-25 21:05Z to 2007-01-25 21:10Z 46° 35' S, 140° 37' E Click for more
944480 CTD/STD cast 2007-01-25 23:10Z to 2007-01-25 23:11Z 46° 34' S, 140° 39' E Click for more
944492 CTD/STD cast 2007-01-25 23:56Z to 2007-01-26 00:19Z 46° 34' S, 140° 38' E Click for more
944511 CTD/STD cast 2007-01-26 11:44Z to 2007-01-26 12:34Z 46° 28' S, 140° 20' E Click for more
944523 CTD/STD cast 2007-01-26 15:37Z to 2007-01-26 15:40Z 46° 29' S, 140° 18' E Click for more
944535 CTD/STD cast 2007-01-28 14:09Z to 2007-01-28 14:27Z 46° 42' S, 140° 12' E Click for more
944547 CTD/STD cast 2007-01-28 16:24Z to 2007-01-28 16:52Z 46° 39' S, 140° 17' E Click for more
944559 CTD/STD cast 2007-01-29 10:07Z to 2007-01-29 10:15Z 49° 0' S, 143° 0' E Click for more
944560 CTD/STD cast 2007-01-29 12:38Z to 2007-01-29 13:23Z 48° 59' S, 143° 0' E Click for more
944572 CTD/STD cast 2007-01-31 16:46Z to 2007-01-31 16:53Z 54° 0' S, 145° 55' E Click for more
944584 CTD/STD cast 2007-02-01 01:41Z to 2007-02-01 02:37Z 54° 0' S, 145° 52' E Click for more
944596 CTD/STD cast 2007-02-01 05:25Z to 2007-02-01 05:29Z 54° 0' S, 145° 52' E Click for more
944603 CTD/STD cast 2007-02-01 07:16Z to 2007-02-01 07:35Z 54° 0' S, 145° 52' E Click for more
944615 CTD/STD cast 2007-02-01 10:12Z to 2007-02-01 10:16Z 54° 0' S, 145° 51' E Click for more
944627 CTD/STD cast 2007-02-01 16:11Z to 2007-02-01 16:29Z 54° 3' S, 146° 10' E Click for more
944639 CTD/STD cast 2007-02-02 00:02Z to 2007-02-02 00:47Z 54° 1' S, 146° 7' E Click for more
944640 CTD/STD cast 2007-02-02 03:28Z to 2007-02-02 03:46Z 54° 0' S, 146° 7' E Click for more
944652 CTD/STD cast 2007-02-02 10:30Z to 2007-02-02 10:34Z 54° 2' S, 146° 14' E Click for more
944664 CTD/STD cast 2007-02-02 14:45Z to 2007-02-02 14:55Z 54° 7' S, 146° 19' E Click for more
944676 CTD/STD cast 2007-02-02 16:13Z to 2007-02-02 16:38Z 54° 7' S, 146° 19' E Click for more
944688 CTD/STD cast 2007-02-02 21:41Z to 2007-02-02 21:46Z 54° 8' S, 146° 18' E Click for more
944707 CTD/STD cast 2007-02-03 04:15Z to 2007-02-03 04:31Z 54° 9' S, 146° 18' E Click for more
944719 CTD/STD cast 2007-02-03 06:20Z to 2007-02-03 06:23Z 54° 9' S, 146° 18' E Click for more
944720 CTD/STD cast 2007-02-03 07:50Z to 2007-02-03 08:06Z 54° 8' S, 146° 18' E Click for more
944732 CTD/STD cast 2007-02-03 15:12Z to 2007-02-03 15:16Z 54° 7' S, 146° 27' E Click for more
944744 CTD/STD cast 2007-02-03 21:18Z to 2007-02-03 21:23Z 54° 9' S, 146° 33' E Click for more
944756 CTD/STD cast 2007-02-04 03:14Z to 2007-02-04 03:21Z 54° 10' S, 146° 30' E Click for more
944768 CTD/STD cast 2007-02-04 05:04Z to 2007-02-04 05:24Z 54° 11' S, 146° 28' E Click for more
944781 CTD/STD cast 2007-02-04 09:13Z to 2007-02-04 09:19Z 54° 11' S, 146° 30' E Click for more
944793 CTD/STD cast 2007-02-04 15:50Z to 2007-02-04 16:00Z 54° 15' S, 146° 43' E Click for more
944800 CTD/STD cast 2007-02-05 18:03Z to 2007-02-05 18:34Z 54° 27' S, 147° 7' E Click for more
944812 CTD/STD cast 2007-02-06 05:13Z to 2007-02-06 05:27Z 54° 27' S, 147° 6' E Click for more
944824 CTD/STD cast 2007-02-06 15:16Z to 2007-02-06 15:27Z 53° 0' S, 146° 49' E Click for more
944836 CTD/STD cast 2007-02-06 22:44Z to 2007-02-06 23:32Z 52° 0' S, 147° 42' E Click for more
944848 CTD/STD cast 2007-02-07 09:55Z to 2007-02-07 10:42Z 50° 59' S, 148° 34' E Click for more
944861 CTD/STD cast 2007-02-07 13:14Z to 2007-02-07 13:25Z 50° 56' S, 148° 34' E Click for more
944873 CTD/STD cast 2007-02-07 20:11Z to 2007-02-07 20:33Z 50° 52' S, 148° 39' E Click for more
944885 CTD/STD cast 2007-02-08 02:32Z to 2007-02-08 02:41Z 50° 0' S, 149° 26' E Click for more
944897 CTD/STD cast 2007-02-08 08:05Z to 2007-02-08 08:24Z 49° 59' S, 149° 25' E Click for more
944904 CTD/STD cast 2007-02-08 11:17Z to 2007-02-08 12:01Z 50° 0' S, 149° 25' E Click for more
944916 CTD/STD cast 2007-02-08 21:06Z to 2007-02-08 21:31Z 49° 0' S, 150° 19' E Click for more
944928 CTD/STD cast 2007-02-09 04:23Z to 2007-02-09 05:10Z 48° 0' S, 151° 13' E Click for more
944941 CTD/STD cast 2007-02-09 10:28Z to 2007-02-09 10:36Z 48° 1' S, 151° 13' E Click for more
944953 CTD/STD cast 2007-02-09 13:32Z to 2007-02-09 13:51Z 48° 3' S, 151° 12' E Click for more
944965 CTD/STD cast 2007-02-09 23:28Z to 2007-02-09 23:49Z 47° 0' S, 152° 4' E Click for more
944977 CTD/STD cast 2007-02-10 06:12Z to 2007-02-10 06:28Z 45° 59' S, 152° 54' E Click for more
944989 CTD/STD cast 2007-02-10 09:42Z to 2007-02-10 10:00Z 45° 31' S, 153° 6' E Click for more
944990 CTD/STD cast 2007-02-10 13:35Z to 2007-02-10 13:56Z 46° 0' S, 153° 12' E Click for more
945004 CTD/STD cast 2007-02-10 18:46Z to 2007-02-10 18:59Z 45° 30' S, 153° 12' E Click for more
945016 CTD/STD cast 2007-02-11 01:11Z to 2007-02-11 01:18Z 45° 33' S, 153° 10' E Click for more
945028 CTD/STD cast 2007-02-11 04:40Z to 2007-02-11 04:59Z 45° 33' S, 153° 10' E Click for more
945041 CTD/STD cast 2007-02-11 11:04Z to 2007-02-11 11:45Z 45° 33' S, 153° 10' E Click for more
945053 CTD/STD cast 2007-02-11 15:10Z to 2007-02-11 15:18Z 45° 30' S, 153° 13' E Click for more
945065 CTD/STD cast 2007-02-11 16:11Z to 2007-02-11 16:33Z 45° 30' S, 153° 13' E Click for more
945077 CTD/STD cast 2007-02-11 19:08Z to 2007-02-11 19:12Z 45° 31' S, 153° 14' E Click for more
945089 CTD/STD cast 2007-02-12 02:13Z to 2007-02-12 02:21Z 45° 26' S, 153° 17' E Click for more
945090 CTD/STD cast 2007-02-12 07:32Z to 2007-02-12 07:48Z 45° 27' S, 153° 16' E Click for more
945108 CTD/STD cast 2007-02-12 16:41Z to 2007-02-12 17:01Z 45° 27' S, 153° 20' E Click for more
945121 CTD/STD cast 2007-02-12 20:07Z to 2007-02-12 20:23Z 45° 27' S, 153° 21' E Click for more
945133 CTD/STD cast 2007-02-13 02:05Z to 2007-02-13 02:12Z 44° 45' S, 153° 0' E Click for more
945145 CTD/STD cast 2007-02-13 05:43Z to 2007-02-13 05:49Z 45° 6' S, 153° 13' E Click for more
945157 CTD/STD cast 2007-02-13 11:32Z to 2007-02-13 11:34Z 45° 25' S, 153° 27' E Click for more
945169 CTD/STD cast 2007-02-13 15:05Z to 2007-02-13 15:12Z 45° 26' S, 153° 28' E Click for more

Project Database

# Events Gear Type Parameters Held
1 No parameter data available

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report