BODC Cruise Metadata Report for RV Auriga cruise PLUTUR 4
Introduction
This report collates information from the BODC cruise inventory and oceanographic databases. It presents
- Cruise Inventory Information
- A summary of BODC data holdings for the cruise from the
- References - including cruise tracks and cruise reports
Cruise Inventory Information
| Long name | RV Auriga cruise PLUTUR 4 |
|---|---|
| Short name | PLUTUR 4 |
| Objectives and Narrative | |
| Ship | RV Auriga |
| Departure Port | |
| Departure Date | 1994-11-23 |
| Arrival Port | |
| Arrival Date | 1994-12-01 |
| Principal Scientist(s) | Aurora Rodrigues (Portuguese Hydrographic Institute) |
| Responsible Organisation | Portuguese Hydrographic Institute |
| Associated Project(s) | OMEX |
| IHB Sea Areas Visited | North Atlantic Ocean |
| Marsden Squares Visited | 109 |
| Work Area Description | |
| Unable to lookup cruise bounds at this time | |
| Work Area Bounding Polygon | |
| Southern Limit | unknown |
| Northern Limit | unknown |
| Western Limit | unknown |
| Eastern Limit | unknown |
Cruise Inventory Datasets
No information on datasets is currently available for this cruise
Cruise Inventory Mooring/Buoy Operations
No information on datasets is currently available
Summary of BODC Data Holdings for the Cruise
National Oceanographic Database
Summary
| # Series | Instrument Description | Parameters |
|---|---|---|
| 66 | CTD/STD cast |
Concentration of suspended particulate material in the water column Density of the water column Salinity of the water column Temperature of the water column Vertical spatial coordinates |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)
Full List
| BODC Reference | Instrument Description | Date/Time | Location | |
|---|---|---|---|---|
| 917273 | CTD/STD cast | 1994-11-25 16:18Z | 38° 33' N, 9° 20' W | Click for more |
| 917285 | CTD/STD cast | 1994-11-26 12:34Z | 38° 33' N, 9° 16' W | Click for more |
| 917297 | CTD/STD cast | 1994-11-26 14:34Z | 38° 29' N, 9° 16' W | Click for more |
| 917304 | CTD/STD cast | 1994-12-01 11:51Z | 38° 25' N, 9° 9' W | Click for more |
| 917316 | CTD/STD cast | 1994-11-23 17:27Z | 38° 39' N, 9° 25' W | Click for more |
| 917328 | CTD/STD cast | 1994-11-25 10:55Z | 38° 35' N, 9° 23' W | Click for more |
| 917341 | CTD/STD cast | 1994-11-26 15:00Z | 38° 28' N, 9° 19' W | Click for more |
| 917353 | CTD/STD cast | 1994-11-30 10:45Z | 38° 25' N, 8° 52' W | Click for more |
| 917365 | CTD/STD cast | 1994-11-30 13:37Z | 38° 16' N, 8° 57' W | Click for more |
| 917377 | CTD/STD cast | 1994-11-30 16:44Z | 38° 26' N, 8° 58' W | Click for more |
| 917389 | CTD/STD cast | 1994-11-24 11:32Z | 38° 41' N, 9° 30' W | Click for more |
| 917390 | CTD/STD cast | 1994-11-25 11:07Z | 38° 34' N, 9° 24' W | Click for more |
| 917408 | CTD/STD cast | 1994-11-26 12:08Z | 38° 34' N, 9° 16' W | Click for more |
| 917421 | CTD/STD cast | 1994-11-28 14:56Z | 38° 26' N, 9° 24' W | Click for more |
| 917433 | CTD/STD cast | 1994-11-28 15:52Z | 38° 30' N, 9° 15' W | Click for more |
| 917445 | CTD/STD cast | 1994-11-28 16:28Z | 38° 30' N, 9° 13' W | Click for more |
| 917457 | CTD/STD cast | 1994-11-28 16:44Z | 38° 28' N, 9° 13' W | Click for more |
| 917469 | CTD/STD cast | 1994-11-28 17:02Z | 38° 27' N, 9° 14' W | Click for more |
| 917470 | CTD/STD cast | 1994-11-28 17:32Z | 38° 24' N, 9° 15' W | Click for more |
| 917482 | CTD/STD cast | 1994-11-30 11:06Z | 38° 24' N, 8° 54' W | Click for more |
| 917494 | CTD/STD cast | 1994-11-30 11:27Z | 38° 22' N, 8° 55' W | Click for more |
| 917501 | CTD/STD cast | 1994-11-30 11:53Z | 38° 20' N, 8° 57' W | Click for more |
| 917513 | CTD/STD cast | 1994-11-30 12:14Z | 38° 18' N, 8° 58' W | Click for more |
| 917525 | CTD/STD cast | 1994-11-30 12:28Z | 38° 18' N, 8° 59' W | Click for more |
| 917537 | CTD/STD cast | 1994-11-30 12:46Z | 38° 17' N, 9° 0' W | Click for more |
| 917549 | CTD/STD cast | 1994-11-30 13:15Z | 38° 15' N, 8° 59' W | Click for more |
| 917550 | CTD/STD cast | 1994-11-30 13:54Z | 38° 15' N, 8° 55' W | Click for more |
| 917562 | CTD/STD cast | 1994-11-30 14:11Z | 38° 16' N, 8° 56' W | Click for more |
| 917574 | CTD/STD cast | 1994-11-30 14:27Z | 38° 18' N, 8° 55' W | Click for more |
| 917586 | CTD/STD cast | 1994-11-30 14:46Z | 38° 18' N, 8° 54' W | Click for more |
| 917598 | CTD/STD cast | 1994-11-30 15:02Z | 38° 20' N, 8° 53' W | Click for more |
| 917605 | CTD/STD cast | 1994-11-30 15:17Z | 38° 21' N, 8° 52' W | Click for more |
| 917617 | CTD/STD cast | 1994-11-30 15:55Z | 38° 24' N, 8° 58' W | Click for more |
| 917629 | CTD/STD cast | 1994-11-30 16:14Z | 38° 25' N, 8° 57' W | Click for more |
| 917630 | CTD/STD cast | 1994-12-01 10:03Z | 38° 26' N, 8° 59' W | Click for more |
| 917642 | CTD/STD cast | 1994-12-01 10:16Z | 38° 25' N, 9° 0' W | Click for more |
| 917654 | CTD/STD cast | 1994-12-01 10:38Z | 38° 24' N, 9° 2' W | Click for more |
| 917666 | CTD/STD cast | 1994-12-01 11:01Z | 38° 24' N, 9° 6' W | Click for more |
| 917678 | CTD/STD cast | 1994-12-01 11:17Z | 38° 25' N, 9° 6' W | Click for more |
| 917691 | CTD/STD cast | 1994-12-01 12:08Z | 38° 24' N, 9° 9' W | Click for more |
| 917709 | CTD/STD cast | 1994-11-23 14:46Z | 38° 41' N, 9° 16' W | Click for more |
| 917710 | CTD/STD cast | 1994-11-23 16:34Z | 38° 39' N, 9° 23' W | Click for more |
| 917722 | CTD/STD cast | 1994-11-24 10:12Z | 38° 39' N, 9° 22' W | Click for more |
| 917734 | CTD/STD cast | 1994-11-24 10:56Z | 38° 39' N, 9° 26' W | Click for more |
| 917746 | CTD/STD cast | 1994-11-24 11:17Z | 38° 41' N, 9° 28' W | Click for more |
| 917758 | CTD/STD cast | 1994-11-24 13:56Z | 38° 40' N, 9° 40' W | Click for more |
| 917771 | CTD/STD cast | 1994-11-24 14:12Z | 38° 40' N, 9° 41' W | Click for more |
| 917783 | CTD/STD cast | 1994-11-24 14:43Z | 38° 40' N, 9° 37' W | Click for more |
| 917795 | CTD/STD cast | 1994-11-24 15:16Z | 38° 41' N, 9° 34' W | Click for more |
| 917802 | CTD/STD cast | 1994-11-24 16:28Z | 38° 37' N, 9° 28' W | Click for more |
| 917814 | CTD/STD cast | 1994-11-24 17:07Z | 38° 38' N, 9° 21' W | Click for more |
| 917826 | CTD/STD cast | 1994-11-25 10:22Z | 38° 36' N, 9° 22' W | Click for more |
| 917838 | CTD/STD cast | 1994-11-25 10:30Z | 38° 36' N, 9° 22' W | Click for more |
| 917851 | CTD/STD cast | 1994-11-25 11:47Z | 38° 31' N, 9° 28' W | Click for more |
| 917863 | CTD/STD cast | 1994-11-25 12:09Z | 38° 30' N, 9° 28' W | Click for more |
| 917875 | CTD/STD cast | 1994-11-25 13:52Z | 38° 34' N, 9° 38' W | Click for more |
| 917887 | CTD/STD cast | 1994-11-25 14:24Z | 38° 35' N, 9° 33' W | Click for more |
| 917899 | CTD/STD cast | 1994-11-25 16:42Z | 38° 35' N, 9° 19' W | Click for more |
| 917906 | CTD/STD cast | 1994-11-26 11:26Z | 38° 37' N, 9° 16' W | Click for more |
| 917918 | CTD/STD cast | 1994-11-26 11:55Z | 38° 35' N, 9° 16' W | Click for more |
| 917931 | CTD/STD cast | 1994-11-26 13:26Z | 38° 33' N, 9° 16' W | Click for more |
| 917943 | CTD/STD cast | 1994-11-26 13:50Z | 38° 33' N, 9° 16' W | Click for more |
| 917955 | CTD/STD cast | 1994-11-26 14:11Z | 38° 31' N, 9° 16' W | Click for more |
| 917967 | CTD/STD cast | 1994-11-26 15:45Z | 38° 39' N, 9° 20' W | Click for more |
| 917979 | CTD/STD cast | 1994-11-26 16:24Z | 38° 37' N, 9° 18' W | Click for more |
| 917980 | CTD/STD cast | 1994-11-28 14:20Z | 38° 28' N, 9° 22' W | Click for more |
Project Database
| # Events | Gear Type | Parameters Held |
|---|---|---|
| 66 | CTD frame plus rosette sampler | |
| 7 | Box core | Inorganic chemical composition of sediment or rocks |
| 26 | Deck pump sampling at depth (e.g. Flygt pump) |
Carbon concentrations in suspended particulate material
Concentration of suspended particulate material in the water column Particulate total and organic carbon concentrations in the water column |
Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)


