Search the data

BODC Cruise Metadata Report for RV Jan Mayen cruise JM8

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RV Jan Mayen cruise JM8
Short name JM8
Objectives and Narrative ICES Reference Number 1994 58 097
Ship RV Jan Mayen
Departure Port
Departure Date 1994-10-10
Arrival Port
Arrival Date 1994-10-14
Principal Scientist(s) Kurt Tande (University of Tromsų Norwegian College of Fishery Science)
Responsible Organisation University of Tromsų Norwegian College of Fishery Science
Associated Project(s) OMEX
IHB Sea Areas Visited Norwegian Sea
Marsden Squares Visited 251;4/287;2
Work Area Description Norwegian Sea
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

No information on datasets is currently available for this cruise

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
4 Bottle station Nitrate concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
4 Bottle station Chlorophyll pigment concentrations in water bodies
Phaeopigment concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
50 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
892536 CTD/STD cast 1994-10-10 20:00Z 70° 19' N, 18° 57' E Click for more
892548 CTD/STD cast 1994-10-11 01:00Z 70° 22' N, 18° 12' E Click for more
892561 CTD/STD cast 1994-10-11 06:00Z 70° 24' N, 17° 18' E Click for more
892573 CTD/STD cast 1994-10-11 07:00Z 70° 24' N, 17° 13' E Click for more
892585 CTD/STD cast 1994-10-13 13:00Z 69° 45' N, 16° 40' E Click for more
892597 CTD/STD cast 1994-10-13 14:00Z 69° 45' N, 16° 34' E Click for more
892604 CTD/STD cast 1994-10-13 14:00Z 69° 46' N, 16° 24' E Click for more
892616 CTD/STD cast 1994-10-13 15:00Z 69° 48' N, 16° 13' E Click for more
892628 CTD/STD cast 1994-10-13 16:00Z 69° 49' N, 16° 0' E Click for more
892641 CTD/STD cast 1994-10-13 18:00Z 69° 35' N, 15° 6' E Click for more
892653 CTD/STD cast 1994-10-13 19:00Z 69° 34' N, 15° 19' E Click for more
892665 CTD/STD cast 1994-10-13 19:00Z 69° 34' N, 15° 34' E Click for more
892677 CTD/STD cast 1994-10-13 20:00Z 69° 33' N, 15° 37' E Click for more
892689 CTD/STD cast 1994-10-13 20:00Z 69° 33' N, 15° 40' E Click for more
892690 CTD/STD cast 1994-10-13 21:00Z 69° 33' N, 15° 42' E Click for more
892708 CTD/STD cast 1994-10-13 21:00Z 69° 33' N, 15° 46' E Click for more
892721 CTD/STD cast 1994-10-13 22:00Z 69° 31' N, 15° 49' E Click for more
892733 CTD/STD cast 1994-10-13 22:00Z 69° 31' N, 15° 54' E Click for more
892745 CTD/STD cast 1994-10-13 23:00Z 69° 31' N, 16° 1' E Click for more
892757 CTD/STD cast 1994-10-14 04:00Z 69° 40' N, 17° 31' E Click for more
892769 CTD/STD cast 1994-10-14 05:00Z 69° 31' N, 18° 1' E Click for more
892770 CTD/STD cast 1994-10-14 06:00Z 69° 30' N, 18° 21' E Click for more
892782 CTD/STD cast 1994-10-10 23:00Z 70° 21' N, 18° 34' E Click for more
892794 CTD/STD cast 1994-10-11 03:00Z 70° 22' N, 17° 54' E Click for more
892801 CTD/STD cast 1994-10-11 05:00Z 70° 23' N, 17° 37' E Click for more
892813 CTD/STD cast 1994-10-12 16:00Z 69° 46' N, 17° 40' E Click for more
892825 CTD/STD cast 1994-10-12 17:00Z 69° 48' N, 17° 43' E Click for more
892837 CTD/STD cast 1994-10-12 17:00Z 69° 49' N, 17° 46' E Click for more
892849 CTD/STD cast 1994-10-12 18:00Z 69° 52' N, 17° 30' E Click for more
892850 CTD/STD cast 1994-10-12 19:00Z 69° 53' N, 17° 13' E Click for more
892862 CTD/STD cast 1994-10-12 23:00Z 69° 55' N, 16° 57' E Click for more
892874 CTD/STD cast 1994-10-13 01:00Z 69° 55' N, 16° 51' E Click for more
892886 CTD/STD cast 1994-10-13 01:00Z 69° 57' N, 16° 45' E Click for more
892898 CTD/STD cast 1994-10-13 01:00Z 69° 57' N, 16° 40' E Click for more
892905 CTD/STD cast 1994-10-13 02:00Z 69° 57' N, 16° 37' E Click for more
892917 CTD/STD cast 1994-10-13 03:00Z 69° 58' N, 16° 33' E Click for more
892929 CTD/STD cast 1994-10-13 03:00Z 69° 54' N, 16° 22' E Click for more
892930 CTD/STD cast 1994-10-13 04:00Z 69° 53' N, 16° 31' E Click for more
892942 CTD/STD cast 1994-10-13 05:00Z 69° 53' N, 16° 33' E Click for more
892954 CTD/STD cast 1994-10-13 05:00Z 69° 52' N, 16° 36' E Click for more
892966 CTD/STD cast 1994-10-13 06:00Z 69° 52' N, 16° 42' E Click for more
892978 CTD/STD cast 1994-10-13 06:00Z 69° 51' N, 16° 46' E Click for more
892991 CTD/STD cast 1994-10-13 07:00Z 69° 49' N, 17° 4' E Click for more
893005 CTD/STD cast 1994-10-13 08:00Z 69° 46' N, 17° 22' E Click for more
893017 CTD/STD cast 1994-10-13 10:00Z 69° 43' N, 17° 19' E Click for more
893029 CTD/STD cast 1994-10-13 11:00Z 69° 45' N, 17° 7' E Click for more
893030 CTD/STD cast 1994-10-13 12:00Z 69° 45' N, 16° 57' E Click for more
893042 CTD/STD cast 1994-10-13 12:00Z 69° 45' N, 16° 51' E Click for more
893054 CTD/STD cast 1994-10-13 13:00Z 69° 43' N, 16° 46' E Click for more
893066 CTD/STD cast 1994-10-13 13:00Z 69° 43' N, 16° 43' E Click for more
1254452 Bottle station 1994-10-10 20:10Z 70° 19' N, 18° 57' E Click for more
1254464 Bottle station 1994-10-11 01:10Z 70° 22' N, 18° 12' E Click for more
1254476 Bottle station 1994-10-11 06:10Z 70° 24' N, 17° 18' E Click for more
1254488 Bottle station 1994-10-11 07:10Z 70° 24' N, 17° 13' E Click for more
1637176 Bottle station 1994-10-10 20:10Z 70° 19' N, 18° 57' E Click for more
1637188 Bottle station 1994-10-11 01:10Z 70° 22' N, 18° 12' E Click for more
1637207 Bottle station 1994-10-11 06:10Z 70° 24' N, 17° 18' E Click for more
1637219 Bottle station 1994-10-11 07:10Z 70° 24' N, 17° 13' E Click for more

Project Database

# Events Gear Type Parameters Held
50 CTD frame plus rosette sampler Biological detritus in the water column suspended particulate material
Particulate total and organic nitrogen concentrations in the water column
Phytoplankton taxonomic abundance in water bodies
Zooplankton taxonomy-related abundance per unit volume of the water column
Macroalgae generic abundance in water bodies
Phosphate concentration parameters in the water column
Temperature of the water column
Salinity of the water column

Silicate concentration parameters in the water column
Microzooplankton taxonomic abundance in water bodies
Phytoplankton generic abundance in water bodies
Zooplankton non taxonomy-related abundance per unit volume of the water column
Density of the water column
Phaeopigment concentrations in the water column
Nitrate concentration parameters in the water column
Terrestrial detritus in the water column suspended particulate material
Chlorophyll pigment concentrations in water bodies
Particulate total and organic carbon concentrations in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

No track charts currently available

Reports

No reports currently available