Ny-Alesund (Norway) Site History
History Summary
| Station name | Ny-Alesund |
|---|---|
| Country | Norway |
| Latitude | 78° 56.0' N |
| Longitude | 011° 57.0' E |
| WOCE No. | 9109 |
| Contributor | Statens Kartverk Sjokartverket (Norwegian Hydrographic Service) |
| Instrument Type | 31.08.1976-01.09.1992 pressure tide gauge. The Norwegian Polar Institute was responsible for the observations
02.09.1992 : Scan-Matic gauge installed. The Norwegian Hydrographic Service took over responsibility 05.12.2000 : Sutron gauge installed |
| Site of gauge | The tide gauge is located on a concrete quay in Ny-Alesund |
| Observational Periods | Gauge operational: 1986 - present
Data available: 1986 - 2003 |
Reference Level
All heights have been referred to the station Tide Gauge Zero which is linked to fixed bench marks.
Benchmark Relationships
| Benchmark | Description | Height relative to TGBM (m) |
|---|---|---|
| TGBM | Fundamentalpunkt for Svalbard | 0 |
| Sikringsmerke | Bolt northwest of the airport | 22.723 above |
| Normalnull 1954 | Not transferred to Ny-Alesund | |
| TGZ | 15.400 below |
Quality Assessment
Comments
The daily or monthly means do not reveal any obvious reference level shifts.
| Year | CI (%) | QI (%) | Missing Data | Bad Data |
|---|---|---|---|---|
| 1976 | 34 | 100 | 001-243 | None |
| 1977 | 96 | 100 | 173-179,181-185,189-193 | None |
| 1978 | 99 | 99 | 219-220,313-317 | 090, 092-093,100-101,113,138-139 |
| 1979 | 96 | 100 | 007-016,195-200 | None |
| 1980 | 99 | 99 | 181-182 | 178 |
| 1981 | 99 | 100 | 157-158 | None |
| 1982 | 99 | 99 | 191-193,365 | 188 |
| 1983 | 1 | 100 | 001-365 | None |
| 1984 | 99 | 100 | 195-197 | None |
| 1985 | 76 | 99 | 081-083,112-195,318-319 | 012-013 |
| 1986 | 78 | 99 | 133-212 | 070 |
| 1987 | 66 | 100 | 031-032,035-036,108-230 | None |
| 1988 | 62 | 99 | 226-366 | 054-055, 176-177 |
| 1989 | 36 | 100 | 001-233 | None |
| 1990 | 100 | 100 | None | None |
| 1991 | 99 | 100 | 226-228 | None |
| 1992 | 100 | 100 | None | None |
| 1993 | 98 | 100 | 329-335 | None |
| 1994 | 100 | 100 | None | None |
| 1995 | 98 | 100 | 271-276,323-325 | None |
| 1996 | 98 | 100 | 255-263 | None |
| 1997 | 99 | 100 | 072-076 | None |
| 1998 | 99 | 100 | 265-267 | None |
| 1999 | 100 | 100 | None | None |
| 2000 | 100 | 100 | None | None |
| 2001 | 100 | 100 | None | None |
| 2002 | 100 | 100 | None | None |
| 2003 | 100 | 100 | None | None |


