World Ocean Circulation Experiment (WOCE) Southern Repeat Section 1 - South America to West Antarctic Peninsula
WOCE established a repeat hydrographic section across Drake Passage and designated it SR1 (also known as A21). The section is located between the Southern tip of South America and the West Antarctic Peninsula within a bounding box of 55° 19.40' S, 68° 15.80' W (North-Western corner) and 64° 8.52' S, 63° 4.80' W (South-Eastern corner).
In 1992 the section was moved eastwards to lie on a satellite ground track with the northern end on the south side of Burdwood Bank and the southern end off Elephant Island. This revised location was designated SR1b .
A table of cruises which occupied SR1 is presented below with links to the relevant cruise reports (where available).
| Cruise | Country | Start Date | End Date |
|---|---|---|---|
| R/V Meteor 11/5 | Germany | 23-01-1990 | 08-03-1990 |
| Polarstern ANT 10-5 | Germany | 08-08-1992 | 26-09-1992 |
| R/V Vidal Gormaz 20VDSR0193_1 | Chile | 02-11-1993 | 25-12-1993 |
| R/V Vidal Gormaz 20VDSR0194_1 | Chile | 08-11-1994 | 08-12-1994 |
| R/V Vidal Gormaz 20VDSR0195_1 | Chile | 04-12-1995 | 15-12-1995 |
| R/V Vidal Gormaz 20VDSR0196_1 | Chile | 28-11-1996 | 13-12-1996 |
| R/V Vidal Gormaz 20VDSR0198_1 | Chile | 26-11-1998 | 15-12-1998 |
| RRS James Clark Ross JR40 | United Kingdom | 15-03-1999 | 22-04-1999 |
| RRS James Cook JC031 | United Kingdom | 03-02-2009 | 03-03-2009 |
| RRS James Cook JC054 | United Kingdom | 28-11-2010 | 08-01-2011 |
| RRS James Cook JC069 | United Kingdom | 31-01-2012 | 22-03-2012 |


