Search the data

Newlyn (Cornwall) Site History

History Summary

Station name Newlyn
Country England U.K.
Latitude of measuring point 50° 06' 10.8" N
Longitude of measuring point 05° 32' 33.9" W
OS grid ref. of measuring point SW 4676 2856
Datum reference All data refer to Admiralty Chart Datum (ACD)
Time reference GMT (hours 00-23)
Contributor Tide Gauge Inspectorate (TGI),
Proudman Oceanographic Laboratory,
Joseph Proudman Building,
6 Brownlow Street,
Liverpool, L3 5DA, U.K.
Instrument type 1915 - Cary Porter float gauge operated by Ordnance Survey.
1983 - DATARING system installed with full tide pressure point. Cary Porter gauge removed. Munro float gauge installed.
1996 - Mid tide pressure point installed.
09/08/2012 - SWANTEL S500 logger (includes static head correction) installed.
Site of measuring point The measuring points are located on the seaward side of South pier behind the lighthouse
Position of tide gauge building SW 4676 2856 - The Tidal Observatory is located at the end of South Pier, Newlyn next to the lighthouse
Observational period 1915-2011

Benchmark descriptions

Benchmark OS grid ref. Description Height above ODN (m)
TGBM SW 4676 2855 OSBM bolt inside tidal obs. adjacent to well 4.751
Aux1 SW 4673 2851 Fl Br 1565 wall S Pier NW face 17.8M SW 5.279
Aux2 SW 4659 2841 Fl Br 1520 wall SE side of S Pier Rd NW face 5.308
Aux3      
Admiralty Chart Datum (Newlyn)     -3.05

Ordnance Datum Newlyn (ODN) is based on mean sea level at Newlyn between 1915 and 1921 (inclusive).

Datum Information

See document 83297

Levelling

The benchmarks were incorporated into the OS levelling network in 1960. Benchmarks were reconfirmed by the OS annually between 1960 to 1965 (inclusive) and from 1980 onwards; and every 6 months between 1966 and 1979. The table below shows tide gauge zero (TGZ) relative to ODN and TGZ relative to the TGBM calculated from an average of mean well soundings.

Year TGZ relative
to ODN (m)
TGZ relative
to TGBM (m)
1918 - -8.08
1960 -3.29 -8.04
1961 -3.29 -8.04
1962 -3.29 -8.04
1963 -3.28 -8.03
1964 -3.29 -8.04
1965 -3.29 -8.04
1966 -3.29 -8.04
1967 -3.29 -8.04
1968 -3.30 -8.05
1969 -3.30 -8.05
1970 -3.30 -8.05
1971 -3.30 -8.05
1972 -3.31 -8.06
1973 -3.31 -8.06
1974 -3.31 -8.06
1975 -3.31 -8.06
1976 -3.30 -8.05
1977 -3.30 -8.05
1978 -3.30 -8.05
1979 -3.30 -8.05
1980 -3.30 -8.05
1981 -3.32 -8.07
1982 -3.32 -8.07
1983 -3.31 -8.06
1984 -3.05 -7.80
1985 -4.713 -9.463

All data now refer to Admiralty Chart Datum (ACD). The following years have been altered (see table below).

Period Correction Applied (m)
1915-1967 -0.61
1968-1981 +0.18
1982 -0.27
1983 -0.26
1985 -1.663

A gap in the data between 1000h 21 May 1915 and 2000h 22 May 1915 has been filled by interpolation.

Quality Assessment

All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.

  • ASLVZZ01 = Sea Level, Unspecified Method (metres)
  • ASLVBG01 = Bubbler, Sea Level (metres)
  • ASLVBG02 = Bubbler, Sea Level (metres)
  • ASLVBH01 = Bubbler, Half Tide (metres)
  • TEMPPR01 = Temperature (°C)

Please Note: The Completeness index has been calculated for the primary channel only. Where there are multiple channels, the primary channel is ASLVBG02.

Period Parameter Missing data Suspect data Completeness index (%) Sample interval
1915 ASLVZZ01 001-112 123-130,149,158-165,220-228,250-260,275-301,305-318 69 60 minutes
1916 ASLVZZ01 None 052-058,061-069,072-081,111-115,119-122,159-164,166-175,195-220,253-276,282-307,317-338,342-343,360-361 100 60 minutes
1917 ASLVZZ01 None 021-030,121-127,224-232,243-246,262-267,271-277,286-287,355 100 60 minutes
1918 ASLVZZ01 None 027-035,085-097,100-106,203-210,214-224,229-239,248-274,289-300,317-337,344-345 100 60 minutes
1919 ASLVZZ01 None 006-013,056-062,078-083,091-097,100-103,105-111,118-124,129-136,174-181,196-202,235-237,248-255,273- 275,278-286,308-316 100 60 minutes
1920 ASLVZZ01 None 009-013,068-071 100 60 minutes
1921 ASLVZZ01 None 258-261,331-335,342-354 100 60 minutes
1922 ASLVZZ01 None 001-005,017-034,037-044,066-074,083-090,098-105,130-135,157-171,206,208-209,211,221,226-230,233-240,245-260,268-273,283-285,289-298,310 100 60 minutes
1923 ASLVZZ01 None 062-066,072-078,088-092,123-124,143-155,164-174,224,319,323-331 100 60 minutes
1924 ASLVZZ01 None 050-060,116-119,171-175,180-182,208,221-222,244-248,291-294,299-306,343-349 100 60 minutes
1925 ASLVZZ01 None None 100 60 minutes
1926 ASLVZZ01 None 081-088,097,160-164,167,182,242,304-309,331-334 100 60 minutes
1927 ASLVZZ01 None 012-014,070-073,081-085,091-094,097-101,174,183,231-234,254-255,344-346,360-364 100 60 minutes
1928 ASLVZZ01 None 021,029,034,041,058-060,076-081,085-087,089-091,107-108,112-115,135,185,200-203,217-218,270-273,290-292,294-305,356-357,366 100 60 minutes
1929 ASLVZZ01 None 001-009,011-014,042-047,059,068-072,126,152-154,158-161,221-223,289-291,336-343 100 60 minutes
1930 ASLVZZ01 None 040-041,049,053-055,059,066,072-073,080,082-090,111-115,124,137,178-186,211,224-225,227-229,265-275,279-282,292-295,319-327,332-334 100 60 minutes
1931 ASLVZZ01 None 003-015,048-051,059-060,164-170,301-308,312 100 60 minutes
1932 ASLVZZ01 None 044-048,052-064,105-113,118-119,134-138,165-168,200-205,217,227-239,256-262,327,334-339,340-344,347-354 100 60 minutes
1933 ASLVZZ01 None 001-003,011,020-030,042-044,068-072,075-077,094-099,130-135,201-205,217-227,247-252,272-283,314-318,348 100 60 minutes
1934 ASLVZZ01 None 011,019-024,043-056,063,065,073,099,102,103,109,113,144-155,182-190,204-207,220-228,310-312,353-354,356 100 60 minutes
1935 ASLVZZ01 None 033-036,060,068,074,086-096,111-119,140-147,169-174,181-185,283-285,292-294,313-315,335,339-343,345,357-358 100 60 minutes
1936 ASLVZZ01 None 039-045,051-055,303-314,358-363 100 60 minutes
1937 ASLVZZ01 None 028-032,075-080,233-235,257,301-305,320-326 100 60 minutes
1938 ASLVZZ01 None 006-011,152-157,173-178,278,315-317,329,343-346,348-353 100 60 minutes
1939 ASLVZZ01 None 004-007,014-015,018-020,029-031,055-058,060-062,090-098,118-125,220-233,302-307,361-363 100 60 minutes
1940 ASLVZZ01 None 001-004,013-017,023-033,034-035,042-050,057-064,076,084-092,109-117,273-282,284-285,298-309,326-329,354-362 100 60 minutes
1941 ASLVZZ01 None 003-006,012-020,022-026,030-031,067-069,071-073,096-102,174-177,225,238-247,262-264,287-298,315-322,324-328,333-341,345-365 100 60 minutes
1942 ASLVZZ01 None 008-012,030-036,060-070,086-106,117-120,131-133,157-163,195-201,251-257,281-283,308-314,346-352,356-365 100 60 minutes
1943 ASLVZZ01 None 028-034,086-088,162-165,198-200,248-251,262-267,273,277-280,290-295,337-340,352-353 100 60 minutes
1944 ASLVZZ01 None 001-004,033-036,054,085,099-101,104-105,122-129,132,189-213,331-337,359-365 100 60 minutes
1945 ASLVZZ01 None 015-019,022-029,044-051,089,106-113,157-163,207-210,215-218,235-239,264-269,288-300,317-324,348-355 100 60 minutes
1946 ASLVZZ01 None 096-098,145-149,245-250,256-259,263-268,282-293 100 60 minutes
1947 ASLVZZ01 None 079-083,088,090,111-113,120-123,128-133,149-151,182-188,197-202,209,212-216,225-230,232-237,240,300-307,314-321,332-349,356-363 100 60 minutes
1948 ASLVZZ01 None 001-005,035-040,047-061,179,189,194-200,208,212-217,219,224,226,246-254,256-271,285-287,301-307,329-339,340-348,351-362 100 60 minutes
1949 ASLVZZ01 None 001-003,013-017,018-021,073,085-087,128-136,157-163,169-171,174-179,180-191,208-213,238-241,256-259,261-265,267-269,281-284,292-297,343-352,354-360 100 60 minutes
1950 ASLVZZ01 None 003-016,019-023,031-044,058-078,087-093,104-107,115-121,198-205,222,237-246,254-258,283-290,308-314,330,340-345,354-362 100 60 minutes
1951 ASLVZZ01 None 001-008,017-022,024-032,036-044,046-050,056-064,074-078,086-092,105-113,126-126,156-162,166-170,177-197,215-218,220-225,232-240,259-263,267-270,277-284,296-302,315-330,354-359 100 60 minutes
1952 ASLVZZ01 None 025-031,046-050,088-091,094-098,112-121,123-124,126,280,282-287,295,302-310,312-318,338-346,364-366 100 60 minutes
1953 ASLVZZ01 None 001-014,015-023,027,042-050,070-073,082-089,098-103,149-163,173-176,190-191,217-229,240-243,264-267,313-316,362-365 100 60 minutes
1954 ASLVZZ01 None 001-004,035-039,042-045,067-081,120-122,134-137,148-151,154-158,182-186,212-213,215,219,226-231,239-242,262-267,272-276,283-289,296-301,305,312-323,358-361 100 60 minutes
1955 ASLVZZ01 None 001-012,054-056,059-061,072,091,098-102,106-111,120,125-128,136-146,150,157-160,164-168,182-205,208,211-216,218-220,227-229,231-238,244-251,254-260,269-274,280-290,304-308,310-315,318-321,325-330,332-344,346-349,353-358,360,364-365 100 60 minutes
1956 ASLVZZ01 None 001-006,009-012,037-049,055,059-061,072-085,090-093,100-103,105-116,118-122,128-132,135-137,140-143,149-151,159-173,177-179,180-182,189-194,195-202,204-208,212-213,219-224,233-236,247-252,259,261-264,274-282,288-292,306-314,324-329,331-335,338-343,345-348,352-354,356-366 100 60 minutes
1957 ASLVZZ01 None 001-004,006-007,011-019,021-024,027-030,035,042-044,046-051,056-058,063-068,070-082,101-107,116-117,119-121,132-138,140-142,145-150,154-159,161-170,175-178,193-198,200-203,207-213,224-226,237-239,241-246,256,258-269,283-287,293-302,315-329,332-339 100 60 minutes
1958 ASLVZZ01 None 033-045,059-069,081-087,090-100,102-112,136-141,146-152,174-178,181-184,188-190,202-209,211-218,223-227,230-234,244-246,255,258-259,265-267,270-276,279-289,302-306,308-319,322-334,337-342,358-363 100 60 minutes
1959 ASLVZZ01 None 012-018,025-038,048-063,065-071,079-083,089-090,097-117,143-145,166-171,173-176,185-191,194-199,201-204,208-211,215-220,222-226,229-232,236-239,249-253,257-258,264-280,283,285-315,327-334,341-348,356-358 100 60 minutes
1960 ASLVZZ01 None 001-019,038-041,058-061,067-080,102-110,116-119,123-125,130-135,137-141,155-158,160-169,179-203,210-215,231-235,250-253,263-281,286-286,288-297,299-302,306-314,319-329,333,347-354 100 60 minutes
1961 ASLVZZ01 None 001-016,051-053,065-069,072-078,095-098,100-104,135-142,149-152,156-159,161-168,170-173,177-180,186-190,198-200,205-208,212-215,236-240,243,247,253-257,265-279,280-285,289-292,309-326,331-339,352-362 100 60 minutes
1962 ASLVZZ01 None 008-015,064-068,120-127,155-156,170-172,178-183,232-239,260-263,265-275,288-291,301-311,316-326,329-337,341-352 100 60 minutes
1963 ASLVZZ01 None 001-012,033-045,049-058,062-075,083,089-096,112-115,119-129,133-144,147-151,154-156,161,167-173,175-177,189-199,201-206,215-229,231-236,245-250,256-262,272-286,294-296,300-311 100 60 minutes
1964 ASLVZZ01 None 006-014,024-030,048-055,064-066,073-081,089-090,092-094,099-116,128-133,139-141,146-154,163-165,187-190,194-197,201-205,214-217,235-241,249-265,289-296,317-319,321-322,349-356 100 60 minutes
1965 ASLVZZ01 None 010-012,014-015,017,028-034,040,046-049,050-053,061-064,066-071,079-088,091-093,102-103,109-111,115-117,120-122,148-149,151-153,164-167,207,214-216,226-232,235-236,242-245,266-271,276-284,291-293,311,338-342,363 100 60 minutes
1966 ASLVZZ01 None 001-003,017-022,027-027,031,033-043,047-059,065-072,074-081,094-102,192-196,199-204,285-292 100 60 minutes
1967 ASLVZZ01 None 002-011,032-034,050-051,055-057,059-062,083-092,099,135,139-144,191-200,247-251,263,271-276,300,304-309,312,329-331 100 60 minutes
1968 ASLVZZ01 None 046-060,069-071,096-104,127-138,173-177,182-196,199-207,344-352 100 60 minutes
1969 ASLVZZ01 None 034-041,094-097,102,117-123,146-153,168-170,190-209,248-250,278-287,306-310,337-340,351-363 100 60 minutes
1970 ASLVZZ01 None 007-012,023-026,103-106,151-161,181-187,292-299 100 60 minutes
1971 ASLVZZ01 None 013-020,025-031,198-207,285-288,361-365 100 60 minutes
1972 ASLVZZ01 None 026-031,044-052,068-070,159-163,189-195,199-200,207-213,217-220,237-241,244-248,250-253,261-269,275-279,290-294 100 60 minutes
1973 ASLVZZ01 None 034-038,061-064,068-071,121-125,135-139,195-198,284-288,297-300,312-317 100 60 minutes
1974 ASLVZZ01 None 002-007,202-204,229-233,284-292 100 60 minutes
1975 ASLVZZ01 None 027-049,058-063,071-079,111-116,118-121,177-181,217-229,244-255,305-310,320-325,330-336 100 60 minutes
1976 ASLVZZ01 None 015-037,044-054,061-068,071-083,159-163,180-194,241-250,262-275,292-299,321-330,347-361 100 60 minutes
1977 ASLVZZ01 None 089-099,132-139,162-167,177-181,204-206,220-227,308-311,335-339 100 60 minutes
1978 ASLVZZ01 None 009-014,083-091,093-102,109-114,121-128,138-146,149-161,167-170,189-196,247-252,286-288,309-311,333-336,338-347 100 60 minutes
1979 ASLVZZ01 None 039-044,088-092,106-109,111-117,120-127,140-145,171-181,190-192,210,218-223,239-244,247-252,336-340,344 100 60 minutes
1980 ASLVZZ01 None 003-009,049,077-084,101-102,160-169,206-213,215-224,225-230,233-243,317-322 100 60 minutes
1981 ASLVZZ01 None 040-054,077-085,090-099,119-140,179-184,224-231 100 60 minutes
1982 ASLVZZ01 None 107-117,172-179,284-285 100 60 minutes
1983 ASLVZZ01 319-322 119-125,127-138,233,304-312,365 99 60 minutes
1984 ASLVBG02 001-225,234-237,241-243,344-346 None 37 60 minutes
1985 ASLVBG02 316-365 None 86 60 minutes
1986 ASLVBG02 017,171-205 None 90 60 minutes
1987 ASLVBG02 None None 100 60 minutes
1988 ASLVBG02 None None 100 60 minutes
1989 ASLVBG02 None None 100 60 minutes
1990 ASLVBG02 None None 100 60 minutes
1991 ASLVBG02 294-297,321-324 None 98 60 minutes
1992 ASLVBG02 153-154 None 99 60 minutes
1993 ASLVZZ01 None 099    
  ASLVBG02 None None 100 15 minutes
1994 ASLVZZ01 None 189    
  ASLVBG02 None None 100 15 minutes
  TEMPPR01 305-335 None    
1995 ASLVZZ01 None 215-365    
  ASLVBG02 None 297-304 100 15 minutes
  TEMPPR01 001-032,060-091,121-152 215-365    
1996 ASLVZZ01,TEMPPR01 102,261-264 001-261    
  ASLVBG02 102,261-264 006-008,247 99 15 minutes
  ASLVBH01 001-264 None    
1997 ASLVZZ01,ASLVBG02 350-358 116-119,322 98 15 minutes
  ASLVBH01 350-358 090,116-119,296-297,322    
1998 ASLVZZ01 286-288,314-316,349-361 163-170,205,206-210,251 252-256    
  ASLVBG02 286-288,314-316,349-361 None 95 15 minutes
  ASLVBH01 286-288,314-316,349-361 056,057,058    
1999 ASLVZZ01 019-021,335-337 284-286    
  ASLVBG02,ASLVBH01 019-021,335-337 None 98 15 minutes
2000 ASLVZZ01 200-203 125,127    
  ASLVBG02,ASLVBH01 200-203 None 99 15 minutes
2001 ASLVZZ01 116,124-125 121-365    
  ASLVBG02 116,124-125 None 99 15 minutes
  ASLVBH01 116-365 None    
2002 ASLVZZ01 066-100,114-115,317 001-066,100-114,116-134    
  ASLVBG02 066-100,114-115,317 None 90 15 minutes
  ASLVBH01 001-317 Half tide may be affected by wave action in places.    
2003 ASLVZZ01 307 168,182,299    
  ASLVBG02 307 007 99 15 minutes
  ASLVBH01 307 None    
2004 ASLVZZ01 None 070-071,142-159,185-219,297-336,341-346,348    
  ASLVBG02 None 071 100 15 minutes
  ASLVBH01 None None    
2005 ASLVZZ01 171,236-237 114-115,145-149,174,206,234,277,288-292    
  ASLVBG02,ASLVBH01 171,236-237 None 99 15 minutes
2006 ASLVZZ01 037,060-065,068,075-078,102-108,117,214-216,320 147,162-164,181,320-365    
  ASLVBG02,ASLVBH01 037,060-065,068,075-078,102-108,117,214-216,320 None 95 15 minutes
2007 ASLVZZ01 129,192-212 001-192,324-347,353-365    
  ASLVBG02 129,192-212 217-311 94 15 minutes
  ASLVBH01 129,192-212 None    
2008 ASLVZZ01 191 001,003-009,156,186-191,244    
  ASLVBG02 191 268-269,271-276 99 15 minutes
  ASLVBH01 191 013-184,191-192,205-206,211-213,224-225,229-233,236-237,245,248-262,264-366    
2009 ASLVZZ01 070 002,008-009,104,125-140,147,152,156-162,164,175-176,178,317-318,337    
  ASLVBG02 070 317-318,337 99 15 minutes
  ASLVBH01 070 001-070,070-365    
2010 ASLVZZ01 223-224 158-223,224-226,280-283,297,304-315,325-326,340,359    
  ASLVBG02 223-224 012-223,224-226 99 15 minutes
  ASLVBH01 223-224 001-223,224-226    
2011 ASLVZZ01 271 079,120-122,124-127,135,137,182,185-200,210,216-226,244    
  ASLVBG02 271 092,188-210 99 15 minutes
  ASLVBH01 271 None