Kapingamaringi (Micronesia) Site History
History Summary
| Station | Kapingamarangi |
|---|---|
| Country | Fed. States Micronesia |
| Latitude | 01° 05.9' N |
| Longitude | 154° 46.6' E |
| GLOSS No | 117 |
| Time Reference | GMT (hours 00-23) |
| Contributor | UH Sea Level Center |
| Instrument Type | 1. Leupold and Stevens Analog-to-Digital Recorder (ADR)
2. (Jul 1985-present) Handar Encoder (ENC) |
| Site of Gauge | |
| Observational periods | 1978 - present |
Reference Level
All heights have been referred to the station tide staff zero which is linked to fixed benchmarks.
Quality Assessment by the UH Sea Level Centre
Comments
-
The daily and monthly means reveal no apparent changes in the reference level and agree with nearest stations Rabaul and Nauru.
-
The daily means and the hourly residuals show significant fluctuations with a duration of around a day associated with westerly winds.
-
The timing accuracy is no better than plus or minus 8 minutes prior to 1985.
-
Silting around the stilling wells caused questionable fluctuations during 1987 - 1990.
| Year | CI(%) | Missing Data | Replaced Gaps or Bad Data | Questionable Fluctuations |
|---|---|---|---|---|
| 1978 | 31 | none | none | 328-332 |
| 1979 | 90 | 60-88,179-181,292-297 | none | 348-349 |
| 1980 | 49 | 48-127,136-148,196-198,254-255,257-258,260-347 | (04)246-(19)246 | 237-240 |
| 1981 | 90 | 89-120,336-337,359-361 | none | none |
| 1982 | 75 | 86-87,110-119,139-147,189-194,303-365 | none | 82-85,99-101,127-128,168-172,229-233,286-287,289-290,302-303 |
| 1983 | 65 | 1-128 | none | 132-134,194,248-252,275-276 |
| 1984 | 100 | none | none | none |
| 1985 | 97 | 177-186 | none | 6-7,54,124-125 |
| 1986 | 99 | 262-265 | none | none |
| 1987 | 98 | 282-284,288-293 | none | 29-31,58-62,76-77,86-87,104-105,114-120,194-195,221-222,293-300,305-315,319-320 |
| 1988 | 100 | none | none | 22,47-51,63-65,75-78,93-96,103-108,131-137,159-161,240-241,267-270,296-297,323-324 |
| 1989 | 100 | none | none | 258-260,328-329 |
| 1990 | 100 | none | none | 69-71,198-199,232-236,249-250,261-262,289,341,360 |
| 1991 | 100 | none | none | none |
| 1992 | 100 | none | none | none |
| 1993 | 100 | none | none | none |
| 1994 | 100 | none | none | none |
| 1995 | 100 | none | (11)114-(01)115 | none |
| 1996 | 100 | none | none | none |
| 1997 | 100 | none | none | none |
| 1998 | 96 | 208-221 | none | none |


