Fort Denison (Sydney, Australia) Data Quality Assessment
Quality assessment of sea level data by the TOGA Sea Level Center/National Oceanographic Data Center Joint Archive For Sea Level
| Station | Fort Denison, Sydney | Latitude | 33° 51.0' S |
|---|---|---|---|
| Country | Australia | Longitude | 151° 14.0' E |
| JASL # | 333A | Time Meridian | 150° E (GMT + 10 hr) |
| GLOSS # | 057 | TOGA # | None |
| NODC # | 33153101 |
| Contributor: | Flinders University of South Australia, School of Earth Sciences, Bedford Park, South Australia 5042 |
|---|---|
| Originator: | Same |
| Original Data: | Unconfirmed |
| Instrument Type: | Unconfirmed |
| Digitised Interval: | Unconfirmed |
| Present Data: | Hourly, daily, and monthly values obtained by: |
| Hourly: | Unconfirmed |
| Daily: | 119-point convolution filter (Bloomfield, 1976) centred on noon applied to the hourly data with respective periods of the 95, 50, and 5% amplitude points at 124.0, 60.2, and 40.2 hours |
| Monthly: | Simple average of all daily values; calculated if 7 or fewer days are missing |
| Span of Data: | 01 January 1985 - 31 December 1987 |
| Gaps > 1 Month: | None |
| Time Reference: | GMT (hours 00-23) |
| Space-filler Flag: | -9999 |
| Units: | Millimetres |
| Missing Data Flag: | 99999 |
| Reference Level: | Until notified otherwise, the sea level heights are assumed to be referred to the tide staff zero. |
| Comment: | The daily and monthly values are reasonable and do not reveal any obvious errors. |


