Search the data

Cabo San Lucas (Mexico) Site History

History Summary

Station name Cabo San Lucas
Country Mexico
Latitude 22° 52.8' N
Longitude 109° 54.5' W
GLOSS No. 161
Time Reference GMT (hours 00-23)
Contributor Centro de Investigacion Cientifica y de Educacion Superior de Ensenada (CICESE)
For the ENC data, collaboration with UH Sea Level Center
Instrument Type 1. Standard analog (SA) float gauge (1973-1982)
2. Leupold and Stevens Analog-to-Digital Recorder (ADR) model 7001, float gauge (1983+)
3. (Oct 1990-present) Handar Encoder (ENC)
Primary gauge ADR: 1974-89
ENC: 1990-
Site of Gauge  
Observational Period 1973-present

Reference Level

All heights have been referred to the station tide staff zero which is linked to fixed bench marks.

Quality Assessment by the UH Sea Level Center

Comment

The daily and monthly differences with San Diego, San Quintin, and Acapulco hint at anomalously low levels for Cabo San Lucas from December 1986 to August 1989. However, no clear level shifts can be identified in the hourly residuals. Otherwise, the data contain gaps but are of good quality.

Year CI (%) Missing Data Replaced Gaps or Bad Data Questionable Fluctuations
1973 44 256-258,267-309 (11)229-(02)230,(15)342-(00)343 197-198
1974 100 none none 239-240,347,350
1975 100 none (08)227-(06)228 220-223
1976 100 none none none
1977 100 none none 4,93-94
1978 100 none none 8
1979 99 45-50 (23)301-(08)302 none
1980 81 10-37,128-153,164-165,178-195,327-328 (13)238-(01)239 none
1981 93 111-114,344-365 none 15-16,35-36
1982 62 1-12,53-56,76-112,116-117,124-128,151-158,247-254,260-317, 347-349,358-365 (06)030-(00)031,(13)072-(22)072,(07)118-(15)118 12-13,243,245-247,259,318-319,322-338
1983 96 53-55,125-126,177-183,204-212 (16)006-(15)007,(04)057-(14)057,(20)146-(07)147,(08)170-(19)170,(17)328-(08)329 1,17-18,57-58,60-63,70-73,84,131-135,143-145,149,166-167,188-189,217-224,247,250-253,338,349,353-354,357
1984 92 19-21,140-141,149-153,175-178,259-262,278-294 (10)076-(20)076,(19)098-(06)099,(06)189-(20)189,(21)352-(06)353 12,19,32-34,44,47,50-51,88-89,131-133,162-167,179-180,240-241,258-259,267-270,272,330,356
1985 63 21-23,54-61,113-125,148-149,151-152,167-185,224-243,277-278,292-365 (03)009-(10)009,(06)047-(16)047,(03)051-(12)051,(23)126-(05)127,(07)205-(21)205,(20)217-(02)218,(19)222-(01)223,(07)261-(06)262,(22)272-(04)273 7-8,52-53,128,190-191,243-247,253-276,282
1986 43 1-68,124-240,297-323 (13)326-(20)326,(01)329-(07)329,(09)331-(16)331 327-328
1987 49 124-126,156-159,184-365 (10)012-(23)012,(23)179-(08)180 126-133,136-148,152-156,167,170-171,173-174
1988 80 1-7,33-62,87-95,106-108,159-161,246-276 none none
1989 95 57-66,156-159,209-211,288-292,364-365 (06)068-(04)069,(12)102-(21)102 262-263
1990 18 1-299 none none
1991 100 none none none
1992 100 none none none
1993 99 129-133 none none
1994 100 none none none
1995 100 none none none
1996 87 none none none
1997 29 001-128,233-365 none none
1998 73 001-100 none none