Nawiliwili (Kauai, Hawaii) Site History
History Summary
Station Name | Nawiliwili, Kauai, Hawaii |
---|---|
Latitude | 21° 57.3' N |
Longitude | 159° 21.4' W |
Country | USA |
GLOSS No. | |
Time Reference | GMT (hours 00-23) |
Contributor | National Ocean Service (NOS) (1973+)
National Ocean. and Atmos. Administration (NOAA) US Coastal Geodetic Survey (1954-1972). |
Instrument Type | Standard mechanical (1954-1974)
Analog-to-digital (ADR) recorder (1975-1991) Aquatrak acoustic gauge, NOAA Next Generation Water Level Measuring System (NGWLMS) (1992-2000) |
Site of Gauge | |
Observational Period | 1954 - 2000 |
Reference Level | All heights have been referred to the station tide staff zero which is linked to fixed benchmarks. |
Location Note
Please note that the position information has been altered in this document - see document 83916.
Tide Gauge Benchmark (TGBM) Description
Benchmark 5(1954) is the primary benchmark (PBM) stamped 'NO 5 1954' set in concrete walk leading to U.S. Coastguard Boat Station Pier, 138ft south of wharf face line of Pier 1.
Auxiliary Benchmarks
9 additonal benchmarks are levelled to the TGBM and the Tide Station on a yearly basis.
Benchmarks
Benchmark | Description |
---|---|
TGBM | 7.40ft above Tide Gauge Zero (Station Datum) |
NOAA | Chart Datum (MLLW) 2.18ft above Station Datum
Mean Sea Level (1960-1978) 3.03ft above Station Datum |
Quality Assessment
Comments
The daily and monthly means reveal no apparent reference level changes or trends. However, the residuals showed a substantial drop on the day of the 1960 tsunami.
240 mm were added to the original data from 16Z 23 May - 16Z 24 May 1960.
The data for 1995-2000 were supplied with heights relative to MLLW. Consequently 644mm was added to refer the data to tide gauge zero.
The data for 1998-2000 were supplied in non-GMT format and had to be shifted into GMT.
Notable episodic events:
- 09-10 March 1957: Tsunami from C. Aleutians
- 23-25 May 1960: Tsunami from S.C. Chile
- 28 March 1964: Tsunami from Alaska
- 24 November 1982: Hurricane Iwa
- 12 September 1992: Hurricane Iniki
Year | CI(%) | Missing Data | Replaced Gaps or Bad Data | Questionable Fluctuations |
---|---|---|---|---|
1955 | 100 | None | (05)006-(12)006 | None |
1956 | 97 | 339-342,349-356 | (07)138-(15)138 | None |
1957 | 95 | 164-174,176-178, 329-335 | None | None |
1958 | 94 | 34-35,38-58 | None | None |
1959 | 100 | None | (03)219-(10)219 | None |
1960 | 100 | None | None | None |
1961 | 100 | None | (10)004-(09)005 (13)316-(20)316 | None |
1962 | 100 | None | None | 48,273 |
1963 | 98 | 25-29,115-119 | None | None |
1964 | 100 | None | (10)006-(09)007 (10)191-(09)192
(10)241-(09)242 |
None |
1965 | 100 | None | None | None |
1966 | 99 | 45-48 | (10)339-(09)340 | 48-49 |
1967 | 100 | None | None | None |
1968 | 100 | None | (14)335-(23)335 (01)336-(09)336 | None |
1969 | 100 | None | None | None |
1970 | 98 | 346-350,357-362 | (08)331-(16)331 (02)342-(23)342
(19)364-(17)365 |
332 |
1971 | 99 | 1-4 | None | None |
1972 | 100 | None | None | None |
1973 | 99 | 1 | None | None |
1974 | 89 | 63-103,111-112 | (03)110-(09)110 (13)110-(22)110 | 180,181 |
1975 | 99 | 339-340 | None | None |
1976 | 100 | None | None | None |
1977 | 100 | None | (10)001-(09)002 | None |
1978 | 100 | None | None | None |
1979 | 100 | None | None | None |
1980 | 93 | 31-32,252-275 | None | None |
1981 | 100 | None | (19)093-(02)094 | None |
1982 | 100 | None | None | 327-332 |
1983 | 100 | None | None | None |
1984 | 100 | None | (19)032-(01)033 | None |
1985 | 100 | None | None | None |
1986 | 100 | None | None | None |
1987 | 100 | None | None | None |
1988 | 100 | None | None | None |
1989 | 100 | None | None | None |
1990 | 100 | None | None | None |
1991 | 100 | None | None | None |
1992 | 100 | None | None | None |
1993 | 97 | 35-38,222-229 | None | None |
1994 | 99 | 217-221 | None | None |
1995 | 98 | 17-23 | None | None |
1996 | 100 | None | None | None |
1997 | 100 | None | None | None |
1998 | 100 | None | None | 151-169,188-248 |
1999 | 100 | None | None | None |
2000 | 100 | None | None | 73-96,103-125,132-149,175-193,
197-249, 254-256,273-280, 289-296,344-347 |