Port Elizabeth (South Africa) Site History
History Summary
Station name | Port Elizabeth |
---|---|
Country | South Africa |
Latitude | 33° 57.6' S |
Longitude | 025° 37.8' E |
GLOSS No. | 076 |
Time Reference | GMT (00-23 hours) |
Contributor | (1973-1996) South African Hydrographic Office |
Instrument type | (1973-1995) Analog-to-Digital Recorder OTT float-type gauge
(1996-present) SRD acoustic gauge |
Site of Gauge | |
Observational periods | 1973-2000 |
Reference Level
All data are referred to TGZ and linked into historic fixed benchmarks.
Tide Gauge Benchmark (TGBM) Description
Trig survey BM GPS above tide gauge hut at inshore end of Charl Malan Quay.
UTM Grid Reference 35 HLN 733417
Benchmark Relationships
Tide Gauge Zero (TGZ) = South Africa Chart Datum
TGZ = 0.838m below LLD (MSL) until 31 December 1978
TGZ = 0.900m below LLD (MSL) from 01 January 1979
TGZ = 1.026m below LLD (MSL) from 01 January 1998
TGZ = 5.399m below BM GPS
Quality Assessment
Comments
Residuals are extremely noisy. Large spikes > 20cm and chart reading errors have been flagged. Most questionable fluctuations are related to timing errors.
Following possible datum shifts:
- +15cm on 29 th June 1979
- +20cm on 13 th August 1979
- +50cm on 31 st July 1990
Year | Completeness
Index (%) |
Questionable Fluctuations (In day Nos.)
and Missing Data (Gaps > 6 hours) |
---|---|---|
1973 | 93 | Large periods of intermittent timing errors throughout year |
Gap from 1973/03/06 at 11.00 to 1973/03/07 at 05.00 | ||
Gap from 1973/03/09 at 23.00 to 1973/03/12 at 04.00 | ||
Gap from 1973/03/31 at 22.00 to 1973/04/01 at 05.00 | ||
Gap from 1973/04/05 at 22.00 to 1973/04/09 at 05.00 | ||
Gap from 1973/04/09 at 22.00 to 1973/04/10 at 05.00 | ||
Gap from 1973/04/10 at 22.00 to 1973/04/17 at 07.00 | ||
Gap from 1973/04/17 at 23.00 to 1973/04/19 at 06.00 | ||
Gap from 1973/04/27 at 22.00 to 1973/04/30 at 21.00 | ||
Gap from 1973/05/03 at 22.00 to 1973/05/04 at 11.00 | ||
Gap from 1973/05/31 at 22.00 to 1973/12/31 at 21.00 | ||
1978 | 92 | 168,188-193,197-198,210-211 |
Gap from 1978/06/17 at 10.00 to 1978/06/19 at 06.00 | ||
Gap from 1978/06/20 at 00.00 to 1978/06/21 at 06.00 | ||
Gap from 1978/07/03 at 11.00 to 1978/07/04 at 05.00 | ||
Gap from 1978/07/12 at 13.00 to 1978/07/13 at 08.00 | ||
Gap from 1978/07/30 at 06.00 to 1978/07/31 at 08.00 | ||
Gap from 1978/08/07 at 22.00 to 1978/08/14 at 08.00 | ||
Gap from 1978/08/19 at 23.00 to 1978/08/22 at 09.00 | ||
Gap from 1978/09/06 at 07.00 to 1978/09/06 at 13.00 | ||
Gap from 1978/09/07 at 14.00 to 1978/09/11 at 13.00 | ||
Gap from 1978/10/25 at 09.00 to 1978/10/30 at 09.00 | ||
Gap from 1978/11/26 at 23.00 to 1978/11/30 at 21.00 | ||
1979 | 83 | 114-115 |
Gap from 1979/01/25 at 13.00 to 1979/01/26 at 21.00 | ||
Gap from 1979/02/26 at 00.00 to 1979/02/26 at 10.00 | ||
Gap from 1979/03/23 at 07.00 to 1979/03/28 at 09.00 | ||
Gap from 1979/04/07 at 07.00 to 1979/04/17 at 09.00 | ||
Gap from 1979/04/25 at 19.00 to 1979/04/29 at 13.00 | ||
Gap from 1979/05/26 at 22.00 to 1979/05/29 at 07.00 | ||
Gap from 1979/08/20 at 18.00 to 1979/08/22 at 09.00 | ||
Gap from 1979/09/15 at 16.00 to 1979/09/19 at 10.00 | ||
Gap from 1979/10/05 at 19.00 to 1979/11/01 at 06.00 | ||
Gap from 1979/11/04 at 19.00 to 1979/11/07 at 12.00 | ||
Gap from 1979/12/31 at 09.00 to 1979/12/31 at 21.00 | ||
1980 | 97 | 44-45,58,196-200 |
Gap from 1980/03/22 at 12.00 to 1980/03/24 at 21.00 | ||
Gap from 1980/03/26 at 05.00 to 1980/03/28 at 04.00 | ||
Gap from 1980/04/25 at 04.00 to 1980/04/25 at 12.00 | ||
Gap from 1980/05/22 at 23.00 to 1980/05/23 at 14.00 | ||
Gap from 1980/06/23 at 03.00 to 1980/06/23 at 12.00 | ||
Gap from 1980/08/06 at 14.00 to 1980/08/08 at 12.00 | ||
Gap from 1980/08/13 at 22.00 to 1980/08/15 at 06.00 | ||
Gap from 1980/09/10 at 03.00 to 1980/09/11 at 09.00 | ||
1981 | 89 | 84-85 |
Gap from 1981/03/27 at 18.00 to 1981/04/10 at 08.00 | ||
Gap from 1981/05/22 at 06.00 to 1981/05/22 at 12.00 | ||
Gap from 1981/06/02 at 04.00 to 1981/06/12 at 09.00 | ||
Gap from 1981/07/07 at 22.00 to 1981/07/08 at 06.00 | ||
Gap from 1981/07/28 at 10.00 to 1981/08/05 at 13.00 | ||
Gap from 1981/09/01 at 07.00 to 1981/09/02 at 08.00 | ||
Gap from 1981/09/28 at 13.00 to 1981/09/30 at 08.00 | ||
Gap from 1981/10/31 at 10.00 to 1981/11/04 at 06.00 | ||
Gap from 1981/11/19 at 22.00 to 1981/11/20 at 06.00 | ||
1982 | 93 | NONE |
Gap from 1982/04/03 at 19.00 to 1982/04/13 at 07.00 | ||
Gap from 1982/12/18 at 13.00 to 1982/12/20 at 10.00 | ||
1983 | 96 | NONE |
Gap from 1983/03/08 at 11.00 to 1983/03/11 at 12.00 | ||
Gap from 1983/03/21 at 10.00 to 1983/03/23 at 09.00 | ||
Gap from 1983/04/22 at 23.00 to 1983/04/25 at 13.00 | ||
Gap from 1983/06/04 at 18.00 to 1983/06/07 at 14.00 | ||
Gap from 1983/08/25 at 22.00 to 1983/08/26 at 06.00 | ||
Gap from 1983/09/17 at 12.00 to 1983/09/19 at 06.00 | ||
1984 | 96 | 47-51,75-76 |
Gap from 1984/01/02 at 11.00 to 1984/01/03 at 06.00 | ||
Gap from 1984/02/20 at 20.00 to 1984/02/22 at 11.00 | ||
Gap from 1984/04/13 at 02.00 to 1984/04/13 at 13.00 | ||
Gap from 1984/06/30 at 21.00 to 1984/07/02 at 06.00 | ||
Gap from 1984/07/21 at 11.00 to 1984/07/23 at 06.00 | ||
Gap from 1984/11/13 at 03.00 to 1984/11/14 at 07.00 | ||
Gap from 1984/12/25 at 06.00 to 1984/12/31 at 07.00 | ||
1985 | 100 | 142,243 |
1986 | 97 | 116,252,304-305,350,364-365 |
Gap from 1986/01/12 at 23.00 to 1986/01/14 at 07.00 | ||
Gap from 1986/02/10 at 12.00 to 1986/02/11 at 09.00 | ||
Gap from 1986/04/27 at 16.00 to 1986/04/28 at 14.00 | ||
Gap from 1986/05/24 at 20.00 to 1986/05/26 at 09.00 | ||
Gap from 1986/09/09 at 20.00 to 1986/09/12 at 12.00 | ||
Gap from 1986/12/01 at 23.00 to 1986/12/02 at 12.00 | ||
1987 | 89 | 2-8 |
Gap from 1987/02/26 at 07.00 to 1987/03/02 at 13.00 | ||
Gap from 1987/03/09 at 08.00 to 1987/03/18 at 12.00 | ||
Gap from 1987/05/15 at 18.00 to 1987/05/21 at 09.00 | ||
Gap from 1987/05/31 at 22.00 to 1987/06/02 at 11.00 | ||
Gap from 1987/06/29 at 17.00 to 1987/07/01 at 10.00 | ||
Gap from 1987/07/28 at 11.00 to 1987/07/29 at 06.00 | ||
Gap from 1987/09/19 at 05.00 to 1987/09/23 at 12.00 | ||
Gap from 1987/10/21 at 00.00 to 1987/10/21 at 12.00 | ||
Gap from 1987/11/17 at 19.00 to 1987/11/26 at 13.00 | ||
1988 | 85 | 43-45 |
Gap from 1988/02/14 at 18.00 to 1988/02/16 at 09.00 | ||
Gap from 1988/03/14 at 20.00 to 1988/03/15 at 13.00 | ||
Gap from 1988/03/16 at 14.00 to 1988/03/18 at 07.00 | ||
Gap from 1988/06/04 at 17.00 to 1988/07/04 at 08.00 | ||
Gap from 1988/08/01 at 17.00 to 1988/08/03 at 07.00 | ||
Gap from 1988/09/24 at 13.00 to 1988/09/28 at 10.00 | ||
Gap from 1988/10/16 at 17.00 to 1988/10/17 at 05.00 | ||
Gap from 1988/10/22 at 11.00 to 1988/10/24 at 06.00 | ||
Gap from 1988/10/26 at 07.00 to 1988/10/27 at 07.00 | ||
Gap from 1988/12/21 at 05.00 to 1988/12/31 at 21.00 | ||
1989 | 81 | 38,73,152-153,171-172,201-202,250,311 |
Gap from 1989/02/08 at 02.00 to 1989/02/10 at 09.00 | ||
Gap from 1989/02/14 at 10.00 to 1989/02/15 at 06.00 | ||
Gap from 1989/03/11 at 04.00 to 1989/03/14 at 10.00 | ||
Gap from 1989/03/14 at 20.00 to 1989/03/15 at 06.00 | ||
Gap from 1989/03/15 at 15.00 to 1989/03/21 at 10.00 | ||
Gap from 1989/04/11 at 09.00 to 1989/04/24 at 12.00 | ||
Gap from 1989/05/21 at 08.00 to 1989/06/01 at 21.00 | ||
Gap from 1989/07/20 at 09.00 to 1989/07/20 at 21.00 | ||
Gap from 1989/07/31 at 12.00 to 1989/08/01 at 08.00 | ||
Gap from 1989/08/15 at 07.00 to 1989/08/15 at 13.00 | ||
Gap from 1989/08/16 at 13.00 to 1989/08/17 at 06.00 | ||
Gap from 1989/08/29 at 04.00 to 1989/08/29 at 21.00 | ||
Gap from 1989/08/31 at 22.00 to 1989/09/06 at 21.00 | ||
Gap from 1989/10/05 at 16.00 to 1989/10/09 at 12.00 | ||
Gap from 1989/10/12 at 22.00 to 1989/10/13 at 21.00 | ||
Gap from 1989/11/04 at 23.00 to 1989/11/06 at 09.00 | ||
Gap from 1989/11/13 at 13.00 to 1989/11/14 at 05.00 | ||
Gap from 1989/11/15 at 15.00 to 1989/11/16 at 06.00 | ||
Gap from 1989/12/02 at 04.00 to 1989/12/13 at 07.00 | ||
Gap from 1989/12/18 at 19.00 to 1989/12/21 at 08.00 | ||
1990 | 65 | 204-209 |
Gap from 1990/01/26 at 14.00 to 1990/01/29 at 06.00 | ||
Gap from 1990/02/08 at 11.00 to 1990/02/08 at 21.00 | ||
Gap from 1990/02/25 at 02.00 to 1990/02/26 at 05.00 | ||
Gap from 1990/02/26 at 15.00 to 1990/02/27 at 05.00 | ||
Gap from 1990/03/21 at 22.00 to 1990/03/23 at 11.00 | ||
Gap from 1990/04/03 at 08.00 to 1990/07/13 at 08.00 | ||
Gap from 1990/08/18 at 14.00 to 1990/08/20 at 06.00 | ||
Gap from 1990/08/22 at 14.00 to 1990/08/23 at 05.00 | ||
Gap from 1990/08/24 at 04.00 to 1990/08/24 at 12.00 | ||
Gap from 1990/08/24 at 16.00 to 1990/08/30 at 22.00 | ||
Gap from 1990/08/31 at 22.00 to 1990/11/28 at 13.00 | ||
Gap from 1990/12/22 at 08.00 to 1990/12/31 at 21.00 | ||
1991 | 70 | 43-90,100-134 |
Gap from 1991/01/02 at 22.00 to 1991/01/03 at 15.00 | ||
Gap from 1991/01/29 at 09.00 to 1991/02/05 at 11.00 | ||
Gap from 1991/02/10 at 22.00 to 1991/02/11 at 12.00 | ||
Gap from 1991/02/11 at 14.00 to 1991/02/12 at 10.00 | ||
Gap from 1991/03/31 at 20.00 to 1991/04/10 at 06.00 | ||
Gap from 1991/05/27 at 03.00 to 1991/08/23 at 10.00 | ||
Gap from 1991/09/19 at 22.00 to 1991/09/20 at 12.00 | ||
Gap from 1991/11/11 at 13.00 to 1991/11/12 at 12.00 | ||
Gap from 1991/12/09 at 23.00 to 1991/12/10 at 06.00 | ||
1992 | 76 | Large periods of intermittent timing errors throughout year especially 86-91,236-237 |
Gap from 1992/01/02 at 06.00 to 1992/01/29 at 21.00 | ||
Gap from 1992/02/26 at 04.00 to 1992/03/26 at 07.00 | ||
Gap from 1992/03/31 at 22.00 to 1992/04/01 at 05.00 | ||
Gap from 1992/04/01 at 07.00 to 1992/04/08 at 21.00 | ||
Gap from 1992/04/24 at 22.00 to 1992/04/25 at 15.00 | ||
Gap from 1992/04/26 at 22.00 to 1992/04/27 at 08.00 | ||
Gap from 1992/05/07 at 18.00 to 1992/05/08 at 08.00 | ||
Gap from 1992/05/09 at 18.00 to 1992/05/10 at 08.00 | ||
Gap from 1992/05/25 at 21.00 to 1992/05/26 at 06.00 | ||
Gap from 1992/06/02 at 22.00 to 1992/06/03 at 05.00 | ||
Gap from 1992/06/23 at 14.00 to 1992/06/24 at 06.00 | ||
Gap from 1992/07/03 at 22.00 to 1992/07/06 at 13.00 | ||
Gap from 1992/07/11 at 18.00 to 1992/07/12 at 06.00 | ||
Gap from 1992/07/17 at 18.00 to 1992/07/18 at 10.00 | ||
Gap from 1992/07/19 at 06.00 to 1992/07/19 at 14.00 | ||
Gap from 1992/07/22 at 09.00 to 1992/07/24 at 08.00 | ||
Gap from 1992/08/21 at 08.00 to 1992/08/21 at 20.00 | ||
Gap from 1992/08/21 at 22.00 to 1992/08/23 at 12.00 | ||
Gap from 1992/09/20 at 16.00 to 1992/09/21 at 06.00 | ||
Gap from 1992/10/20 at 00.00 to 1992/10/20 at 08.00 | ||
Gap from 1992/11/16 at 03.00 to 1992/11/16 at 13.00 | ||
1993 | 82 | Large periods of intermittent timing errors throughout year |
Gap from 1993/01/03 at 22.00 to 1993/01/07 at 05.00 | ||
Gap from 1993/01/08 at 04.00 to 1993/01/08 at 10.00 | ||
Gap from 1993/01/10 at 05.00 to 1993/01/11 at 04.00 | ||
Gap from 1993/01/24 at 20.00 to 1993/01/25 at 03.00 | ||
Gap from 1993/02/04 at 12.00 to 1993/02/05 at 04.00 | ||
Gap from 1993/02/09 at 17.00 to 1993/02/10 at 07.00 | ||
Gap from 1993/02/21 at 17.00 to 1993/02/22 at 04.00 | ||
Gap from 1993/03/08 at 13.00 to 1993/03/09 at 04.00 | ||
Gap from 1993/04/03 at 17.00 to 1993/04/04 at 04.00 | ||
Gap from 1993/04/04 at 06.00 to 1993/04/07 at 04.00 | ||
Gap from 1993/05/03 at 17.00 to 1993/05/06 at 21.00 | ||
Gap from 1993/06/18 at 03.00 to 1993/06/18 at 17.00 | ||
Gap from 1993/07/14 at 20.00 to 1993/07/15 at 16.00 | ||
Gap from 1993/09/07 at 20.00 to 1993/09/08 at 06.00 | ||
Gap from 1993/09/16 at 15.00 to 1993/09/18 at 03.00 | ||
Gap from 1993/10/16 at 22.00 to 1993/12/02 at 09.00 | ||
1994 | 56 | Large periods of intermittent timing errors throughout year especially 204,233-237,240-241 |
Gap from 1994/01/05 at 18.00 to 1994/02/27 at 21.00 | ||
Gap from 1994/03/02 at 16.00 to 1994/03/08 at 09.00 | ||
Gap from 1994/03/28 at 20.00 to 1994/03/29 at 05.00 | ||
Gap from 1994/03/30 at 22.00 to 1994/05/06 at 05.00 | ||
Gap from 1994/05/31 at 03.00 to 1994/05/31 at 21.00 | ||
Gap from 1994/05/31 at 23.00 to 1994/06/01 at 09.00 | ||
Gap from 1994/06/17 at 22.00 to 1994/07/04 at 08.00 | ||
Gap from 1994/07/30 at 02.00 to 1994/07/30 at 21.00 | ||
Gap from 1994/07/30 at 23.00 to 1994/08/21 at 08.00 | ||
Gap from 1994/08/25 at 14.00 to 1994/08/28 at 15.00 | ||
Gap from 1994/08/29 at 22.00 to 1994/08/30 at 09.00 | ||
Gap from 1994/09/25 at 09.00 to 1994/09/28 at 12.00 | ||
Gap from 1994/10/25 at 18.00 to 1994/10/26 at 06.00 | ||
Gap from 1994/11/22 at 22.00 to 1994/12/06 at 21.00 | ||
Gap from 1994/12/15 at 22.00 to 1994/12/16 at 21.00 | ||
Gap from 1994/12/30 at 22.00 to 1994/12/31 at 21.00 | ||
1995 | 65 | 087,115-118 |
Gap from 1995/01/30 at 09.00 to 1995/01/30 at 21.00 | ||
Gap from 1995/01/31 at 02.00 to 1995/01/31 at 08.00 | ||
Gap from 1995/03/28 at 18.00 to 1995/03/29 at 09.00 | ||
Gap from 1995/06/11 at 19.00 to 1995/06/14 at 07.00 | ||
Gap from 1995/06/19 at 03.00 to 1995/06/19 at 20.00 | ||
Gap from 1995/06/19 at 22.00 to 1995/06/20 at 13.00 | ||
Gap from 1995/07/15 at 22.00 to 1995/10/03 at 13.00 | ||
Gap from 1995/10/30 at 22.00 to 1995/12/08 at 06.00 | ||
1996 | 69 | 246 |
Gap from 1996/01/14 at 18.00 to 1996/01/15 at 05.00 | ||
Gap from 1996/02/26 at 06.00 to 1996/02/26 at 17.00 | ||
Gap from 1996/03/08 at 06.00 to 1996/03/08 at 17.00 | ||
Gap from 1996/04/09 at 18.00 to 1996/04/15 at 17.00 | ||
Gap from 1996/05/01 at 00.00 to 1996/05/06 at 17.00 | ||
Gap from 1996/05/27 at 18.00 to 1996/05/28 at 05.00 | ||
Gap from 1996/07/08 at 18.00 to 1996/07/16 at 23.00 | ||
Gap from 1996/07/22 at 06.00 to 1996/08/13 at 05.00 | ||
Gap from 1996/08/19 at 06.00 to 1996/08/25 at 11.00 | ||
Gap from 1996/09/29 at 18.00 to 1996/09/30 at 01.00 | ||
Gap from 1996/10/23 at 06.00 to 1996/10/31 at 23.00 | ||
Gap from 1996/11/11 at 18.00 to 1996/12/31 at 21.00 | ||
1997 | 42 | Timing out a fraction of an hour occasionally throughout the year. |
Gap from 1997/01/01 at 00.00 to 1997/06/27 at 06.00 | ||
Gap from 1997/09/18 at 08.00 to 1997/10/23 at 08.00 | ||
2000 | 97 | Timing out a fraction of an hour occasionally throughout the year. |
Gap from 2000/10/22 at 10.00 to 2000/11/01 at 12.00 |