Dakar (Senegal) Site History
History Summary
Station | Dakar |
---|---|
Country | Senegal |
Latitude | 14° 40.0' N |
Longitude | 017° 25.8' W |
GLOSS No | 253 |
Contributor | (1992-1995) NOAA/NOS, USA |
Instrument Type | (1992-present) Next Generation Water Level |
Measurement System | Acoustic sensor |
Site of Gauge | |
Observational Period | 1992 - present |
Reference Level
All data are referred to Tide Gauge Zero (TGZ).
Tide Gauge Benchmark (TGBM) Description
Auxiliary Benchmarks
Benchmark Relationships
Quality Assessment
Comment
The daily or monthly means do not reveal any obvious reference level shifts. Most questionable fluctuations are related to timing problems with the gauge.
Year | Completeness Index(%) | Questionable Fluctuations(in day Nos.)
and Missing Data (Gaps > 6 hours) |
---|---|---|
1992 | 72 | 186-189,242-246 |
Gap from 1992/03/01 at 00.00 to 1992/03/15 at 02.00 | ||
Gap from 1992/04/05 at 00.00 to 1992/04/05 at 23.00 | ||
Gap from 1992/04/29 at 04.00 to 1992/05/01 at 23.00 | ||
Gap from 1992/05/16 at 08.00 to 1992/07/01 at 23.00 | ||
Gap from 1992/07/07 at 14.00 to 1992/08/01 at 23.00 | ||
Gap from 1992/08/15 at 23.00 to 1992/08/28 at 23.00 | ||
1993 | 96 | None |
Gap from 1993/03/20 at 02.00 to 1993/03/30 at 23.00 | ||
Gap from 1993/06/11 at 02.00 to 1993/06/15 at 06.00 | ||
1994 | 94 | None |
Gap from 1994/01/02 at 20.00 to 1994/01/13 at 14.00 | ||
Gap from 1994/09/19 at 11.00 to 1994/09/29 at 19.00 | ||
1995 | 73 | 164 |
Gap from 1995/06/08 at 18.00 to 1995/06/12 at 10.00 | ||
Gap from 1995/06/12 at 15.00 to 1995/06/13 at 04.00 | ||
Gap from 1995/06/13 at 15.00 to 1995/06/19 at 10.00 | ||
Gap from 1995/06/19 at 15.00 to 1995/06/20 at 04.00 | ||
Gap from 1995/06/20 at 15.00 to 1995/06/22 at 04.00 | ||
Gap from 1995/06/22 at 15.00 to 1995/09/18 at 12.00 |