Metadata Report for BODC Series Reference Number 1350925
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definition of BOTTFLAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOTTFLAG | Definition |
---|---|
0 | The sampling event occurred without any incident being reported to BODC. |
1 | The filter in an in-situ sampling pump physically ruptured during sample resulting in an unquantifiable loss of sampled material. |
2 | Analytical evidence (e.g. surface water salinity measured on a sample collected at depth) indicates that the water sample has been contaminated by water from depths other than the depths of sampling. |
3 | The feedback indicator on the deck unit reported that the bottle closure command had failed. General Oceanics deck units used on NERC vessels in the 80s and 90s were renowned for reporting misfires when the bottle had been closed. This flag is also suitable for when a trigger command is mistakenly sent to a bottle that has previously been fired. |
4 | During the sampling deployment the bottle was fired in an order other than incrementing rosette position. Indicative of the potential for errors in the assignment of bottle firing depth, especially with General Oceanics rosettes. |
5 | Water was reported to be escaping from the bottle as the rosette was being recovered. |
6 | The bottle seals were observed to be incorrectly seated and the bottle was only part full of water on recovery. |
7 | Either the bottle was found to contain no sample on recovery or there was no bottle fitted to the rosette position fired (but SBE35 record may exist). |
8 | There is reason to doubt the accuracy of the sampling depth associated with the sample. |
9 | The bottle air vent had not been closed prior to deployment giving rise to a risk of sample contamination through leakage. |
Definition of Rank |
|
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Niskin Bottle
The Niskin bottle is a device used by oceanographers to collect subsurface seawater samples. It is a plastic bottle with caps and rubber seals at each end and is deployed with the caps held open, allowing free-flushing of the bottle as it moves through the water column.
Standard Niskin
The standard version of the bottle includes a plastic-coated metal spring or elastic cord running through the interior of the bottle that joins the two caps, and the caps are held open against the spring by plastic lanyards. When the bottle reaches the desired depth the lanyards are released by a pressure-actuated switch, command signal or messenger weight and the caps are forced shut and sealed, trapping the seawater sample.
Lever Action Niskin
The Lever Action Niskin Bottle differs from the standard version, in that the caps are held open during deployment by externally mounted stainless steel springs rather than an internal spring or cord. Lever Action Niskins are recommended for applications where a completely clear sample chamber is critical or for use in deep cold water.
Clean Sampling
A modified version of the standard Niskin bottle has been developed for clean sampling. This is teflon-coated and uses a latex cord to close the caps rather than a metal spring. The clean version of the Levered Action Niskin bottle is also teflon-coated and uses epoxy covered springs in place of the stainless steel springs. These bottles are specifically designed to minimise metal contamination when sampling trace metals.
Deployment
Bottles may be deployed singly clamped to a wire or in groups of up to 48 on a rosette. Standard bottles and Lever Action bottles have a capacity between 1.7 and 30 L. Reversing thermometers may be attached to a spring-loaded disk that rotates through 180° on bottle closure.
CD176 Discrete Dissolved Inorganic Nutrients Sampling Document
Originator's Protocol for Data Acquisition and Analysis
Water samples were collected from CTD stations throughout the cruise for the analysis of dissolved inorganic nutrients using an onboard Lachet Quickchem 8000 colorimetric flow injection autoanalyser. Shortly after the cruise started a fault developed with the autosampler, which prevented further onboard analysis. Subsequent samples were collected and filtered through GF/F 0.7 µm filters, before being frozen for analysis back at SAMS.
References Cited
Sherwin, T. A. et al, (2005) 'Cruise CD176 Birkenhead to Falmouth via Rockall, Iceland and Oban', Internal Report No 248, Scottish Association for Marine Science.
Available - Cruise CD176 Internal Report
BODC Data Processing Procedures
The nutrient data were supplied to BODC in Microsoft Excel spreadsheets. Values were extracted from these and loaded into BODC's ocean database under an ORACLE Relational Database Management System. Data that were considered unrealistic were flagged suspect.
Several inconsistencies were noted between the cruise report CTD logsheets and the originator spreadsheets relating to particular Niskin bottles sampled. In all cases the uncertainty involves multiple bottles fired at the same depth, so assignment to bottle numbers was deemed somewhat arbitrary.
Data listed out from the BODC database are done so at a resolution deemed appropriate for that particular variable and the analytical procedure involved. In some instances this results in the listing out of zero values.
SAMS nitrate data quality warning
SAMS have notified BODC of a problem in the analytical procedure adopted for nitrate analysis on this cruise. The problem relates to the technique used to prepare the analytical standards, which results in nitrate (and consequently nitrite) values which are typically 10-15 % higher than they should be. Absolute data values should therefore be used with extreme caution.
Content of data series
Originator's Parameter | Unit | Description | BODC Parameter code | BODC Unit | Comments |
---|---|---|---|---|---|
Nitrate and nitrite | µmol/l | Concentration of nitrate and nitrite in the water column by colorimetric autoanalysis (unfiltered) | NTRZAATX | µmol/l | n/a |
Standard deviation of nitrate and nitrite | µmol/l | Concentration standard deviation of nitrate and nitrite in the water column by colorimetric autoanalysis (unfiltered) | SDNZAATX | µmol/l | n/a |
Phosphate | µmol/l | Concentration of phosphate in the water column by colorimetric autoanalysis (unfiltered) | PHOSAATX | µmol/l | n/a |
Standard deviation of phosphate | µmol/l | Concentration standard deviation of phosphate in the water column by colorimetric autoanalysis (unfiltered) | SDPHAATX | µmol/l | n/a |
Silicate | µmol/l | Concentration of silicate in the water column by colorimetric autoanalysis (unfiltered) | SLCAAATX | µmol/l | n/a |
Standard deviation of silicate | µmol/l | Concentration standard deviation of silicate in the water column by colorimetric autoanalysis (unfiltered) | SLSDAATX | µmol/l | n/a |
Nitrite | µmol/l | Concentration of nitrite in the water body by filtration and colorimetric autoanalysis | NTRIAAD1 | µmol/l | n/a |
Standard deviation of nitrite | µmol/l | Concentration standard deviation of nitrite in the water column by filtration and colorimetric autoanalysis | SDNIAAD1 | µmol/l | n/a |
Nitrate and nitrite | µmol/l | Concentration of nitrate and nitrite in the water column by filtration and colorimetric autoanalysis | NTRZAAD1 | µmol/l | n/a |
Standard deviation of nitrate and nitrite | µmol/l | Concentration standard deviation of nitrate and nitrite in the water column by filtration and colorimetric autoanalysis | SDNZAAD1 | µmol/l | n/a |
Ammonium | µmol/l | Concentration of ammonium in the water column by filtration and colorimetric autoanalysis | AMONAAD1 | µmol/l | n/a |
Standard deviation of ammonium | µmol/l | Concentration standard deviation of ammonium in the water column by filtration and colorimetric autoanalysis | SDAMAAD1 | µmol/l | n/a |
Phosphate | µmol/l | Concentration of phosphate in the water column by filtration and colorimetric autoanalysis | PHOSAAD1 | µmol/l | n/a |
Standard deviation of phosphate | µmol/l | Concentration standard deviation of phosphate in the water column by filtration and colorimetric autoanalysis | SDPHAAD1 | µmol/l | n/a |
Silicate | µmol/l | Concentration of silicate in the water column by filtration and colorimetric autoanalysis | SLCAAAD1 | µmol/l | n/a |
Standard deviation of silicate | µmol/l | Concentration standard deviation of silicate in the water column by filtration and colorimetric autoanalysis | SDSLAAD1 | µmol/l | n/a |
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Data Activity
Start Date (yyyy-mm-dd) | 2005-10-12 |
End Date (yyyy-mm-dd) | 2005-10-12 |
Organization Undertaking Activity | Scottish Association for Marine Science |
Country of Organization | United Kingdom |
Originator's Data Activity Identifier | CD176_CTD_C015 |
Platform Category | lowered unmanned submersible |
BODC Sample Metadata Report for CD176_CTD_C015
Sample reference number | Nominal collection volume(l) | Bottle rosette position | Bottle firing sequence number | Minimum pressure sampled (dbar) | Maximum pressure sampled (dbar) | Depth of sampling point (m) | Bottle type | Sample quality flag | Bottle reference | Comments |
---|---|---|---|---|---|---|---|---|---|---|
203585 | 1 | 1 | 1658.10 | 1659.10 | 1636.80 | Niskin bottle | No problem reported | |||
203586 | 2 | 2 | 1653.00 | 1654.00 | 1631.80 | Niskin bottle | No problem reported | |||
203587 | 3 | 3 | 1611.50 | 1612.50 | 1591.00 | Niskin bottle | No problem reported | |||
203588 | 4 | 4 | 1599.30 | 1600.30 | 1579.00 | Niskin bottle | No problem reported | |||
203609 | 5 | 5 | 1499.60 | 1500.60 | 1480.90 | Niskin bottle | No problem reported | |||
203610 | 6 | 6 | 1006.60 | 1007.60 | 995.40 | Niskin bottle | No problem reported | |||
203611 | 7 | 7 | 808.10 | 809.10 | 799.60 | Niskin bottle | No problem reported | |||
203612 | 8 | 8 | 606.60 | 607.60 | 600.60 | Niskin bottle | No problem reported | |||
203613 | 9 | 9 | 405.00 | 406.00 | 401.40 | Niskin bottle | No problem reported | |||
203614 | 10 | 10 | 203.60 | 204.60 | 202.10 | Niskin bottle | No problem reported | |||
203615 | 11 | 11 | 123.10 | 124.10 | 122.40 | Niskin bottle | No problem reported | |||
203616 | 12 | 12 | 43.50 | 44.50 | 43.60 | Niskin bottle | No problem reported | |||
203617 | 13 | 13 | 17.80 | 18.80 | 18.10 | Niskin bottle | No problem reported |
Please note:the supplied parameters may not have been sampled from all the bottle firings described in the table above. Cross-match the Sample Reference Number above against the SAMPRFNM value in the data file to identify the relevant metadata.
Related Data Activity activities are detailed in Appendix 1
Cruise
Cruise Name | CD176 |
Departure Date | 2005-10-06 |
Arrival Date | 2005-11-01 |
Principal Scientist(s) | Toby J Sherwin (Scottish Association for Marine Science) |
Ship | RRS Charles Darwin |
Complete Cruise Metadata Report is available here
Fixed Station Information
No Fixed Station Information held for the Series
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: CD176_CTD_C015
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
2139716 | Water sample data | 2005-10-12 05:40:27 | 57.53204 N, 12.62058 W | RRS Charles Darwin CD176 |