Metadata Report for BODC Series Reference Number 1881272
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
Sea-Bird SBE 37-SM MicroCAT
The SBE 37-SM MicroCAT is a high accuracy conductivity and temperature recorder (pressure optional). Designed for moorings and other long-duration, fixed-site deployments, MicroCATs have non-corroding titanium housings rated for operation to 7000 metres or pressure sensor full scale-range. Communication with the MicroCAT is over an internal, 3-wire, RS-232C link. The MicroCAT's aged and pressure-protected thermistor has a long history of exceptional accuracy and stability (typical drift is less than 0.002° per year). Electrical isolation of the conductivity electronics eliminates any possibility of ground-loop noise.
Specifications
Temperature (°C) | Conductivity (S m-1) | Optional Pressure | |
---|---|---|---|
Measurement Range | -5 to +35 | 0 to 7 (0 to 70 mS cm-1) | 0 to full scale range: 20 / 100 / 350 / 1000 / 2000 / 3500 / 7000 metres |
Initial accuracy | 0.002 | 0.0003 | 0.1% of full scale range |
Typical Stability | 0.0002 per month | 0.0003 per month | 0.05% of full scale range per year |
Resolution | 0.0001 | 0.00001 | 0.002% of full scale range |
Sensor Calibration | +1 to +32 | 0 to 6; physical calibration over range 2.6 to 6 S m-1, plus zero conductivity (air) | Ambient pressure to full scale range in 5 steps |
Memory | 8 Mbyte non-volatile FLASH memory | ||
Data Storage | Converted temperature and conductivity: 6 bytes per sample (3 bytes each) Time: 4 bytes per sample Pressure (optional): 5 bytes per sample | ||
Real-Time Clock | 32,768 Hz TCXO accurate to ±1 minutes year-1 | ||
Standard Internal Batteries | Nominal 10.6 Ampere-hour pack consisting of 12 AA lithium batteries. Provides sufficient capacity for more than 630,000 samples for a typical sampling scheme | ||
Housing | Titanium pressure case rated at 7000 metres | ||
Weight (without pressure) | In water: 2.3 kg In air: 3.8 kg |
Further information can be found via the following link: SBE 37-SM MicroCAT Datasheet
BODC Data Processing
Data Processing
The data arrived at BODC as individual .mat files containing data collected on moorings OP1, OP2, OP3, OP4, OP5, OP6, OP7, CI1 and CI2. They were submitted as part of an accession which includes data from several mooring instruments e.g. Aquadopp, RCM8, RCM11, RBR, SBE37 and SBE39.
Reformatting
Parameters in the originator's files were reformatted into an internal file format using BODC standard procedures.
The following table lists all the parameters included in the internal format files, showing how the originator's variables as named in the matlab files were mapped to appropriate BODC parameter codes.
Originator's Variable | Originator's Units | BODC Parameter Code | BODC Units | Comments |
---|---|---|---|---|
temp | °C | TEMPPR01 | °C |
|
cond | mS cm-1 | CNDCPR01 | S m-1 | Conversion by multiplying by 0.1 |
2007 - 2015 only | ||||
press | dbar | PREXMCAT | dbar | Used for SBE37 data |
press | dbar | PRESPS01 | dbar | Used for SBE39 data |
2015 - 2017 only | ||||
press | dbar | PREXPR01 | dbar | Used for both SBE39 and SBE37 data |
press_inferred | dbar | PREXSINT | dbar | Used for both SBE39 and SBE37 data where pressure was inferred from a neighbouring instrument |
2017 - 2019 only | ||||
press | dbar | PREXPR01 | dbar | Used for both SBE39 and SBE37 data where a pressure sensor was available on the intrument |
No derived parameters were calculated by BODC. Please note that not all parameters are present in all files.
Screening
Quality control flags were automatically added to data outside the expected parameter specific range during the reformatting process. All parameters were then visualised and screened using in house software, and any improbable or missing data point was assigned a quality control flag.
Originator's Data processing
Sampling strategy
Sampling was carried out as part of the BAS LTMS (British Antarctic Survey Long Term Monitoring and Survey) until 2016. From 2016 onwards the moorings are split between 'The Ocean Regulation of Climate by Heat and Carbon Sequestration and Transports (ORCHESTRA)' project and 'Dynamics of the Orkney Passage Outflow (DynOPO)' project.
The projects involve the deployment of moorings CI1, CI2, OP1, OP2, OP3, OP4, OP5, OP6 and OP7 in the Southern Ocean, situated north of Coronation Island and the Orkney Passage in the Weddell and Scotia Sea.
Moorings CI1 and CI2 were deployed from 2005 to 2007 and moorings OP1, OP2, OP3, OP4, OP5 and OP6 have been continuously maintained since 2007 with the addition of OP7 in 2015.
SBE 37 and SBE39 instruments were deployed on the moorings. Data have been collected at variable intervals: 5 minutes interval on the Coronation Island moorings, 7.5 minute interval on the instruments deployed on OP2 and OP3 in 2007 and 15 minute intervals since then. Gaps in the series may be caused by either instruments not being recovered, or data not being collected due to instrument malfunction.
Data processing
Little information is known with regards to the exact details of the calibrations carried out on the mooring data. Data processing, visualisation and calibration were carried out through the use of scripts for Matlab version R2014b produced and ran by the originator.
An offset has been applied some of the channels. The values for each deployment/instrument/channel combination are shown in the table below:
Mooring | Time period (UT) | Depth (m) | Serial Number | Offset Applied | Channel |
---|---|---|---|---|---|
2009 - 2011 Deployment | |||||
OP3 | 2009-03-02 - 2011-02-25 | 1516 | 2956 | 0.-0.0036 | Conductivity |
2011 - 2013 Deployment | |||||
OP1 | 2011-03-26 - 2013-04-01 | 2170 | 7386 | 0.0136 | Conductivity |
OP1 | 2011-03-26 - 2013-04-01 | 2944 | 7385 | 0.0157 | Conductivity |
OP1 | 2011-03-26 - 2013-04-01 | 3633 | 7387 | 0.0121 | Conductivity |
OP2 | 2011-03-27 - 2013-03-31 | 1450 | 2707 | 0.0036 | Conductivity |
OP2 | 2011-03-27 - 2013-03-31 | 1594 | 2956 | 0.0071 | Conductivity |
OP2 | 2011-03-27 - 2013-03-31 | 1733 | 7384 | 0.0107 | Conductivity |
OP2 | 2011-03-27 - 2013-03-31 | 3090 | 7380 | 0.0079 | Conductivity |
OP4 | 2011-03-27 - 2013-03-03 | 2201 | 7383 | 0.0036 | Conductivity |
OP4 | 2011-03-27 - 2013-03-03 | 2935 | 7382 | 0.0086 | Conductivity |
OP6 | 2012-04-01 - 2013-03-30 | 2290 | 8267 | 0.0093 | Conductivity |
2013 - 2015 Deployment | |||||
OP1 | 2013-04-02 - 2015-03-20 | 2144 | 7386 | -6.0*10-4 -0.0018 | Temperature Conductivity |
OP1 | 2013-04-02 - 2015-03-20 | 2917 | 7387 | -4.0*10-4 0.0081 | Temperature Conductivity |
OP1 | 2013-04-02 - 2015-03-20 | 3605 | 7385 | 0.0091 | Conductivity |
OP2 | 2013-04-01 - 2015-03-20 | 1510 | 2956 | -0.0019 -0.0051 | Temperature Conductivity |
OP2 | 2013-04-01 - 2015-03-20 | 2269 | 7381 | 4.0*10-4 0.0018 | Temperature Conductivity |
OP2 | 2013-04-01 - 2015-03-20 | 3002 | 7380 | 9.0*10-4 0.0032 | Temperature Conductivity |
OP3 | 2013-04-01 - 2015-03-20 | 1450 | 2707 | 9.0*10-4 1.4*10-4 | Temperature Conductivity |
OP4 | 2013-04-03 - 2015-03-21 | 2196 | 7382 | -0.50 0.0011 0.0041 | Pressure Temperature Conductivity |
OP4 | 2013-04-03 - 2015-03-21 | 2930 | 7383 | 9.0*10-4 0.0024 | Temperature Conductivity |
OP6 | 2013-03-30 - 2015-03-21 | 2321 | 8267 | 0.0011 0.0154 | Temperature Conductivity |
2015 - 2017 Deployment | |||||
OP1 | 2015-04-02 - 2017-04-05 | 3590 | 7316 | 0.8 0.0017 0.0003 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 3510 | 7297 | -1 0.0035 0.0004 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 4310 | 7314 | 0.3 -0.0028 0.0009 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 3310 | 7299 | -0.0003 0.0004 | Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 3210 | 7294 | 0.1 0.0005 0.0004 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 3110 | 7311 | -0.7 -0.005 0.0004 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 3010 | 8076 | 0.4 -0.0045 0.0016 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 2910 | 7310 | -0.0035 0.0002 | Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 2810 | 7302 | -0.3 -0.0017 0.0014 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 2610 | 9379 | -0.2 0.001 0.0061 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 2509 | 7307 | -0.4 -0.0015 -0.0003 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 2260 | 7313 | -3.8 -0.0033 0.0006 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 2110 | 9394 | -1.5 -0.0031 0.0005 | Pressure Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 1960 | 7309 | 0.0007 -0.0002 | Conductivity Temperature |
OP1 | 2015-04-02 - 2017-04-05 | 1810 | 7308 | -0.2 0.0013 -0.0009 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2991 | 7288 | -0.5 -0.0058 0.0002 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2808 | 7290 | -0.0017 0.0002 | Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2708 | 7291 | -0.5 -0.0025 0.0002 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2608 | 7289 | -0.5 -0.0005 0.0002 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2408 | 7292 | 0.5 -0.0036 -0.0001 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2258 | 7293 | -0.0038 0.0001 | Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 2108 | 7295 | 0.5 -0.0006 0.0006 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 1958 | 8075 | -0.0045 0.0006 | Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 1808 | 7303 | 0.1 0.015 0.0001 | Pressure Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 1658 | 7382 | 0.003 0.0016 | Conductivity Temperature |
OP2 | 2015-04-04 - 2017-04-14 | 1508 | 7387 | 0.004 0.0002 | Conductivity Temperature |
OP3 | 2015-04-03 - 2017-04-15 | 1230 | 4897 | 15.2261 | Pressure |
OP3 | 2015-04-02 - 2017-04-03 | 1722 | 7386 | -0.003 0.0001 | Conductivity Temperature |
OP3 | 2015-04-02 - 2017-04-03 | 1439 | 7383 | 0.0026 0.0015 | Conductivity Temperature |
OP4 | 2015-04-02 - 2017-04-07 | 2931 | 2956 | 9 -0.0056 -0.0012 | Pressure Conductivity Temperature |
OP4 | 2015-04-02 - 2017-04-07 | 1838 | 2707 | -1 -0.0018 -0.0003 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 3377 | 12458 | -1.6 0.0005 0.001 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 3297 | 12456 | -1.2 0.0005 0.0015 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 3197 | 12455 | -0.4 0.0005 0.0006 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 3097 | 12464 | -0.7 0.0005 0.0011 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 2947 | 12469 | -1.4 0.0005 0.0009 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 2797 | 12476 | -1.5 0.0005 0.0007 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 2647 | 12475 | -0.9 0.0005 0.0015 | Pressure Conductivity Temperature |
OP5 | 2015-04-02 - 2017-04-06 | 2497 | 12473 | -0.9 0.0005 0.0015 | Pressure Conductivity Temperature |
OP6 | 2015-04-02 - 2017-04-06 | 2319 | 8267 | 0.012 0.001 | Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 3016 | 7298 | 0.2 0.0024 0.0002 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 2836 | 12462 | -1.7 -0.0008 0.0012 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 2736 | 7385 | 0.0025 0.0004 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 2636 | 7312 | -0.2 0.0008 0.0008 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 2436 | 7304 | -0.4 -0.0005 0.0008 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 2286 | 7381 | 0.003 0.0009 | Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 2136 | 7305 | -0.3 0.0032 0.0009 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 1986 | 7306 | 0.0053 0.0008 | Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 1836 | 7315 | 0.5928 0.0045 0.0012 | Pressure Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 1686 | 7380 | 0.0045 0.0013 | Conductivity Temperature |
OP7 | 2015-04-02 - 2017-04-09 | 1536 | 12463 | -1 -0.0015 0.0012 | Pressure Conductivity Temperature |
2017 - 2019 Deployment | |||||
OP1 | 2017-04-18 - 2019-01-29 | 3674 | 7382 | 0 0.0033 0.0011 | Pressure Conductivity Temperature |
OP1 | 2017-04-18 - 2019-01-29 | 2984 | 7381 | 0 1.0*10-3 4.0*10-4 | Pressure Conductivity Temperature |
OP1 | 2017-04-18 - 2019-01-29 | 2630 | 4413 | - | - |
OP1 | 2017-04-18 - 2019-01-29 | 2211 | 7380 | 0 0.0028 8.0*10-4 | Pressure Conductivity Temperature |
OP1 | 2017-04-18 - 2019-01-29 | 1877 | 4409 | - | - |
OP2 | 2017-04-18 - 2019-01-27 | 3037 | 7386 | 0 -0.0058 -3.0*10-4 | Pressure Conductivity Temperature |
OP2 | 2017-04-18 - 2019-01-27 | 2333 | 7385 | 0 -7.0*10-4 0 | Pressure Conductivity Temperature |
OP2 | 2017-04-18 - 2019-01-27 | 1937 | 0083 | - | - |
OP2 | 2017-04-18 - 2019-01-27 | 1538 | 7383 | 0 0.0030 0.0012 | Pressure Conductivity Temperature |
OP3 | 2017-04-19 - 2019-01-29 | 1718 | 8541 | 1 0.0022 4.0*10-4 | Pressure Conductivity Temperature |
OP3 | 2017-04-19 - 2019-01-29 | 1718 | 8540 | 1 7.0*10-4 4.0*10-4 | Pressure Conductivity Temperature |
OP4 | 2017-04-21 - 2019-01-29 | 2930 | 2678 | -1.5 5.0*10-4 4.0*10-4 | Pressure Conductivity Temperature |
OP4 | 2017-04-21 - 2019-01-29 | 2200 | 4713 | - | - |
OP4 | 2017-04-21 - 2019-01-29 | 1842 | 4418 | - | - |
OP5 | 2017-04-19 - 2019-01-29 | 3369 | 7387 | 0 0.0022 -3.0*10-4 | Pressure Conductivity Temperature |
OP5 | 2017-04-19 - 2019-01-29 | 2988 | 4716 | - | - |
OP6 | 2017-04-20 - 2019-01-30 | 2292 | 8267 | -1.0*10-3 1.0*10-3 | Conductivity Temperature |
Several instruments deployed in the 2013/15 period show evidence of knock-down but the data colleaction seems to be unnafected. According to the originator some of the moorings were deployed with insufficient buyoancy which caused the knockdowns. These instances are especially visible on moorings OP1 and OP2, Series Reference number 1840205, 1840229, 1840254, 1840266 and 1840278
Several instruments deployed in the 2015/17 period did not have a pressure sensor and used inferred pressure calculated from the closest neigbhouring pressure sensor. This includes five SBE39 instruments (s/n 4413, 4716, 4713, 4418 and 4409) and one SBE37 instrument (s/n 8267).
Several instruments deployed in the 2017/19 period did not have a pressure sensor, therefore no pressure channel was transferred with the data and only a nominal depth is used in the metadata. This includes all SBE39 instruments (s/n 4413, 4409, 0083, 4713, 4418 and 4716) and one SBE37 instrument (s/n 8267).
Project Information
No Project Information held for the Series
Data Activity or Cruise Information
Data Activity
Start Date (yyyy-mm-dd) | 2015-04-06 |
End Date (yyyy-mm-dd) | 2017-04-14 |
Organization Undertaking Activity | British Antarctic Survey |
Country of Organization | United Kingdom |
Originator's Data Activity Identifier | OP6 |
Platform Category | subsurface mooring |
Orkney Passage Mooring 6 (OP6)
The mooring was deployed at the following positions:
Organisation Undertaking Activity | British Antarctic Survey, Cambridge |
---|---|
Country of Organisation | United Kingdom |
Originator's Data Activity Identifier | OP6 |
Platform Category | Subsurface mooring |
Latitude (+ve N) | -60.5621 |
Longitude (+ve E) | -41.6338 |
Water Depth (m) | 2338 |
The mooring was deployed on the Orkney Passage on cruise JR20150309 (JR272D, JR310) on 06 April 2015 and recovery was done on cruise JR16005 on 14 April 2017.
The table below lists the instruments deployed on this mooring:
Instrument type | Serial Number | Data start (UT) | Data end (UT) | Instrument depth (m) | Comments |
---|---|---|---|---|---|
SBE37 SM | 8267 | 06 April 2015 13:40 | 14 April 2017 12:30 | 2319 | - |
Aquadopp | 9264 | 06 April 2015 13:40 | 14 April 2017 12:30 | 2288 | - |
Aquadopp | 9250 | 06 April 2015 13:40 | 14 April 2017 12:30 | 1978 | - |
Related Data Activity activities are detailed in Appendix 1
Cruise
Cruise Name | JR20150309 (JR272D, JR310) |
Departure Date | 2015-03-09 |
Arrival Date | 2015-04-14 |
Principal Scientist(s) | Povl Abrahamsen (British Antarctic Survey) |
Ship | RRS James Clark Ross |
Complete Cruise Metadata Report is available here
Fixed Station Information
Fixed Station Information
Station Name | Orkney Passage OP6 |
Category | Offshore location |
Latitude | 60° 33.74' S |
Longitude | 41° 37.93' W |
Water depth below MSL | 2309.0 m |
Orkney Passage OP6 site
Site OP6 is part of the Orkney Passage mooring array which is an activity covered by the Long Term Monitoring and Survey British Antarctic Survey's (BAS) programme. The data collection is the result of an ongoing collaboration between BAS and the Lamont-Doherty Earth Observatory (LDEO).
This site has been occupied since 2012, the recovery/deployment history, including position details, is presented below:
Deployed | Recovered | |||||
---|---|---|---|---|---|---|
Year | Cruise | Year | Cruise | Latitude (+veN) | Longitude (+ve E) | Water Depth (m) |
2012 | JR20120326 (JR254E, JR257, JR272A) | 2013 | JR20130317 (JR272B, JR273A, JR281, UKD-4) | -60.5623 | -41.6322 | 2309 |
2013 | JR20130317 (JR272B, JR273A, JR281, UKD-4) | 2015 | JR20150309 (JR272D, JR310) | -60.5629 | -41.6327 | 2309 |
2015 | JR20150309 (JR272D, JR310) | 2017 | JR16005 | -60.5621 | -41.6339 | 2338 |
Detailed information for each deployment can be accessed from the OP6 Data Activity document.
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
Blank | Unqualified |
< | Below detection limit |
> | In excess of quoted value |
A | Taxonomic flag for affinis (aff.) |
B | Beginning of CTD Down/Up Cast |
C | Taxonomic flag for confer (cf.) |
D | Thermometric depth |
E | End of CTD Down/Up Cast |
G | Non-taxonomic biological characteristic uncertainty |
H | Extrapolated value |
I | Taxonomic flag for single species (sp.) |
K | Improbable value - unknown quality control source |
L | Improbable value - originator's quality control |
M | Improbable value - BODC quality control |
N | Null value |
O | Improbable value - user quality control |
P | Trace/calm |
Q | Indeterminate |
R | Replacement value |
S | Estimated value |
T | Interpolated value |
U | Uncalibrated |
W | Control value |
X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
Flag | Description |
---|---|
0 | no quality control |
1 | good value |
2 | probably good value |
3 | probably bad value |
4 | bad value |
5 | changed value |
6 | value below detection |
7 | value in excess |
8 | interpolated value |
9 | missing value |
A | value phenomenon uncertain |
B | nominal value |
Q | value below limit of quantification |
Appendix 1: OP6
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1894762 | Currents -subsurface Eulerian | 2015-04-06 13:40:00 | 60.56212 S, 41.63388 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894774 | Currents -subsurface Eulerian | 2015-04-06 13:40:00 | 60.56212 S, 41.63388 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
Appendix 2: Orkney Passage OP6
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
Series Identifier | Data Category | Start date/time | Start position | Cruise |
---|---|---|---|---|
1362834 | Currents -subsurface Eulerian | 2012-04-02 20:15:00 | 60.56315 S, 41.63217 W | RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) |
1362846 | Currents -subsurface Eulerian | 2012-04-02 20:15:00 | 60.56315 S, 41.63217 W | RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) |
1223533 | Hydrography time series at depth | 2012-04-02 20:15:00 | 60.56315 S, 41.63217 W | RRS James Clark Ross JR20120327 (JR254E, JR257, JR272A) |
1840948 | Currents -subsurface Eulerian | 2013-03-30 19:15:00 | 60.56278 S, 41.63393 W | RRS James Clark Ross JR20130317 (JR252B, JR272B, JR273A, JR281, UKD-4) |
1840371 | Hydrography time series at depth | 2013-03-30 19:15:01 | 60.56278 S, 41.63393 W | RRS James Clark Ross JR20130317 (JR252B, JR272B, JR273A, JR281, UKD-4) |
1840936 | Currents -subsurface Eulerian | 2013-03-30 19:15:16 | 60.56278 S, 41.63393 W | RRS James Clark Ross JR20130317 (JR252B, JR272B, JR273A, JR281, UKD-4) |
1814106 | CTD or STD cast | 2015-03-21 06:42:08 | 60.5711 S, 41.6281 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1805766 | Currents -subsurface Eulerian | 2015-03-21 06:42:31 | 60.57106 S, 41.6281 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1814616 | CTD or STD cast | 2015-04-06 09:52:47 | 60.5624 S, 41.633 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1806272 | Currents -subsurface Eulerian | 2015-04-06 09:53:02 | 60.56171 S, 41.63373 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894762 | Currents -subsurface Eulerian | 2015-04-06 13:40:00 | 60.56212 S, 41.63388 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
1894774 | Currents -subsurface Eulerian | 2015-04-06 13:40:00 | 60.56212 S, 41.63388 W | RRS James Clark Ross JR20150309 (JR272D, JR310) |
2022408 | Currents -subsurface Eulerian | 2017-04-20 14:40:00 | 60.56277 S, 41.63182 W | RRS James Clark Ross JR16005 |
2022421 | Currents -subsurface Eulerian | 2017-04-20 14:40:00 | 60.56277 S, 41.63182 W | RRS James Clark Ross JR16005 |
2022549 | Hydrography time series at depth | 2017-04-20 14:40:01 | 60.56277 S, 41.63182 W | RRS James Clark Ross JR16005 |