Search the data

Metadata Report for BODC Series Reference Number 194768


Metadata Summary

Data Description

Data Category Sea surface elevation -unspecified
Instrument Type
NameCategories
Munro tide gauge  sea level recorders
Instrument Mounting coastal structure
Originating Country United Kingdom
Originator -
Originating Organization Institute of Oceanographic Sciences Bidston Laboratory (now National Oceanography Centre, Liverpool)
Processing Status banked
Online delivery of data Download available - Ocean Data View (ODV) format
Project(s) UK Tide Gauge Network
 

Data Identifiers

Originator's Identifier 038/1984/001
BODC Series Reference 194768
 

Time Co-ordinates(UT)

Start Time (yyyy-mm-dd hh:mm) 1984-01-01 00:00
End Time (yyyy-mm-dd hh:mm) 1984-12-31 23:00
Nominal Cycle Interval 3600.0 seconds
 

Spatial Co-ordinates

Latitude 57.14406 N ( 57° 8.6' N )
Longitude 2.08013 W ( 2° 4.8' W )
Positional Uncertainty 0.0 to 0.01 n.miles
Minimum Sensor or Sampling Depth -
Maximum Sensor or Sampling Depth -
Minimum Sensor or Sampling Height -
Maximum Sensor or Sampling Height -
Sea Floor Depth -
Sea Floor Depth Source -
Sensor or Sampling Distribution Fixed common depth - All sensors are grouped effectively at the same depth which is effectively fixed for the duration of the series
Sensor or Sampling Depth Datum Unspecified -
Sea Floor Depth Datum Unspecified -
 

Parameters

BODC CODERankUnitsTitle
AADYAA011DaysDate (time from 00:00 01/01/1760 to 00:00 UT on day)
AAFDZZ011DaysTime (time between 00:00 UT and timestamp)
ASLVZZ011MetresSurface elevation relative to unspecified datum of the water body

Definition of Rank

  • Rank 1 is a one-dimensional parameter
  • Rank 2 is a two-dimensional parameter
  • Rank 0 is a one-dimensional parameter describing the second dimension of a two-dimensional parameter (e.g. bin depths for moored ADCP data)

Problem Reports

No Problem Report Found in the Database


Data Access Policy

Public domain data

These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.

The recommended acknowledgment is

"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."


Narrative Documents

Munro Float Tide Gauge

The Munro gauge measures the sea level by means of a float in a stilling well. The float is about 45cm diameter - the large diameter reduces inevitable errors in buoyancy due to friction of the gearing and small changes in the length of float wire. This wire is coiled round a drum on the end of the gauge and another drum contains the counter balance wire.

The drum is geared to a slotted tape attached to a pen carriage which travels the chart during the rise and fall of the tide.

Tide Gauge Data Processing by IOS Tidal Computation Section

Data processing takes place in 3 stages:

  1. Hourly digitizing of the chart record, followed by an assessment of gauge errors, by continuity checks and correlating with gauge operator's remarks, if any.

  2. Data are processed through the IOS Tidal Elevation Reduction Package (TERP) incorporating error findings. Checks include identifying gaps in the data , flagging errors notified in the form filling stage, checking for smoothness of hourly data by difference methods and curve fitting. Suspect values are listed. Interactive editing may be carried out to correct spikes or to modify time or datum errors.

  3. Check that the editing has been carried out with the added assistance of predicted values. This is used particularly to confirm the time error applicatiion.

Note: Data processed prior to 1979 has had known timing errors corrected for manually.

Reference

Ovadia,D.C. and Graff,J.
Tidal Reduction Elevation Package (TERP) Software Description and Systems Specification. March 1981


Project Information

UK Tide Gauge Network

The national network of 'Class A' sea level gauges are deployed at 47 sites around the coast of the U.K.

The network was established after the serious flooding of the Thames estuary in 1953, which resulted from a violent storm in the North Sea.

The network sets out to obtain high quality tidal information through telemetry and provide warning of any possible flooding of coastal locations around the British Isles.


Data Activity or Cruise Information


No Data Activity or Cruise Information held for the Series


Fixed Station Information

Fixed Station Information

Station NameAberdeen
CategoryCoastal location
Latitude57° 8.64' N
Longitude2° 4.81' W
Water depth below MSL

Aberdeen (Scotland) Site History

History Summary

Station name Aberdeen
Country Scotland U.K.
Latitude of measuring point 1973 onwards: 57° 08' 38.5" N
Prior to 1973: 57° 08' 36" N
Longitude of measuring point 1973 onwards: 02° 04' 48.8" W
Prior to 1973: 02° 04' 28" W
OS grid ref. of measuring point 1973 onwards: NJ 9524 0591
Prior to 1973: NJ 9559 0582
Datum reference All data refer to Admiralty Chart Datum (ACD)
Time reference GMT (hours 00-23)
Contributor Tide Gauge Inspectorate (TGI),
Proudman Oceanographic Laboratory,
Joseph Proudman Building,
6 Brownlow Street,
Liverpool, L3 5DA, U.K.
Instrument type Upgraded to Dataring in December 1985
Primary, Digiquartz pressure sensor
Backup, Potentiometer (Munro gauge well)
1967-1985, Munro gauge
Prior to 1967, Cary-Porter gauge
1994 Data_ring installed (including mid tide gauge)
10/11/2011 - SWANTEL S500 logger (includes static head correction) installed.
Site of measuring point Feb 1973-present, entrance to Victoria Dock
Prior to 1973, Pocra Quay Pier leg
Position of tide gauge building NJ 9524 0591
Observational period 1930-2011

Benchmark descriptions

Benchmark OS grid ref. Description Height above ODN (m)
TGBM NJ 9521 0590 New bolt N side of jetty (Waterloo Quay) 4.068
Aux1 NJ 9528 0607 Cut mark building NW side York Place, SE face, E angle 4.076
Aux2 NJ 9586 0571 Observatory Pocra Quay N face, NW angle 4.905
Aux3 NJ 9524 0600 Building NE side Waterloo Quay SW face, S angle 3.780

Benchmark relationships

TGZ = Admiralty Chart Datum (ACD)
TGZ = 2.25m below Ordnance Datum Newlyn (ODN)
TGZ = 6.318m below TGBM

Note: Please also see document 83020

Datum information

For pre 1980 data, the heights have been adjusted by the data relative to ACD values, so that all data are now referred to Admiralty Chart Datum.

Year Data rel
to ACD
Data rel
to ODN
Data rel
to TGZ
TGZ rel
to ODN
TGZ rel
to TGBM
ACD rel
to ODN
1930 -0.482 -2.731 0.000 -2.731 1.829 -2.249
1931 -0.482 -2.731 0.000 -2.731 0.000 -2.249
1932 -0.482 -2.731 0.000 -2.731 0.000 -2.249
1933 -0.482 -2.731 0.000 -2.731 0.000 -2.249
1934 -0.482 -2.731 0.000 -2.731 0.000 -2.249
1935 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1936 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1946 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1947 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1948 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1949 -0.482 -2.731 0.000 -2.731 0.000 -2.249
1950 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1951
(12-24 Jan)
-0.482 -2.731 0.000 -2.731 -6.386 -2.249
1951
(23 Nov-15 Dec)
-0.482 -2.731 0.000 -2.731 0.000 -2.250
1952 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1953 -0.482 -2.731 0.000 -2.731 0.000 -2.249
1954 -2.310 -4.560 -1.829 -2.731 -6.386 -2.249
1955 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1956 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1957 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1958 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1960 -2.310 -4.560 -1.829 -2.731 -6.386 -2.249
1961 -2.310 -4.560 -1.829 -2.731 -6.386 -2.249
1962 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1964 -0.482 -2.731 0.000 -2.731 -6.386 -2.249
1965 -0.479 -2.728 0.000 -2.728 -6.383 -2.249
1967 -2.307 -4.557 0.000 -4.557 -8.211 -2.249
1968 -2.310 -4.560 -1.829 -2.731 -6.386 -2.249
1969 -2.307 -4.557 -1.829 -2.728 -6.383 -2.249
1970 -2.307 -4.557 -1.829 -2.728 -6.383 -2.249
1971 -2.307 -4.557 -1.829 -2.728 -6.383 -2.249
1972 -2.307 -4.557 -1.829 -2.728 -6.383 -2.249
1973
(1 Jan-19 Feb)
-2.310 -4.560 -1.829 -2.731 -6.383 -2.249
1973
(23 Feb-31 Dec)
-2.490 -4.740 0.000 -4.740 -8.700 -2.250
1974 -2.490 -4.740 0.000 -4.740 -8.700 -2.250
1975 -2.490 -4.740 0.000 -4.740 -8.700 -2.250
1980 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1981 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1982 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1983 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1984 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1985 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1985 0.000 -2.250 0.000 -2.250 -6.100 -2.250
1986 0.000 -2.250 0.000 -2.250 -6.100 -2.250
1987 0.000 -2.250 0.000 -2.250 -6.100 -2.250
1987 0.000 -2.250 0.000 -2.250 -6.090 -2.250
1988 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1989 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1990 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1991 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1992 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1993 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1994 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1995 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1996 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1997 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1998 0.000 -2.250 0.000 -2.250 -6.091 -2.250
1999 0.000 -2.250 0.000 -2.250 -6.091 -2.250
2000 0.000 -2.250 0.000 -2.250 -6.091 -2.250
2001-2002 0.000 -2.250 0.000 -2.250 -6.091 -2.250

Corrected Timing Errors

The table below lists the notified time errors for which corrections have been made (if the time error is positive the clock was fast, and if negative the clock was slow.)

Start Time/Date
of Error
Error at Start of
Period (mins)
End Time/Date
of Error
Error at End of
Period (mins)
0000h 08 Sep 1949 0.0 0900h 14 Sep 1949 -15.0
0900h 06 Oct 1949 0.0 0800h 12 Oct 1949 -15.0
0900h 20 Oct 1949 0.0 0800h 26 Oct 1949 -20.0
1000h 06 May 1980 0.0 0900h 13 May 1980 -4.0
1000h 13 May 1980 0.0 0900h 20 May 1980 3.0
1000h 03 Jun 1980 0.0 1500h 10 Jun 1980 -4.0
1600h 10 Jun 1980 0.0 0700h 17 Jun 1980 5.0
1000h 16 Sep 1980 0.0 1300h 23 Sep 1980 -10.0
1000h 10 Feb 1981 -9.0 0900h 13 Feb 1981 -9.0
0900h 21 Apr 1981 -15.0 1400h 22 Apr 1981 -15.0
1400h 28 Apr 1981 0.0 0700h 07 May 1981 -8.0
1000h 16 Jun 1981 0.0 1300h 19 Jun 1981 -8.0
1400h 19 Jun 1981 0.0 0800h 23 Jun 1981 7.0
1000h 28 Jul 1981 0.0 0900h 04 Aug 1981 5.0
0900h 11 Aug 1981 30.0 0900h 14 Aug 1981 30.0
1000h 14 Aug 1981 3.0 0800h 18 Aug 1981 0.0
0900h 30 Sep 1981 0.0 0700h 02 Oct 1981 -8.0
1000h 03 Nov 1981 0.0 0900h 10 Nov 1981 4.0
1000h 10 Nov 1981 -4.0 0900h 17 Nov 1981 0.0
1600h 15 Dec 1981 0.0 0900h 22 Dec 1981 -9.0
1600h 05 Jan 1982 0.0 1600h 12 Jan 1982 5.0
0900h 21 Jan 1982 0.0 0900h 26 Jan 1982 10.0
1200h 16 Feb 1982 0.0 0800h 23 Feb 1982 -4.0
1600h 02 Mar 1982 0.0 0900h 10 Mar 1982 -5.0
0900h 06 Apr 1982 5.0 1000h 13 Apr 1982 10.0
1200h 27 Apr 1982 0.0 1300h 04 May 1982 20.0
1400h 04 May 1982 0.0 0800h 14 May 1982 8.0
1400h 28 May 1982 -3.0 1500h 04 Jun 1982 -6.0
0900h 15 Jun 1982 5.0 0800h 18 Jun 1982 5.0
0900h 10 Aug 1982 -5.0 1400h 17 Aug 1982 -7.0
1500h 17 Aug 1982 0.0 1000h 24 Aug 1982 5.0
1000h 31 Aug 1982 0.0 1400h 07 Sep 1982 5.0
1500h 07 Sep 1982 0.0 0800h 14 Sep 1982 5.0
1100h 28 Sep 1982 0.0 1000h 05 Oct 1982 5.0
1000h 22 Dec 1982 0.0 1000h 29 Dec 1982 -5.0
1500h 27 Jul 1983 0.0 1000h 02 Aug 1983 -7.0
1400h 23 Aug 1983 0.0 1300h 30 Aug 1983 -5.0
1500h 09 Sep 1983 0.0 1100h 14 Sep 1983 -5.0
1600h 04 Oct 1983 0.0 1500h 11 Oct 1983 -6.0
1600h 11 Oct 1983 0.0 1400h 18 Oct 1983 -4.0
1600h 25 Oct 1983 0.0 1600h 10 Nov 1983 -6.0
1200h 29 Nov 1983 0.0 1500h 06 Dec 1983 -7.0
1300h 13 Dec 1983 0.0 1100h 20 Dec 1983 -4.0
0900h 03 Apr 1984 0.0 1000h 10 Apr 1984 -7.0
1100h 17 Apr 1984 0.0 0900h 26 Apr 1984 -10.0
0900h 26 Jun 1984 0.0 0800h 05 Jul 1984 -5.0
1500h 28 Aug 1984 4.0 1400h 05 Sep 1984 0.0
1500h 25 Sep 1984 4.0 0900h 02 Oct 1984 0.0
1600h 19 Apr 1985 -15.0 1000h 26 Apr 1985 -15.0
1000h 09 Jul 1985 -10.0 0800h 18 Jul 1985 -10.0

Uncorrected Timing Errors

1946 - Timing problems remain during 28-29 May, Nov and Dec.

1947 - Major timing problems during 3-4 Jan and 16-17 Nov. Also during Mar, 14-20 Aug, 12-14 Oct and 28 Nov-1 Dec.

1948 - The timing looks suspect during 25 Feb, 29 Feb, 10-13 May, 20-22 Jun and 14 Oct onwards.

1949 - There are also timing problems during May and June.

1954 - The timing looks highly suspect with an apparent error of -30 mins.

1956 - The timing looks highly suspect with an apparent error of -30 mins.

1957 - Timing is suspect during Feb, May, Jun, Jul, 24-28 Aug, 22-26 Nov, 12-13 Dec, 20-25 Dec.

1958 - Timing is suspect during 19-24 Jan, 5-9 Mar, 14-22 Jul, 11-17 Dec, 7-9 May.

1960 - The timing looks highly suspect with an apparent error of -30 mins.

1964 - There is a suspected timing error between 26 Mar and 1 Apr.

1972 - Some timing problems, including 1-11 Jan, 1 Nov and 10 Nov.

1980 - Timing problems remain up to 12 August, data is suspect.

Gaps in the Data Record

The following gaps occur in the data set.

Start End Reason
1900h 11 Jun 1930 1100h 12 Jun 1930  
1700h 22 Sep 1930 0800h 23 Sep 1930  
0000h 09 Jun 1931 2300h 08 Oct 1931  
0000h 24 Oct 1931 2300h 29 Nov 1931  
0000h 10 Dec 1931 2300h 22 Dec 1931  
0000h 01 Jan 1932 2300h 04 Jan 1932  
0000h 06 Jan 1932 2300h 06 Jan 1932  
0000h 19 Jan 1932 2300h 31 Aug 1932  
0000h 08 Sep 1932 2300h 24 Nov 1932  
0000h 02 Dec 1932 0000h 30 Dec 1932  
0000h 07 Jan 1933 2300h 29 Jan 1933  
0000h 06 Feb 1933 2300h 15 Jan 1934  
0000h 23 Jan 1934 2300h 05 Feb 1934  
0000h 12 Feb 1934 2300h 21 Jan 1935  
0000h 12 Feb 1935 2300h 18 Feb 1935  
0000h 02 Mar 1935 2300h 12 Oct 1935  
0000h 24 Oct 1935 2300h 18 Apr 1936  
0000h 26 Apr 1936 2300h 14 Oct 1936  
0000h 03 Nov 1936 2300h 26 Nov 1936  
0000h 22 Dec 1936 2300h 31 Dec 1946  
0000h 05 Mar 1946 2300h 06 Mar 1946  
0000h 05 Jan 1947 1400h 07 Jan 1947  
0500h 09 Jan 1947 1100h 09 Jan 1947  
1500h 09 Jan 1947 1500h 11 Jan 1947  
1900h 05 Feb 1947 0000h 06 Feb 1947  
1400h 06 Feb 1947 0900h 11 Feb 1947  
0000h 12 Feb 1947 0700h 12 Feb 1947  
1300h 12 Feb 1947 1200h 13 Feb 1947  
2200h 14 Feb 1947 0900h 18 Feb 1947  
1800h 14 Mar 1947 0700h 18 Mar 1947  
2100h 25 Oct 1947 0600h 28 Oct 1947  
1600h 28 Oct 1947 0600h 29 Oct 1947  
1100h 31 Dec 1947 2300h 31 Dec 1947  
2100h 25 Feb 1948 0400h 26 Feb 1948  
2100h 26 Feb 1948 0600h 27 Feb 1948  
2200h 28 Feb 1948 2300h 28 Feb 1948  
0000h 01 Mar 1948 2300h 07 Mar 1948  
1100h 17 Mar 1948 0900h 07 Apr 1948  
1100h 11 Aug 1948 1000h 18 Aug 1948  
0900h 01 Sep 1948 1100h 08 Sep 1948  
0000h 22 Sep 1948 2300h 13 Oct 1948  
0000h 01 Jan 1949 2300h 05 Jan 1949  
1200h 18 Feb 1949 1000h 21 Feb 1949  
1000h 17 Aug 1949 2300h 07 Sep 1949  
1000h 14 Sep 1949 2300h 05 Oct 1949  
0000h 01 Jan 1950 2300h 18 Apr 1950  
0000h 01 May 1950 2300h 11 Jan 1951  
2200h 16 Jan 1951 1000h 17 Jan 1951  
1000h 24 Jan 1951 1700h 24 Jan 1951  
0000h 25 Jan 1951 2300h 22 Nov 1951  
0000h 16 Dec 1951 2300h 03 Jan 1952  
0000h 24 Jan 1952 2300h 31 Oct 1952  
0000h 14 Nov 1952 2300h 27 Jan 1953  
1700h 31 Jan 1953 0900h 02 Feb 1953  
0000h 04 Feb 1953 2300h 07 Jan 1954  
0000h 24 Jan 1954 2300h 11 May 1955  
0000h 25 May 1955 2300h 09 Sep 1956  
0000h 19 Sep 1956 2300h 19 Nov 1956  
0000h 05 Dec 1956 2300h 31 Dec 1956  
0000h 04 Mar 1958 2300h 04 Mar 1958  
0000h 25 Oct 1958 2300h 25 Oct 1958  
0000h 01 Jan 1959 2300h 26 Nov 1960  
0000h 24 Dec 1960 2300h 23 Jan 1961  
0000h 13 Feb 1961 2300h 11 Feb 1962  
0000h 22 Feb 1962 2300h 31 Dec 1963  
1000h 05 May 1965 0900h 16 Jun 1965  
0000h 14 Sep 1965 2300h 14 Sep 1965  
1100h 01 Dec 1965 1400h 08 Dec 1965  
0000h 28 Dec 1965 2300h 31 Dec 1966  
0000h 04 May 1967 2300h 05 May 1967  
1000h 19 Jul 1967 1300h 28 Jul 1967 New installation
0000h 27 Aug 1967 1200h 30 Aug 1967  
0000h 16 Sep 1967 0900h 18 Sep 1967 Ink ran out
0000h 08 May 1968 2300h 15 May 1968 Records missing
0000h 22 May 1968 2300h 29 May 1968 Not reduced: hand drawn at source
0000h 12 Jun 1968 2300h 19 Jun 1968 Not reduced
0000h 27 Nov 1968 2300h 04 Dec 1968 Not reduced: doubtful recording
1200h 07 Jan 1970 0900h 14 Jan 1970 Pen failure
0000h 19 Dec 1970 2300h 21 Dec 1970 Clock stopped
0400h 12 Jun 1971 1000h 15 Jun 1970 Float chamber blocked
1800h 24 Jun 1971 0800h 25 Jun 1970 Clock stopped
1100h 03 Jul 1971 1000h 05 Jul 1971 Clock stopped
0000h 06 Nov 1971 2300h 08 Nov 1971 Pen or float jamming
1600h 12 Sep 1972 1400h 14 Sep 1972 Float chamber choked
0500h 16 Sep 1972 0800h 18 Sep 1972 Pen failure
1200h 16 Nov 1972 1400h 17 Nov 1972 Pen jammed
0600h 19 Nov 1972 0500h 20 Nov 1972 Ink ran out
0000h 15 Jan 1973 2300h 20 Jan 1973  
0900h 07 Feb 1973 0900h 16 Feb 1973  
1200h 19 Feb 1973 1000h 23 Feb 1973 Gauge resited
1300h 05 Jun 1973 0800h 06 Jun 1973 Clock stopped
1600h 23 May 1974 0800h 27 May 1974  
0900h 05 Jun 1974 0800h 17 Jul 1974  
0400h 22 Aug 1974 1000h 29 Aug 1974  
1200h 28 Nov 1974 1100h 11 Dec 1974  
0000h 25 Jun 1975 1100h 25 Jun 1975  
0000h 26 Jun 1975 1100h 26 Jun 1975  
1100h 24 Jul 1975 0800h 25 Jul 1975  
1200h 25 Jul 1975 2300h 25 Jul 1975  
0000h 04 Aug 1975 2300h 04 Aug 1975  
1100h 21 Aug 1975 0800h 25 Aug 1975  
0000h 03 Sep 1975 2300h 03 Sep 1975  
0900h 11 Dec 1975 0900h 06 May 1980 New installation of gauge
1000h 29 Jul 1980 0900h 05 Aug 1980  
1000h 12 Aug 1980 1000h 26 Aug 1980  
1300h 12 Sep 1980 0900h 16 Sep 1980  
0000h 18 Mar 1981 0800h 20 Mar 1981 Pen stuck and clock jammed
0900h 30 Oct 1981 0800h 01 Nov 1981 Pen/float jammed
0000h 14 Jun 1982 0800h 15 Jun 1982 Clock stopped
0000h 20 Jun 1982 1000h 21 Jun 1982 Clock stopped
1400h 29 Jun 1982 0700h 01 Jul 1982 Faulty clock
1400h 04 Jul 1982 0600h 06 Jul 1982 Faulty clock
0900h 17 Sep 1982 1300h 21 Sep 1982  
1700h 09 Nov 1982 1000h 09 Dec 1982 No charts
0900h 12 Jul 1983 1000h 20 Jul 1983  
0900h 27 Jul 1983 1400h 27 Jul 1983  
1200h 14 Sep 1983 0700h 21 Sep 1983 Gauge being repaired
0000h 04 Jan 1984 0200h 06 Jan 1984 Power cut
0000h 15 Feb 1984 1200h 02 Mar 1984 Severe clock problems
1200h 12 Apr 1984 1000h 17 Apr 1984 Severe clock problems
1400h 03 May 1984 1500h 10 May 1984 Clock slipped
1500h 14 Aug 1984 1100h 23 Aug 1984 Straight lines on chart
1600h 11 Sep 1984 1000h 18 Sep 1984  
0500h 04 Nov 1985 1100h 05 Nov 1985 Fault on gauge
1200h 14 Dec 1988 1100h 16 Dec 1988 Compressor fault

Quality Assessment

All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.

Missing and suspect data have been reported on the following day numbers.

Completeness index is presented for the primary channel only. Where there is more than one channel, ASLVBG02 is the primary channel.

Period Parameter(s) Missing data Suspect data Completeness index (%) Sample interval
1930 ASLVZZ01 001-148,162-163,265-266 305,312,361 58 60 minutes
1931 ASLVZZ01 161-281,297-333,344-356 104-105,117,144,289 53 60 minutes
1932 ASLVZZ01 001-005,005-006,018-244,252-329 013,017 15 60 minutes
1933 ASLVZZ01 006-030,037-365 030-031,035 3 60 minutes
1934 ASLVZZ01 001-015,023-036,043-365 041-042 4 60 minutes
1935 ASLVZZ01 001-021,043-049,061-285,297-365 023,025-026 12 60 minutes
1936 ASLVZZ01 001-109,117-288,308-331,357-366 300,306,351 37 60 minutes
1946 ASLVZZ01 064-065 004,025,042,052,147-149,186-187,262,317-320,323-331 99 60 minutes
1947 ASLVZZ01 005-007,009-011,036-037,037-042,043-044,045-049,073-077,298-301,301-302,365 001-004,007-009,011-014,034-037,061-062,063-066,077-088,111,150,222,226-232,318-321,331-335 92 60 minutes
1948 ASLVZZ01 056-058,061-067,077-098,224-231,245-252,266-287 021-023,025-026,036,043-046,053-055,059-060,068,098-099,131-134,148,150,168,172-173,244-245,347-348,357-358,361-366 82 60 minutes
1949 ASLVZZ01 001-005,049-052,229-250,257-278 009,037-039,043-044,057-058,225-229,251-257,279-286,291-299,305-320,345-346,353-362 86 60 minutes
1950 ASLVZZ01 001-108,121-365 None 3 60 minutes
1951 ASLVZZ01 001-011,016-017,024,025-326,350-365 None 10 60 minutes
1952 ASLVZZ01 001-003,024-305,319-366 013 18 60 minutes
1953 ASLVZZ01 001-027,031-033,035-365 None 1 60 minutes
1954 ASLVZZ01 001-007,023-365 008-022 4 60 minutes
1955 ASLVZZ01 001-131,145-365 None 4 60 minutes
1956 ASLVZZ01 001-253,263-324,340-366 325-339 7 60 minutes
1957 ASLVZZ01 None 027,050,088-089,160-163,178-182,190-194,236-242,250-252,265-270,296-303,346-347,353-359 100 60 minutes
1958 ASLVZZ01 063,298 017-024,040,064-070,127-133,195-205,235,245-246,264-265,281-282,332,345-351,362-363 99 60 minutes
1960 ASLVZZ01 001-331,346-366 332-345 4 60 minutes
1961 ASLVZZ01 001-023,044-365 024-043 5 60 minutes
1962 ASLVZZ01 001-042,053-365 044,047-048 3 60 minutes
1964 ASLVZZ01 None 085-092,100,211,281-283,291-302,310-316 100 60 minutes
1965 ASLVZZ01 125-167,257,335-342,362-365 240,292-301,328-335,345 85 60 minutes
1967 ASLVZZ01 124-125,200-209,239-242,259-261 291-298,304-307 96 60 minutes
1968 ASLVZZ01 129-136,143-150,164-171,332-339 151-157,249-255,323-331 92 60 minutes
1969 ASLVZZ01 None None 100 60 minutes
1970 ASLVZZ01 007-014,353-355 None 97 60 minutes
1971 ASLVZZ01 163-166,175-176,184-186,310-312 010,055-058,071-076,083-089,143-146,230-231,237-253,258-260,265-270,288-308,349-350 97 60 minutes
1972 ASLVZZ01 256-258,260-262,321-322,324-325 001-014,017-019,266-272 97 60 minutes
1973 ASLVZZ01 015-020,038-047,050-365 None 10 (January to February) 60 minutes
  ASLVZZ01 001-054,156-157 067 85 (February to December) 60 minutes
1974 ASLVZZ01 143-147,156-198,234-241,332-345 364 82 60 minutes
1975 ASLVZZ01 176-177,205-206,216,233-237,246,345-365 162-169,217-218 92 60 minutes
1980 ASLVZZ01 001-127, 211-218, 225-239, 256-260 127-211, 218-225, 278-303, 309-318, 325-331, 338-346 59 60 minutes
1981 ASLVZZ01 076-079, 303-305 051-062, 093-101, 138-146, 270-273 99 60 minutes
1982 ASLVZZ01 164-166, 170-172, 180-182, 185-187, 260-264, 313-343 137-153, 169-170, 182-185, 270, 348-352 89 60 minutes
1983 ASLVZZ01 193-201, 208, 257-264 001-003, 053-062, 080-081, 106, 221-222, 233-245 96 60 minutes
1984 ASLVZZ01 003-006, 045-062, 103-108, 124-131, 227-236, 255-262 001-003, 031-032, 035, 037, 088-095, 108-110, 292, 323-327 87 60 minutes
1985 ASLVZZ01 308-309 011-021, 045-047, 053, 120, 152-155, 158-162, 289, 295-302, 339-344 95 (January to December) 60 minutes
  ASLVZZ01, ASLVBG02 None None 5 (December) 60 minutes
1986 ASLVBG02 None None 100 60 minutes
1987 ASLVZZ01 166-365 None    
  ASLVBG02 None None 100 60 minutes
1988 ASLVBG02 349-351 None 99 60 minutes
1989 ASLVBG02 None None 100 60 minutes
1990 ASLVBG02 None None 100 60 minutes
1991 ASLVBG02 None None 100 60 minutes
1992 ASLVBG02 None None 100 60 minutes
1993 ASLVBG01 320-365 211-320    
  ASLVBG02 320-365 001-320 88 15 minutes
1994 ASLVBG01, ASLVBG02 001-056 None 85 15 minutes
  ASLVBH01 001-080 None    
1995 ASLVBG01, ASLVBG02, ASLVBH01 None None 100 15 minutes
1996 ASLVBG01, ASLVBG02, ASLVBH01 None None 100 15 minutes
1997 ASLVBG01, ASLVBG02, ASLVBH01 None None 100 15 minutes
1998 ASLVBG01, ASLVBG02, ASLVBH01 190-191 None 99 15 minutes
1999 ASLVBG01, ASLVBG02, ASLVBH01 351-362 None 96 15 minutes
2000 ASLVBG01 060, 270-276, 277 004, 007, 008,035, 038, 039-040,
043-044, 276-277, 280-284
   
  ASLVBG02 060, 270-276, 277 276-277, 280-284 98 15 minutes
  ASLVBH01 060, 270-276, 277 276, 280-284    
2001 ASLVBG01 079-081, 155 083-092, 232    
  ASLVBG02 079-081, 155 None 99 15 minutes
  ASLVBH01 079-365 None    
2002 ASLVBG01, ASLVBG02 351-365 None 96 15 minutes
2003 ASLVBG01, ASLVBG02 001-008 None 98 15 minutes
2004 ASLVBG01, ASLVBG02 224-230, 252 230-234 98 15 minutes
  ASLVBH01 001-230, 252 None    
2005 ASLVBG01, ASLVBG02, ASLVBH01 None None 100 15 minutes
2006 ASLVBG01, ASLVBG02, ASLVBH01 032-038, 060-061, 067-074, 081-083, 108-115, 165-171 None 92 15 minutes
2007 ASLVBG01 None 126-171,178-206,213-235    
  ASLVBG02 None 185-192,206-213 100 15 minutes
  ASLVBH01 None None    
2008 ASLVBG01, ASLVBG02, ASLVBH01 101,310-316,345-353 None 95 15 minutes
