Metadata Report for BODC Series Reference Number 249697
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Public domain data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
The recommended acknowledgment is
"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."
Narrative Documents
No Narrative Document information held in the BODC database
Project Information
World Ocean Circulation Experiment (WOCE)
The World Ocean Circulation Experiment (WOCE) was a major international experiment which made measurements and undertook modelling studies of the deep oceans in order to provide a much improved understanding of the role of ocean circulation in changing and ameliorating the Earth's climate.
WOCE had two major goals:
-
Goal 1. To develop models to predict climate and to collect the data necessary to test them.
-
Goal 2. To determine the representativeness of the Goal 1 observations and to deduce cost effective means of determining long-term changes in ocean circulation.
Data Activity or Cruise Information
No Data Activity or Cruise Information held for the Series
Fixed Station Information
Fixed Station Information
| Station Name | Puerto Williams, Chile |
| Category | Coastal location |
| Latitude | 54° 56.00' S |
| Longitude | 67° 37.00' W |
| Water depth below MSL |
Puerto Williams (Chile) Site History
History Summary
| Station name | Puerto Williams |
|---|---|
| Country | Chile |
| Latitude | 54° 56.0' S |
| Longitude | 067° 37.0' W |
| GLOSS No. | |
| Time Reference | GMT (00-23 hours) |
| Contributor | Instituto Hidrografico de la Armada, Chile |
| Instrument type | (1964-1990) Float and stilling well gauge (1990 - present) Pneumatic bubbler gauge |
| Site of Gauge | |
| Observational periods | 1964 - present |
Reference Level
All heights have been referred to the station tide staff zero which is linked to fixed bench marks.
Tide Gauge Benchmark (TGBM) Description
| Benchmark | Description |
|---|---|
| BM No. 2 | It is a 9cm bronze disk stamped CF 2, set in cement at the south west corner of the warehouse located 30m east of the passenger pier and 6m south of the 'Avenida Costanera'. |
| BM No. 3 | It is a 6cm bronze disk stamped CF3 set in cement at the north east corner of the warehouse located 60m east of the passenger pier and 2m south of the 'Avenida Costanera'. |
Benchmark Relationships
| BM No. 2 | 1966-1990 |
|---|---|
| BM No. 3 | 1966-1990 |
Quality Assessment
Comment
The hourly residuals show significant fluctuations with a duration of a day or longer, and contain spikes.
Possible datum shifts:
- -40cm during 1969, days 152 - 182
- +50cm during 1976, days 1 - 33
- -50cm during 1976, days 33 - 41
- +80cm during 1977, days 1 - 32
- -40cm during 1980, days 153 - 183
- +40cm during 1985, days 131 - 151
- -20cm on day 217, 1987
- +40cm on day 220, 1987
- +40cm on day 232, 1987
- +50cm on day 244, 1987
| Year | Completeness Index (%) | Questionable Fluctuations (In day Nos.) And Missing Data (Gaps >6 hours) |
|---|---|---|
| 1964 | 9 | None |
| 1965 | 95 | None |
| 1966 | 100 | 94 |
| 1967 | 100 | None |
| 1968 | 100 | 49 |
| 1969 | 100 | None |
| 1970 | 100 | 81-83,152 |
| 1971 | 100 | Timing accuracy is questionable throughout the year |
| 1972 | 98 | 1,72-150,216-217 |
| Gap from 1972/10/01 at 04.00 to 1972/10/02 at 03.00 | ||
| Gap from 1972/10/13 at 04.00 to 1972/10/14 at 03.00 | ||
| Gap from 1972/11/11 at 04.00 to 1972/11/15 at 03.00 | ||
| Gap from 1972/12/30 at 04.00 to 1972/12/31 at 03.00 | ||
| 1973 | 100 | None |
| 1974 | 92 | 230-232,251-265,272-280,306-307 |
| Gap from 1974/02/15 at 04.00 to 1974/03/16 at 03.00 | ||
| 1975 | 100 | None |
| 1976 | 100 | 33,158,292,305,332 |
| 1977 | 100 | 29 |
| 1978 | 100 | 232-244 |
| 1979 | 99 | 158-162,171-172,258-259,305,359 |
| Gap from 1979/01/31 at 04.00 to 1979/02/01 at 03.00 | ||
| 1980 | 89 | 32,279,329-330,365-366 |
| Gap from 1980/10/01 at 04.00 to 1980/10/01 at 20.00 | ||
| Gap from 1980/10/06 at 00.00 to 1980/10/07 at 19.00 | ||
| Gap from 1980/10/11 at 13.00 to 1980/10/15 at 12.00 | ||
| Gap from 1980/10/29 at 09.00 to 1980/10/29 at 20.00 | ||
| Gap from 1980/10/30 at 05.00 to 1980/10/30 at 17.00 | ||
| Gap from 1980/10/31 at 21.00 to 1980/11/01 at 18.00 | ||
| 1981 | 87 | 1,77-78,119-120 |
| Gap from 1981/04/01 at 21.00 to 1981/04/14 at 19.00 | ||
| Gap from 1981/04/23 at 19.00 to 1981/04/27 at 13.00 | ||
| Gap from 1981/06/02 at 18.00 to 1981/06/06 at 16.00 | ||
| Gap from 1981/06/09 at 23.00 to 1981/06/10 at 16.00 | ||
| Gap from 1981/07/20 at 07.00 to 1981/07/20 at 17.00 | ||
| Gap from 1981/08/19 at 09.00 to 1981/08/23 at 20.00 | ||
| Gap from 1981/10/01 at 20.00 to 1981/10/19 at 22.00 | ||
| Gap from 1981/11/15 at 10.00 to 1981/11/15 at 19.00 | ||
| 1982 | 96 | 1,177 |
| Gap from 1982/02/15 at 11.00 to 1982/02/15 at 19.00 | ||
| Gap from 1982/04/08 at 21.00 to 1982/04/09 at 17.00 | ||
| Gap from 1982/04/18 at 18.00 to 1982/04/21 at 03.00 | ||
| Gap from 1982/05/19 at 04.00 to 1982/05/19 at 18.00 | ||
| Gap from 1982/06/04 at 19.00 to 1982/06/05 at 16.00 | ||
| Gap from 1982/06/07 at 15.00 to 1982/06/09 at 19.00 | ||
| Gap from 1982/06/11 at 04.00 to 1982/06/13 at 03.00 | ||
| Gap from 1982/07/15 at 17.00 to 1982/07/16 at 21.00 | ||
| Gap from 1982/07/21 at 11.00 to 1982/07/21 at 18.00 | ||
| Gap from 1982/08/01 at 04.00 to 1982/08/01 at 19.00 | ||
| Gap from 1982/12/06 at 04.00 to 1982/12/06 at 17.00 | ||
| 1983 | 80 | None |
| Gap from 1983/02/09 at 17.00 to 1983/03/14 at 03.00 | ||
| Gap from 1983/06/14 at 07.00 to 1983/06/14 at 19.00 | ||
| Gap from 1983/06/27 at 15.00 to 1983/06/28 at 21.00 | ||
| Gap from 1983/11/20 at 04.00 to 1983/11/20 at 16.00 | ||
| 1984 | 97 | 105-107,184-187,301,348,351 |
| Gap from 1984/04/29 at 11.00 to 1984/04/30 at 13.00 | ||
| Gap from 1984/06/01 at 15.00 to 1984/06/02 at 13.00 | ||
| Gap from 1984/06/16 at 10.00 to 1984/06/18 at 14.00 | ||
| Gap from 1984/06/23 at 17.00 to 1984/06/25 at 13.00 | ||
| Gap from 1984/07/06 at 07.00 to 1984/07/06 at 13.00 | ||
| Gap from 1984/07/10 at 11.00 to 1984/07/11 at 13.00 | ||
| Gap from 1984/11/09 at 05.00 to 1984/11/09 at 13.00 | ||
| Gap from 1984/11/20 at 18.00 to 1984/11/21 at 21.00 | ||
| Gap from 1984/11/27 at 00.00 to 1984/11/27 at 13.00 | ||
| 1985 | 93 | 151-181 |
| Gap from 1985/01/15 at 07.00 to 1985/01/16 at 13.00 | ||
| Gap from 1985/03/25 at 14.00 to 1985/04/10 at 13.00 | ||
| Gap from 1985/04/14 at 17.00 to 1985/04/15 at 03.00 | ||
| Gap from 1985/04/24 at 04.00 to 1985/04/25 at 17.00 | ||
| Gap from 1985/04/28 at 01.00 to 1985/04/29 at 13.00 | ||
| Gap from 1985/05/20 at 07.00 to 1985/05/20 at 13.00 | ||
| Gap from 1985/08/31 at 17.00 to 1985/09/01 at 01.00 | ||
| Gap from 1985/10/01 at 07.00 to 1985/10/01 at 13.00 | ||
| Gap from 1985/10/11 at 03.00 to 1985/10/11 at 13.00 | ||
| Gap from 1985/11/01 at 22.00 to 1985/11/02 at 13.00 | ||
| 1986 | 90 | 292,314 |
| Gap from 1986/01/23 at 17.00 to 1986/01/27 at 13.00 | ||
| Gap from 1986/02/01 at 06.00 to 1986/02/01 at 14.00 | ||
| Gap from 1986/03/30 at 04.00 to 1986/03/30 at 13.00 | ||
| Gap from 1986/09/18 at 18.00 to 1986/09/19 at 13.00 | ||
| 1987 | 97 | 1-3,91,219 |
| Gap from 1987/01/24 at 14.00 to 1987/01/25 at 13.00 | ||
| Gap from 1987/02/28 at 14.00 to 1987/03/01 at 13.00 | ||
| Gap from 1987/03/07 at 06.00 to 1987/03/09 at 13.00 | ||
| Gap from 1987/05/22 at 15.00 to 1987/05/23 at 13.00 | ||
| Gap from 1987/06/30 at 14.00 to 1987/07/01 at 19.00 | ||
| Gap from 1987/07/10 at 07.00 to 1987/07/10 at 13.00 | ||
| Gap from 1987/07/22 at 06.00 to 1987/07/22 at 13.00 | ||
| Gap from 1987/08/03 at 21.00 to 1987/08/04 at 13.00 | ||
| Gap from 1987/08/10 at 06.00 to 1987/08/10 at 13.00 | ||
| Gap from 1987/12/14 at 16.00 to 1987/12/15 at 17.00 | ||
| 1988 | 98 | 182-184,282-283,297-301,320-327 |
| Gap from 1988/01/16 at 10.00 to 1988/01/17 at 13.00 | ||
| Gap from 1988/04/04 at 08.00 to 1988/04/04 at 15.00 | ||
| Gap from 1988/08/28 at 17.00 to 1988/08/29 at 13.00 | ||
| Gap from 1988/09/09 at 04.00 to 1988/09/09 at 13.00 | ||
| Gap from 1988/10/29 at 22.00 to 1988/10/30 at 12.00 | ||
| Gap from 1988/10/30 at 23.00 to 1988/10/31 at 13.00 | ||
| 1989 | 93 | 1 |
| Gap from 1989/01/02 at 03.00 to 1989/01/02 at 13.00 | ||
| Gap from 1989/03/01 at 19.00 to 1989/03/02 at 18.00 | ||
| Gap from 1989/03/09 at 13.00 to 1989/03/17 at 18.00 | ||
| Gap from 1989/04/01 at 04.00 to 1989/04/06 at 19.00 | ||
| Gap from 1989/07/01 at 15.00 to 1989/07/02 at 13.00 | ||
| Gap from 1989/07/16 at 01.00 to 1989/07/16 at 13.00 | ||
| Gap from 1989/07/17 at 05.00 to 1989/07/17 at 13.00 | ||
| Gap from 1989/08/01 at 04.00 to 1989/08/01 at 13.00 | ||
| Gap from 1989/08/19 at 22.00 to 1989/08/25 at 13.00 | ||
| Gap from 1989/10/26 at 01.00 to 1989/10/26 at 18.00 | ||
| 1990 | 98 | 71,332-335,355-365 |
| Gap from 1990/01/02 at 04.00 to 1990/01/02 at 13.00 | ||
| Gap from 1990/01/27 at 15.00 to 1990/03/01 at 11.00 | ||
| Gap from 1990/03/16 at 06.00 to 1990/03/16 at 13.00 | ||
| Gap from 1990/12/18 at 17.00 to 1990/12/21 at 15.00 | ||
| 1991 | 98 | 19,331-334 |
| Gap from 1991/04/20 at 14.00 to 1991/04/21 at 13.00 | ||
| Gap from 1991/04/28 at 17.00 to 1991/04/28 at 23.00 | ||
| Gap from 1991/04/29 at 18.00 to 1991/04/30 at 00.00 | ||
| Gap from 1991/08/01 at 04.00 to 1991/08/02 at 13.00 | ||
| Gap from 1991/09/18 at 22.00 to 1991/09/19 at 13.00 | ||
| Gap from 1991/10/05 at 17.00 to 1991/10/06 at 13.00 | ||
| Gap from 1991/11/18 at 23.00 to 1991/11/19 at 13.00 | ||
| Gap from 1991/11/26 at 19.00 to 1991/11/27 at 13.00 | ||
| 1992 | 87 | 344-359 |
| Gap from 1992/01/01 at 00.00 to 1992/02/14 at 23.00 | ||
| Gap from 1992/03/07 at 06.00 to 1992/03/08 at 13.00 | ||
| 1993 | 96 | 123,257-263,288-318,334-342 |
| Gap from 1993/06/01 at 14.00 to 1993/06/03 at 15.00 | ||
| Gap from 1993/06/12 at 09.00 to 1993/06/14 at 21.00 | ||
| Gap from 1993/07/13 at 14.00 to 1993/07/14 at 16.00 | ||
| Gap from 1993/11/21 at 13.00 to 1993/11/22 at 13.00 | ||
| Gap from 1993/12/21 at 06.00 to 1993/12/29 at 11.00 | ||
| 1994 | 99 | 85-89,145-151,174-181,204-210,250-253,304-334 |
| Gap from 1994/01/02 at 16.00 to 1994/01/03 at 17.00 | ||
| Gap from 1994/04/11 at 07.00 to 1994/04/13 at 04.00 | ||
| Gap from 1994/11/30 at 10.00 to 1994/12/01 at 17.00 | ||
| Gap from 1994/12/31 at 17.00 to 1994/12/31 at 23.00 | ||
| 1995 | 79 | 001-008,190-192 |
| Gap from 1995/03/02 at 05.00 to 1995/03/03 at 12.00 | ||
| Gap from 1995/05/01 at 04.00 to 1995/07/01 at 04.00 | ||
| Gap from 1995/07/11 at 07.00 to 1995/07/17 at 10.00 | ||
| Gap from 1995/08/07 at 22.00 to 1995/08/11 at 13.00 | ||
| Gap from 1995/10/27 at 10.00 to 1995/10/29 at 10.00 | ||
| Gap from 1995/12/01 at 03.00 to 1995/12/03 at 13.00 | ||
| Gap from 1995/12/31 at 15.00 to 1995/12/31 at 23.00 | ||
| 1996 | 75 | 181-189,359-364 |
| Gap from 1996/01/01 at 00.00 to 1996/04/02 at 23.00 | ||
| 1997 | 99 | 153-182,306-335 |
| Gap from 1997/08/08 at 22.00 to 1997/08/11 at 13.00 | ||
| 1998 | 90 | None |
| Gap from 1998/02/01 at 04.00 to 1998/03/01 at 13.00 | ||
| Gap from 1998/05/15 at 18.00 to 1998/05/22 at 13.00 |
Related Fixed Station activities are detailed in Appendix 1
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: Puerto Williams, Chile
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 249488 | Sea surface elevation -unspecified | 1964-11-04 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249507 | Sea surface elevation -unspecified | 1965-01-18 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249519 | Sea surface elevation -unspecified | 1966-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249520 | Sea surface elevation -unspecified | 1967-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249532 | Sea surface elevation -unspecified | 1968-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249544 | Sea surface elevation -unspecified | 1969-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249556 | Sea surface elevation -unspecified | 1970-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249568 | Sea surface elevation -unspecified | 1971-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249581 | Sea surface elevation -unspecified | 1972-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249593 | Sea surface elevation -unspecified | 1973-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249600 | Sea surface elevation -unspecified | 1974-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249612 | Sea surface elevation -unspecified | 1975-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249624 | Sea surface elevation -unspecified | 1976-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249636 | Sea surface elevation -unspecified | 1977-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249648 | Sea surface elevation -unspecified | 1978-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249661 | Sea surface elevation -unspecified | 1979-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249673 | Sea surface elevation -unspecified | 1980-02-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249685 | Sea surface elevation -unspecified | 1981-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249704 | Sea surface elevation -unspecified | 1983-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249716 | Sea surface elevation -unspecified | 1984-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249728 | Sea surface elevation -unspecified | 1985-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249741 | Sea surface elevation -unspecified | 1986-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249753 | Sea surface elevation -unspecified | 1987-01-01 12:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249765 | Sea surface elevation -unspecified | 1988-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249777 | Sea surface elevation -unspecified | 1989-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 249789 | Sea surface elevation -unspecified | 1990-01-01 04:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 273624 | Sea surface elevation -unspecified | 1991-01-01 15:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527552 | Sea surface elevation -unspecified | 1992-02-14 17:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527564 | Sea surface elevation -unspecified | 1993-01-01 00:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527576 | Sea surface elevation -unspecified | 1994-01-01 00:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527588 | Sea surface elevation -unspecified | 1995-01-01 19:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527607 | Sea surface elevation -unspecified | 1996-04-01 13:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527619 | Sea surface elevation -unspecified | 1997-01-01 00:00:00 | 54.9333 S, 67.6167 W | Not applicable |
| 527620 | Sea surface elevation -unspecified | 1998-01-01 00:00:00 | 54.9333 S, 67.6167 W | Not applicable |


