Metadata Report for BODC Series Reference Number 424995
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Open Data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following:
"Contains public sector information licensed under the Open Government Licence v1.0."
Narrative Documents
West Bexington PWR Data Collection (1987-1995)
Data was recorded at this site on HP magnetic tape until the end of 1989. The system processed the data from 2048 readings taken every second at 90 minute intervals. The spectrum was computed and averaged over 20 estimates to give 48 averages in a frequency range from 0.025 Hz to 0.484 Hz. Eight tide heights averaged over 256 seconds each were also computed from the pressure signal. The wave spectrum was corrected for depth attenuation. These data and other housekeeping data were stored in an array dimensioned as data(96) and stored on magnetic tape using 768 bytes per record.
From day 99 in 1990 the logging system was changed to record on EPROM cards and the processing system was also modified. From this date the system processed data from 1024 readings taken every second at 18 minute intervals. The spectrum was computed and averaged over 10 estimates to give 48 averages for a frequency range from 0.025 Hz to 0.0484 Hz. Four tide heights averaged over 256 seconds each were also computed from the pressure signal. The wave spectrum was corrected for depth attenuation. These data and other housekeeping data, including from this date the calibration and frequency offset, were stored in an array dimensioned as data(96). These data were routinely recorded every 90 minutes, and additionally at the 18 minute sample interval if Hs exceeded 2.5 metres. These data were recorded on EPROM card as strings of length 288 bytes and 6 identity bytes.
Temperature drift of the transducer and variations in atmospheric pressure have been eliminated in post processing by using a filter which corrected the mean depth to a constant value when averaged over 48 hours.
Files from 1988 to 1990 day 99 have been replayed using a mean depth of 10.0 metres.
Files from 1990 day 99 to 1992 day 80 have been replayed using a mean depth of 10.5 metres.
Files from 1993 day 66 to 1994 day 365 have been replayed using a mean depth of 11.0 metres.
The different depths were required because the transducers were replaced on the sea bed in slightly different positions and hence water depth.
General Data Screening carried out by BODC
BODC screen both the series header qualifying information and the parameter values in the data cycles themselves.
Header information is inspected for:
- Irregularities such as unfeasible values
- Inconsistencies between related information, for example:
- Times for instrument deployment and for start/end of data series
- Length of record and the number of data cycles/cycle interval
- Parameters expected and the parameters actually present in the data cycles
- Originator's comments on meter/mooring performance and data quality
Documents are written by BODC highlighting irregularities which cannot be resolved.
Data cycles are inspected using time or depth series plots of all parameters. Currents are additionally inspected using vector scatter plots and time series plots of North and East velocity components. These presentations undergo intrinsic and extrinsic screening to detect infeasible values within the data cycles themselves and inconsistencies as seen when comparing characteristics of adjacent data sets displaced with respect to depth, position or time. Values suspected of being of non-oceanographic origin may be tagged with the BODC flag denoting suspect value; the data values will not be altered.
The following types of irregularity, each relying on visual detection in the plot, are amongst those which may be flagged as suspect:
- Spurious data at the start or end of the record.
- Obvious spikes occurring in periods free from meteorological disturbance.
- A sequence of constant values in consecutive data cycles.
If a large percentage of the data is affected by irregularities then a Problem Report will be written rather than flagging the individual suspect values. Problem Reports are also used to highlight irregularities seen in the graphical data presentations.
Inconsistencies between the characteristics of the data set and those of its neighbours are sought and, where necessary, documented. This covers inconsistencies such as the following:
- Maximum and minimum values of parameters (spikes excluded).
- The occurrence of meteorological events.
This intrinsic and extrinsic screening of the parameter values seeks to confirm the qualifying information and the source laboratory's comments on the series. In screening and collating information, every care is taken to ensure that errors of BODC making are not introduced.
Project Information
MAFF Wave-Model Comparison
In order to validate and improve operational wave predictions from the Meteorological Office Fine Mesh Wave Model, wave measurements were made at inshore and offshore sites at three UK locations (Lyme Bay, Mablethorpe off the Lincolnshire Coast and Morecambe Bay).
BODC hold the wave measurements made at these six sites and the associated model output. The Marine Advisory Service (Commercial Services), of the Meteorological Office should be contacted regarding model output availability.
Data Activity or Cruise Information
No Data Activity or Cruise Information held for the Series
Fixed Station Information
Fixed Station Information
| Station Name | West Bexington (1983-1995) |
| Category | Coastal location |
| Latitude | 50° 39.00' N |
| Longitude | 2° 40.98' W |
| Water depth below MSL | 11.0 m |
West Bexington (1983-1993)
1-D spectral wave data were collected between 1983 and 1993. Two waverider deployments (sometimes referred to as West Bexington (a) and West Bexington (b)) covered the period between November 1983 and April 1988. A pressure wave recorder installation operated between December 1987 and May 1995. All instruments were located within 0.05 degrees of the nominal station position.
Related Fixed Station activities are detailed in Appendix 1
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: West Bexington (1983-1995)
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 609337 | Waves (1D spectra) | 1983-11-24 12:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609349 | Waves (1D spectra) | 1983-12-08 12:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609350 | Waves (1D spectra) | 1984-01-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609362 | Waves (1D spectra) | 1984-02-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609374 | Waves (1D spectra) | 1984-03-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609386 | Waves (1D spectra) | 1984-04-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609398 | Waves (1D spectra) | 1984-05-08 16:30:00 | 50.635 N, 2.7083 W | Not applicable |
| 609405 | Waves (1D spectra) | 1984-06-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609417 | Waves (1D spectra) | 1984-07-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609429 | Waves (1D spectra) | 1984-08-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609430 | Waves (1D spectra) | 1984-09-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609442 | Waves (1D spectra) | 1984-10-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609454 | Waves (1D spectra) | 1984-11-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609466 | Waves (1D spectra) | 1984-12-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609478 | Waves (1D spectra) | 1985-01-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609491 | Waves (1D spectra) | 1985-02-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609509 | Waves (1D spectra) | 1985-05-22 15:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609510 | Waves (1D spectra) | 1985-06-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609522 | Waves (1D spectra) | 1985-07-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609534 | Waves (1D spectra) | 1985-08-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609546 | Waves (1D spectra) | 1985-09-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609558 | Waves (1D spectra) | 1985-10-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609571 | Waves (1D spectra) | 1985-11-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609583 | Waves (1D spectra) | 1985-12-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609595 | Waves (1D spectra) | 1986-01-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609602 | Waves (1D spectra) | 1986-02-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609614 | Waves (1D spectra) | 1986-05-22 12:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609626 | Waves (1D spectra) | 1986-06-04 13:30:00 | 50.635 N, 2.7083 W | Not applicable |
| 609638 | Waves (1D spectra) | 1986-07-02 15:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609651 | Waves (1D spectra) | 1986-08-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609663 | Waves (1D spectra) | 1986-09-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609675 | Waves (1D spectra) | 1986-10-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609687 | Waves (1D spectra) | 1986-11-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609699 | Waves (1D spectra) | 1986-12-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609706 | Waves (1D spectra) | 1987-01-01 01:30:00 | 50.635 N, 2.7083 W | Not applicable |
| 609718 | Waves (1D spectra) | 1987-02-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609731 | Waves (1D spectra) | 1987-03-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609743 | Waves (1D spectra) | 1987-04-01 00:00:00 | 50.635 N, 2.7083 W | Not applicable |
| 609755 | Waves (1D spectra) | 1987-09-08 10:30:00 | 50.6 N, 2.66 W | Not applicable |
| 609767 | Waves (1D spectra) | 1987-10-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 609779 | Waves (1D spectra) | 1987-11-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 609780 | Waves (1D spectra) | 1987-12-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 424590 | Waves (1D spectra) | 1987-12-22 15:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424608 | Waves (1D spectra) | 1988-01-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 609792 | Waves (1D spectra) | 1988-01-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 424621 | Waves (1D spectra) | 1988-02-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 609811 | Waves (1D spectra) | 1988-02-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 424633 | Waves (1D spectra) | 1988-03-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 609823 | Waves (1D spectra) | 1988-03-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 424645 | Waves (1D spectra) | 1988-04-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 609835 | Waves (1D spectra) | 1988-04-01 00:01:00 | 50.6 N, 2.66 W | Not applicable |
| 424657 | Waves (1D spectra) | 1988-05-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424669 | Waves (1D spectra) | 1988-07-04 15:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424670 | Waves (1D spectra) | 1988-08-04 09:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424682 | Waves (1D spectra) | 1988-09-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424694 | Waves (1D spectra) | 1988-10-03 10:30:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424701 | Waves (1D spectra) | 1988-11-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424713 | Waves (1D spectra) | 1988-12-06 12:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424725 | Waves (1D spectra) | 1989-01-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424737 | Waves (1D spectra) | 1989-02-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424749 | Waves (1D spectra) | 1989-03-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424750 | Waves (1D spectra) | 1989-04-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424762 | Waves (1D spectra) | 1989-05-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424774 | Waves (1D spectra) | 1989-06-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424786 | Waves (1D spectra) | 1989-07-25 10:30:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424798 | Waves (1D spectra) | 1989-08-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424805 | Waves (1D spectra) | 1989-09-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424817 | Waves (1D spectra) | 1989-10-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424829 | Waves (1D spectra) | 1990-04-09 10:30:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424830 | Waves (1D spectra) | 1990-05-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424842 | Waves (1D spectra) | 1990-06-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424854 | Waves (1D spectra) | 1990-07-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424866 | Waves (1D spectra) | 1990-08-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424878 | Waves (1D spectra) | 1990-09-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424891 | Waves (1D spectra) | 1990-10-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424909 | Waves (1D spectra) | 1990-11-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424910 | Waves (1D spectra) | 1990-12-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424922 | Waves (1D spectra) | 1991-01-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424934 | Waves (1D spectra) | 1991-02-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424946 | Waves (1D spectra) | 1991-03-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424958 | Waves (1D spectra) | 1991-04-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424971 | Waves (1D spectra) | 1991-05-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 424983 | Waves (1D spectra) | 1991-06-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425009 | Waves (1D spectra) | 1991-08-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425010 | Waves (1D spectra) | 1991-09-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425022 | Waves (1D spectra) | 1991-10-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425034 | Waves (1D spectra) | 1991-11-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425046 | Waves (1D spectra) | 1991-12-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425058 | Waves (1D spectra) | 1992-01-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425071 | Waves (1D spectra) | 1992-02-11 18:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425083 | Waves (1D spectra) | 1992-03-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425095 | Waves (1D spectra) | 1993-03-07 12:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425102 | Waves (1D spectra) | 1993-04-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425114 | Waves (1D spectra) | 1993-05-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425126 | Waves (1D spectra) | 1993-06-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425138 | Waves (1D spectra) | 1993-07-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425151 | Waves (1D spectra) | 1993-08-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425163 | Waves (1D spectra) | 1993-09-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425175 | Waves (1D spectra) | 1993-10-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425187 | Waves (1D spectra) | 1993-11-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425199 | Waves (1D spectra) | 1994-01-22 10:30:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425206 | Waves (1D spectra) | 1994-02-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425218 | Waves (1D spectra) | 1994-03-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425231 | Waves (1D spectra) | 1994-04-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425243 | Waves (1D spectra) | 1994-06-05 09:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425255 | Waves (1D spectra) | 1994-07-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425267 | Waves (1D spectra) | 1994-08-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425279 | Waves (1D spectra) | 1994-09-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425280 | Waves (1D spectra) | 1994-10-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425292 | Waves (1D spectra) | 1994-11-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425311 | Waves (1D spectra) | 1994-12-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425323 | Waves (1D spectra) | 1995-01-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425335 | Waves (1D spectra) | 1995-02-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425347 | Waves (1D spectra) | 1995-03-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425359 | Waves (1D spectra) | 1995-04-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |
| 425360 | Waves (1D spectra) | 1995-05-01 00:00:00 | 50.6717 N, 2.6683 W | Not applicable |


