Metadata Report for BODC Series Reference Number 932638
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Problem Reports
No Problem Report Found in the Database
Data Access Policy
Public domain data
These data have no specific confidentiality restrictions for users. However, users must acknowledge data sources as it is not ethical to publish data without proper attribution. Any publication or other output resulting from usage of the data should include an acknowledgment.
The recommended acknowledgment is
"This study uses data from the data source/organisation/programme, provided by the British Oceanographic Data Centre and funded by the funding body."
Narrative Documents
No Narrative Document information held in the BODC database
Project Information
UK Tide Gauge Network
The national network of 'Class A' sea level gauges are deployed at 47 sites around the coast of the U.K.
The network was established after the serious flooding of the Thames estuary in 1953, which resulted from a violent storm in the North Sea.
The network sets out to obtain high quality tidal information through telemetry and provide warning of any possible flooding of coastal locations around the British Isles.
Data Activity or Cruise Information
No Data Activity or Cruise Information held for the Series
Fixed Station Information
Fixed Station Information
| Station Name | Devonport |
| Category | Coastal location |
| Latitude | 50° 22.10' N |
| Longitude | 4° 11.11' W |
| Water depth below MSL |
Devonport (Devon) Site History
History Summary
| Station name | Devonport |
|---|---|
| Latitude of measuring point | 50° 22' 06.3" N |
| Longitude of measuring point | 04° 11' 06.7" W |
| OS grid ref. of measuring point | SX 4469 5434 |
| Country | England U.K. |
| Datum reference | All data refer to Admiralty Chart Datum (ACD) |
| Time reference | GMT (hours 00-23) |
| Contributor | Tide Gauge Inspectorate (TGI), Proudman Oceanographic Laboratory, Joseph Proudman Building, 6 Brownlow Street, Liverpool, L3 5DA, U.K. |
| Instrument type | 1961-1987 - Lea float gauge 1991 - DATARING system installed, with two pneumatic bubbler systems. 11/10/2011 - Mid-tide sensor installed. 11/10/2011 - SWANTEL S500 logger (includes static head correction) installed. |
| Site of measuring point | The measuring points are attached to a stilling well on No. 1 Jetty in Devonport Royal Naval base. |
| Position of tide gauge building | SX 4469 5434 - No. 1 Jetty, Devonport |
| Observational period | 1961-2011 |
Benchmarks
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | SX 4468 5434 | Bolt on jetty wall. 6.6M NW angle Tide Gauge building | 4.411 |
| Aux1 | SX 4471 5433 | Building N face NE angle | 5.005 |
| Aux2 | SX 4487 5425 | Bldg NW face W ang | 4.870 |
| Aux3 | SX 4501 5454 | Fl Br 11818 bldg W face NW ang | 16.086 |
ODN = Ordnance Datum Newlyn
Datum information
ODN = Ordnance Datum Newlyn
Datum Information
The data prior to 1991 came from a gauge at Portland Naval Base. 0.9m were added to the data to bring it in line with the datum at the new Weymouth gauge, to create a continous series.
| Year | Data rel to ACD | Data rel to ODN | Data rel to TGZ | TGZ rel to ODN | TGZ rel to TGBM | ACD rel to ODN |
|---|---|---|---|---|---|---|
| 1961-1962 | Unknown | Unknown | Unknown | Unknown | Unknown | -2.7188 |
| 1962-1966 | Unknown | Unknown | Unknown | Unknown | Unknown | -2.7036 |
| 1962-1966 | Unknown | Unknown | Unknown | Unknown | Unknown | -3.2200 |
Please also see document 83082
Benchmark relationships
Please see document 83082
Quality Assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Please Note: Where there are multiple channels, the completeness index has been calculated for the primary channel only (ASLVBG02).
| Period | Parameter | Missing data | Suspect data | Completeness index (%) | Sample interval |
|---|---|---|---|---|---|
| 1961 | ASLVZZ01 | 001-181, 251, 293 | 182-216, 220-222, 231, 239-241, 243-244, 252, 256, 259, 262-263, 265, 267-270, 273, 277, 279-280, 283, 289, 295-298, 302-304, 306-307, 31-312, 314, 317, 322, 325-327, 338-341, 345, 348-350, 364 | 50 | 60 minutes |
| 1962 | ASLVZZ01 | 243-273, 325, 336 | 001, 008, 012, 023, 030, 032, 041, 067, 094-095, 097, 099, 103, 125-128, 204, 206, 225, 230, 232-236, 239, 241, 274-275, 277, 286-287, 289, 298, 300, 310, 316-319, 332, 335, 337, 348, 363 | 92 | 60 minutes |
| 1963 | ASLVZZ01 | 008-009, 015-017, 021, 027, 032, 037, 047, 053, 057-060, 067, 070, 075-076, 090-091, 099, 115, 118, 120, 124, 134, 136, 156, 177, 187, 190, 212, 229, 236, 247, 249, 251, 257, 263, 277-278, 286-288, 290, 292-294, 296, 302, 311, 334-337, 364-365 | 100 | 60 minutes | |
| 1964 | ASLVZZ01 | 012, 020-021, 027, 030-031, 044, 047, 049-052, 054, 058, 069, 074, 076-077, 084, 104-106, 108, 112-114, 122, 124-125, 131-132, 139, 145, 150, 152-153, 158, 163-165, 168-169, 182, 190, 192, 197, 203, 216-217, 234, 236, 246-258, 260, 268, 280-282, 297, 300-301, 309-310, 321, 324-325, 335-336, 338, 341, 345, 358 | 100 | 60 minutes | |
| 1965 | ASLVZZ01 | 267-270, 271 | 005, 013, 015, 017-019, 021, 050-051, 055, 066, 075, 084, 093, 107-109, 121, 132, 167, 186, 196, 208-209, 227-228, 271-272, 276, 285, 288, 313, 3329, 339, 341, 343 | 99 | 60 minutes |
| 1966 | ASLVZZ01 | 98-99, 102-103, 284 | 001-003, 011, 027, 033, 035, 040, 042-043, 046, 051, 056-057, 068, 095, 098, 113, 116, 122, 139, 184, 187, 217, 224, 229-230, 234, 243, 255-262, 290, 291, 306, 343, 354 | 99 | 60 minutes |
| 1967 | ASLVZZ01 | 311-314, 317-327 | 008, 021-022, 051, 058-059, 061, 067, 114-115, 144, 176, 182, 201, 265, 281, 290-291, 293, 300, 303-304, 312, 315, 338, 340-343, 354, 359, 363 | 97 | 60 minutes |
| 1968 | ASLVZZ01 | 237-239, 248 | 001, 006, 012, 014-017, 019, 036, 043, 054-055, 077, 079-081, 084-085, 087, 091, 100-107, 110-111, 124, 132-136, 146, 154, 158-159, 161-163, 169, 176, 181, 1830186, 190-191, 207, 209, 222-224, 226, 228-229, 231-232, 234, 239-244, 246, 251-261, 265-275, 278, 283, 287, 290-303, 310-311, 323, 325-327, 329-337, 345, 347, 350-352, 354, 356, 358-359, 366 | 99 | 60 minutes |
| 1969 | ASLVZZ01 | 013, 113, 125-163, 167-174, 188-192, 222-226, 238, 267-268, 272-273, 287-288, 343-364 | 001, 003, 005-009, 017, 019, 022-024, 027, 031, 033-034, 041, 048-050, 052-053, 063-066, 073-074, 078, 080-081, 088, 092-094, 104-106, 112, 118, 121-123, 125, 177-188, 210-212, 217, 231, 233-234, 238, 240-242, 244, 247, 251, 255-256, 262, 267-268, 272-273, 275-276, 278, 282-287, 289, 291, 293, 295-310, 313-314, 316, 321, 323-329, 333, 337-343, 364 | 80 | 60 minutes |
| 1970 | ASLVZZ01 | 21-22, 91-92, 181, 216, 243-244, 274-280 | 036-041, 066-068, 079-085, 095-103, 105-111, 118-120, 133-141, 143-160, 170-196, 198-202, 210-274, 304, 306, 311-313, 317, 320, 322-323, 330-335, 344-348, 351-358, 362-365 | 97 | 60 minutes |
| 1971 | ASLVZZ01 | 45-47, 74, 272-274, 335-365 | 004-005, 011, 020-029, 032-041, 051-056, 059-070, 074-078, 082-086, 088-091, 105, 110-123, 142-153, 155-163, 172, 179-180, 183, 186, 190-191, 216, 230, 235-237, 274-280, 292, 301, 304-309, 330 | 91 | 60 minutes |
| 1972 | ASLVZZ01 | 001-003, 236-238 | 011, 014-024, 028-031, 034-039, 047-049, 090-096, 104-108, 110, 115, 117-122, 126, 130, 133-135, 145-151, 158, 160-165, 180, 186, 217-221, 223-234, 242-248, 254-259, 262, 279, 285, 294-295, 298, 308, 323, 339, 341-348, 363 | 99 | 60 minutes |
| 1973 | ASLVZZ01 | 008, 125 | 001-008, 014, 018, 049, 059, 064, 069-070, 078-079, 081-082, 088, 091-092, 095, 097-098, 105, 112, 115, 121, 123-126, 134-136, 147, 151-152, 161, 166, 171, 173, 183, 191, 196, 204, 212-214, 221, 233, 238, 240, 244, 260, 262, 266-277, 287, 289, 294-304, 311, 314-315, 319, 321, 328-330, 334-337, 341-342, 344, 347, 350-351, 353, 356, 364 | 99 | 60 minutes |
| 1974 | ASLVZZ01 | 179 | 003, 008, 011-012, 016-017, 023, 025-028, 030, 032, 040-044, 046, 049, 052-054, 059-060, 063, 066-070, 072, 077-078, 084, 090-091, 095, 098, 100-101, 103, 117-118, 121-122, 125, 140, 144-146, 148, 151, 153, 160-161, 174, 176-177, 179, 189, 194, 196, 199, 203, 205, 209, 211, 213, 217-220, 222-225, 227-228, 231-232, 234, 237, 241-242, 245, 247, 257-259, 262-263, 270-275, 277, 279-280, 282, 285, 288, 296, 300, 308-309, 314-322, 325-326, 330, 332-333, 337, 343, 359, 361, 365 | 99 | 60 minutes |
| 1975 | ASLVZZ01 | 12-13 | 001, 009, 013-015, 021, 024-025, 028, 030-032, 035m 044, 047-048, 051, 053-054, 058-059, 061-062, 064, 074-075, 077, 083, 086, 092, 102, 114, 122, 129, 158, 161, 165, 173, 182, 186, 198, 217, 220, 221-222, 224-228, 230-232, 239, 242, 247, 249, 251, 255-258, 260, 265, 268-270, 275-276, 295, 297, 303, 305, 309, 323, 327, 329, 331-332, 335-337, 340, 353-355, 362-363, 365 | 99 | 60 minutes |
| 1976 | ASLVZZ01 | 47 | 001-002, 006-007, 013, 019-020, 023-025, 027-029, 032, 041-042, 048-049, 051, 054-055, 059, 068-070, 072, 074, 077-080, 083, 091, 098, 105, 107, 109, 113, 118, 120-121, 126, 131, 139, 150, 152-156, 158-166, 169, 175-179, 183, 186, 190-103, 197-200, 208, 215, 217, 222-223, 225, 229-231, 237, 239, 242, 246-247, 258, 268, 271, 275, 277, 285-286, 288, 291, 299, 307, 311, 320, 323, 325, 328-330, 3330337, 341-342, 344, 346, 358-360 | 99 | 60 minutes |
| 1977 | ASLVZZ01 | 32-59, 120 | 006, 012, 014-015, 017-021, 023-024, 026, 062-063, 068-069, 076, 080-083, 085-087, 092, 094-095, 097-099, 104, 108, 118-120, 125, 127-128, 140, 142, 144-151, 153, 155, 160, 162, 171, 175, 179, 183, 184, 199, 212, 215, 216, 228, 230, 234, 236, 238, 248, 266, 271, 275, 282, 283-284, 286-287, 291, 300-301, 303-304, 306, 309, 313-315, 318, 325, 328, 339, 343-346, 349, 355, 357-358, 360-362, 364 | 92 | 60 minutes |
| 1978 | ASLVZZ01 | 346 | 001-012, 015-016, 018, 022-023, 026-029, 031, 033-034, 042-043, 053-054, 059, 061, 069, 071, 075, 081-082, 084, 098-103, 105, 108, 115, 117, 124, 128-130, 132, 141-142, 153-154, 170-172, 177, 179, 184, 191, 200, 214-215, 229, 231-232, 237, 240, 243, 247, 250-254, 278, 280, 283, 291, 293-294, 297-303, 305, 313, 315, 317, 319, 321, 329-331, 333-334, 336-337, 339-341, 343-344, 347, 355-357, 361, 364 | 99 | 60 minutes |
| 1979 | ASLVZZ01 | 113-115 | 002, 005-006, 008, 010-012, 016, 018, 020, 024, 030, 034, 047-048, 054, 058-065, 075-078, 084-085, 089-091, 095-096, 117-121, 129, 132, 137-138, 149-150, 159-160, 164, 168-170, 190, 198, 210, 221-223, 225, 227, 232, 248, 250, 252-254, 263, 275, 278-281, 292, 298-299, 311, 336, 338, 341, 344-345, 349, 351-352, 359, 362 | 99 | 60 minutes |
| 1980 | ASLVZZ01 | 002, 006-007, 020, 022, 034-035, 038, 042-043, 049-050, 057, 060, 063, 065, 067, 076, 078, 088, 092, 096, 104, 120, 122, 127, 132-134, 140, 155, 158, 160, 16, 166, 179, 182-184, 187, 189-190, 201-202, 211-213, 215, 218, 225, 235, 243, 250, 253, 260, 269, 281, 286, 288-289, 293, 299, 301, 303, 309-310, 325, 345-346, 348, 350, 354, 357-358, 362-363 | 100 | 60 minutes | |
| 1981 | ASLVZZ01 | 249-250, 256-257, 263-264, 281-294, 338-341, 363-364 | 006-008, 012, 015, 017, 021, 027, 030-031, 034-035, 038, 040, 040, 045, 064, 067, 069 071, 092, 097-098, 100, 108-110, 124, 127-128, 130, 138, 140, 143, 147, 152-153, 167-168, 171, 173, 181, 185, 193-195, 199, 205, 215, 244, 249, 251, 253, 258, 261, 272, 274-276, 295-299, 303, 305-306, 310, 319-320, 326, 330-331, 335-337, 344-345, 347-349, 352-356, 358, 361, 363 | 94 | 60 minutes |
| 1982 | ASLVZZ01 | 001-031, 270-273, 282-284 | 034, 039-043, 046, 055, 058, 060-062, 066, 068-069, 071, 078-079, 084, 086-088, 091, 094-095, 100-107, 113, 117, 120, 122-124, 133-134, 137, 139-141, 144-165, 167-168, 175, 181-83, 186, 188, 190, 193, 196, 202, 216, 222, 228-235, 246-249, 252, 256, 259, 261, 264-270, 280, 286, 289, 291, 311, 317-320, 331, 336-337, 339, 341, 343-344, 346, 352, 357-358, 362 | 90 | 60 minutes |
| 1983 | ASLVZZ01 | 001-004, 010-011, 018, 021, 023, 028, 030-033, 045, 047-052, 056, 062-063, 073, 075, 081, 091-093, 095, 099, 101, 103, 107-108, 112, 117, 119-120, 123-124, 130-131, 136-138, 141, 145, 150-151, 156, 159, 162-164, 168, 174-175, 182-183, 188, 193, 195-199, 202-203, 206, 211-213, 217, 221-225, 227-242, 244-245, 244-253, 261, 264, 266-267, 269, 272, 276, 285-286, 290, 293, 297, 299, 303-304, 306, 313, 325, 327, 329-331, 335-349, 354-362, 365 | 100 | 60 minutes | |
| 1984 | ASLVZZ01 | 004-008, 010-012, 016-017, 019-024, 026, 028, 030, 032, 034, 036-038, 040, 044-045, 047-051, 053, 059, 062-063, 065, 067, 075, 079, 081, 083, 084, 087, 090-092, 095-098, 100, 103-113, 117, 119-121, 123, 126-127, 130-144, 148-157, 159-173, 175-176, 180, 183-198, 200, 206, 211-213, 215-216, 234-235, 241-244, 248, 252-254, 256, 258-262, 265, 267, 270-275, 278, 280, 282-284, 289, 292, 295, 299-301, 307, 314, 316, 319, 321, 324-329, 331, 338-340, 343, 355, 359, 363 | 100 | 60 minutes | |
| 1985 | ASLVZZ01 | 004-007, 009, 012-015, 018, 024, 026-027, 034, 036-043, 045, 051, 053-056, 058, 061-063, 065, 067, 075-076, 078, 084-085, 087, 089, 091-098, 100-101, 103, 109-114, 121, 123, 125-130, 134, 136, 138, 140-141, 146, 149-152, 154, 156-158, 168-169, 171, 173, 178, 180-189, 194-195, 199-200, 203-207, 209-211, 214, 216, 218-224, 226-228, 230-231, 234, 240, 244-248, 255-256, 259-261, 267-270, 272-279, 281, 284-285, 287, 289-292, 306, 310-311, 315-316, 319, 327, 330, 334-335, 337-338, 340, 342-343, 345-346, 350, 352, 354-357, 359-362, 364 | 100 | 60 minutes | |
| 1986 | ASLVZZ01 | 001-003, 005, 008-013, 016-018, 021, 023-024, 026, 029, 034, 037, 039, 041, 043, 046-047, 051, 055, 060-065, 069-073, 075-076, 080-081, 083, 085, 087, 089, 090-093, 095, 097, 100-101, 104, 111-112, 115-118, 126, 132-133, 136-144, 148, 151-152, 155, 157, 159, 161, 163, 166, 170-174, 177-181, 184-185, 191, 198-200, 202-208, 213-215, 218-219, 221-222, 224-225, 228, 230-232, 236-237, 240-242, 245, 248, 254-257, 261, 263-267, 269, 272-273, 280, 285, 287, 290-293, 297-300, 304, 308, 312, 314-315, 318-319, 321-322, 326-327, 329, 331, 333, 339, 342, 346, 349-350, 352-353, 357, 362-365 | 100 | 60 minutes | |
| 1987 | ASLVZZ01 | 001-244,334-365 | 285-287 | 25 | 60 minutes |
| 1988 | ASLVZZ01 | 226-228 | 005-006, 014, 018, 020, 022-023, 026-027, 030-031, 035, 037, 039-043, 045, 047, 049-054, 059-061, 067-068, 075-081, 084-095, 099, 102, 104-108, 110, 113, 116, 119-123, 125, 128-131, 134-135, 137, 140-144, 146-148, 154, 156-158, 161, 167, 170, 176, 179-180, 184-185, 187, 189, 193-195, 200-209, 211-223, 225, 232-243, 245, 247-250, 252, 256-257, 259, 263, 266-274, 276-285, 287, 290-292, 296-305, 307, 312, 315-317, 319-320, 323-328, 330, 332-333, 335, 339, 341, 347, 352, 357-358, 363-364, 366 | 99 | 60 minutes |
| 1989 | ASLVZZ01 | 87, 203-204, 223-226, 230-233, 357 | 001-005, 007-011, 014, 016, 023-024, 026, 028, 031, 037, 041, 043, 045, 048-049, 052, 056, 058-062, 065-066, 068, 071, 074, 076-077, 079, 081-082, 085, 087, 093-102, 109-110, 112-113, 115-116, 120, 128-129, 132, 136-137, 139, 141-142, 144, 147-158, 163, 167-181, 184, 186-188, 190-191, 194, 199-203, 207-208, 213-221, 223, 226-227, 230, 235-236, 242-243, 245, 247-248, 250-251, 255-256, 259-260, 262, 267, 274, 287, 292, 295-296, 300-301, 306, 308, 311, 313, 316, 321, 325, 331, 333, 342-343, 345-361, 363-365 | 98 | 60 minutes |
| 1990 | ASLVZZ01 | 213-243 | 002, 004, 007, 009-010, 012, 014, 016-017, 023, 025, 028-030, 032-035, 037-038, 040-049, 052, 054, 056-062, 068-069, 078, 081, 084-085, 088, 090-093, 097-099, 102, 105-106, 111, 113-116, 118, 120, 124-126, 129-130, 133, 135-136, 141, 144-149, 154, 159, 161, 164, 167, 175, 177-179, 181-212, 247, 254, 261-262, 267, 269-272, 276, 279, 283, 287-288, 290-291, 296, 298, 304, 306-308, 312-313, 317-320, 324, 332, 334-335, 337, 341-343, 345, 347, 349, 353, 357, 359-365 | 92 | 60 minutes |
| 1991 | ASLVBG01,ASLVBG02 | 001-073 | None | 80 | 60 minutes |
| 1992 | ASLVBG01 | 097-366 | None | ||
| ASLVBG02 | None | None | 100 | 60 minutes | |
| 1993 | ASLVBG01,ASLVBG02 | None | None | 100 | 15 minutes |
| 1994 | ASLVBG01 | None | None | ||
| ASLVBG02 | None | 207-213 | 100 | 15 minutes | |
| 1995 | ASLVBG01,ASLVBG02 | None | 007-009 | 100 | 15 minutes |
| 1996 | ASLVBG01,ASLVBG02 | None | None | 100 | 15 minutes |
| 1997 | ASLVBG01,ASLVBG02 | 153-154 | None | 99 | 15 minutes |
| ASLVBH01 | 001-154 | None | |||
| 1998 | ASLVBG01,ASLVBG02 | None | 036-041 | 100 | 15 minutes |
| ASLVBH01 | None | 039-041,260 | |||
| 1999 | ASLVBG01 | 359-365 | 353-358 | ||
| ASLVBG02 | 359-365 | 063-064,151-152,353-358 | 98 | 15 minutes | |
| ASLVBH01 | 359-365 | None | |||
| 2000 | ASLVBG01,ASLVBG02 | 001-004,039-097,283-287,302-307 | 147-152,283 | 81 | 15 minutes |
| ASLVBH01 | 001-004,039-097,283-287,302-307 | 097-099,102,139-144,146-157,158-160,161-162,283,324-331,339-344,347-350 | |||
| 2001 | ASLVBG01 | 115,212-285 | 161-165,175-193,204-207 | ||
| ASLVBG02 | 115,212-285 | 160-165,175-193,196-207 | 80 | 15 minutes | |
| ASLVBH01 | 115-365 | 034-043,090-098,100-104 | |||
| 2002 | ASLVBG01,ASLVBG02 | 190,194-220,319-322 | None | 92 | 15 minutes |
| 2003 | ASLVBG01,ASLVBG02 | 307 | None | 99 | 15 minutes |
| 2004 | ASLVBG01,ASLVBG02 | None | None | 100 | 15 minutes |
| 2005 | ASLVBG01 | 010-025 | 343-347 | ||
| ASLVBG02 | 010-025 | 121,151,153-154,157,159,161-162,164,347-365 | 96 | 15 minutes | |
| 2006 | ASLVBG01 | 032-038,039,054-058,060-065,067-070,074-076,081-086 | None | ||
| ASLVBG02 | 032-038,039,054-058,060-065,067-070,074-076,081-086 | 001-023,025-032,038-039,039-042,238-239,243-257,335,337-344 | 98 | 15 minutes | |
| 2007 | ASLVBG01 | None | None | ||
| ASLVBG02 | None | 103-109,217-225,231-245,247-249,253-257,279,284-322 | 100 | 15 minutes | |
| 2008 | ASLVBG01 | 51 | None | ||
| ASLVBG02 | 51 | 015-021,094-095,114-119,124-135,242-245,317,356-360,362-366 | 99 | 15 minutes | |
| 2009 | ASLVBG01 | 175,189 | 028-051,055-057,059-076,079,115-133,152,173-175 | ||
| ASLVBG02 | 175,189 | 001-029,048-049,056-058,065-066,069,078-079,084-119,133-145,153-164,166-168,175-176,182-183 | 99 | 15 minutes | |
| 2010 | ASLVBG01 | 125 | None | ||
| ASLVBG02 | 125 | 016-017,027-028,032-037,039-041,057,060-072,115-119,137-140,144,231-239,357-363 | 99 | 15 minutes | |
| 2011 | ASLVBG01 | 284,305 | 192,284,286,334 | ||
| ASLVBG02 | 284,305 | 001-068,179-185,257-258,272-273,284,286,296,324,338,354,359 | 99 | 15 minutes | |
| ASLVBH01 | 001-284,305 | 284-304,306-334,346-348,350,359-363 |
Devonport (Devon) Datum Information 1967-
Benchmark Relationships
- TGZ = Chart Datum = 3.22m below ODN
- TGZ = Chart Datum = 7.63m below TGBM
- TGZ = Chart Datum = 8.225m below Aux 1
- TGZ = Chart Datum = 8.090m below Aux 2
Glossary
- TGZ = Tide Gauge Zero
- TGBM = Tide Gauge Benchmark
- AUX = Auxiliary Benchmark
- ODN = Ordnance Datum Newlyn
- CD = Chart Datum
Related Fixed Station activities are detailed in Appendix 1
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: Devonport
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 932558 | Sea surface elevation -unspecified | 1961-06-30 23:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932571 | Sea surface elevation -unspecified | 1962-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932583 | Sea surface elevation -unspecified | 1963-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932595 | Sea surface elevation -unspecified | 1964-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932602 | Sea surface elevation -unspecified | 1965-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932614 | Sea surface elevation -unspecified | 1966-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932626 | Sea surface elevation -unspecified | 1967-01-01 01:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932651 | Sea surface elevation -unspecified | 1969-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932663 | Sea surface elevation -unspecified | 1969-12-31 23:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932675 | Sea surface elevation -unspecified | 1971-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932687 | Sea surface elevation -unspecified | 1972-01-03 10:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932699 | Sea surface elevation -unspecified | 1973-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932706 | Sea surface elevation -unspecified | 1974-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932718 | Sea surface elevation -unspecified | 1975-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932731 | Sea surface elevation -unspecified | 1976-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932743 | Sea surface elevation -unspecified | 1977-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932755 | Sea surface elevation -unspecified | 1978-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932767 | Sea surface elevation -unspecified | 1979-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932779 | Sea surface elevation -unspecified | 1980-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932780 | Sea surface elevation -unspecified | 1981-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932792 | Sea surface elevation -unspecified | 1982-02-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932811 | Sea surface elevation -unspecified | 1983-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932823 | Sea surface elevation -unspecified | 1984-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932835 | Sea surface elevation -unspecified | 1985-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932847 | Sea surface elevation -unspecified | 1986-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 310359 | Sea surface elevation -unspecified | 1987-09-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932859 | Sea surface elevation -unspecified | 1988-01-04 08:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932860 | Sea surface elevation -unspecified | 1989-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 932872 | Sea surface elevation -unspecified | 1990-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 310335 | Sea surface elevation -unspecified | 1991-03-14 17:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 303375 | Sea surface elevation -unspecified | 1992-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 537779 | Sea surface elevation -unspecified | 1993-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 537780 | Sea surface elevation -unspecified | 1994-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 537792 | Sea surface elevation -unspecified | 1995-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 537811 | Sea surface elevation -unspecified | 1996-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 537823 | Sea surface elevation -unspecified | 1997-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 537835 | Sea surface elevation -unspecified | 1998-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 537847 | Sea surface elevation -unspecified | 1999-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 564777 | Sea surface elevation -unspecified | 2000-01-04 10:15:00 | 50.36839 N, 4.18525 W | Not applicable |
| 578183 | Sea surface elevation -unspecified | 2001-01-01 00:14:59 | 50.36839 N, 4.18525 W | Not applicable |
| 593303 | Sea surface elevation -unspecified | 2002-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 625884 | Sea surface elevation -unspecified | 2003-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
| 643983 | Sea surface elevation -unspecified | 2004-01-01 00:00:00 | 50.36839 N, 4.18525 W | Not applicable |
