- Resources
- Inventories
- EDMED
- Report
- 1089
Long Term sea surface coastal monitoring of Cyprus
Data set information
| Query EDMED |
| General | |
| Data holding centre | Cyprus Oceanography Center |
| Country | Cyprus ![]() |
| Project | Cyprus Coastal Oceanography(CYCO) |
| Time period | Daily from 1991 to 1997 |
| Ongoing | No |
| Geographical area | Cyprus near shore areas |
| Observations | |
| Parameters | Salinity of the water column; Temperature of the water column |
| Instruments | Water body temperature sensor |
| Description | |
| Summary | Long term daily in-situ observations of the sea surface temperature from three fishing shelters of the Department of Fisheries and Marine Research (DFMR) in Cyprus. |
| Originators | Department of Fisheries and Marine Research, Division of Marine Biology and Ecology |
| Availability | |
| Organisation | Cyprus Oceanography Center |
| Availability | Unrestricted |
| Contact | George Zodiatis |
| Address | Cyprus Oceanography Center |
| Telephone | +357-22893988-82-83 |
| Facsimile | +357-22895051 |
| gzodiac@ucy.ac.cy | |
| Administration | |
| Collating centre | Cyprus Oceanography Center |
| Local identifier | 47001008 |
| Global identifier | 1089 |
| Last revised | 2013-11-27 |



