- Resources
- Inventories
- EDMED
- Report
- 1094
Cyprus Coastal Ocean Forecasting and Observing System (CYCOFOS) OCB
Data set information
| Query EDMED |
| General | |
| Data holding centre | Cyprus Oceanography Center |
| Country | Cyprus ![]() |
| Project | Cyprus Coastal Ocean Forecasting and Observing System(CYCOFOS) |
| Time period | June 2004 - onwards |
| Ongoing | Yes |
| Geographical area | One buoy at the SE Levantine Basin, SW of Cyprus at the point with lat 33° 41 N and long. 32° 07.50 E |
| Observations | |
| Parameters | Sea level; Air temperature; Salinity of the water column |
| Instruments | CTD |
| Description | |
| Summary | The MedGOOS 3 Ocean Observatory was deployed in the frame of an MOU between OC-UCY and USA and recently renamed to CYCOFOS OCB with the CSNet interaction, as a contribution to the CYCOFOS monitoring system. |
| Originators | Cyprus Oceanography Center |
| Data web site | http://www.oceanography.ucy.ac.cy/cycofos |
| Availability | |
| Organisation | Cyprus Oceanography Center |
| Availability | Unrestricted |
| Contact | George Zodiatis |
| Address | Cyprus Oceanography Center |
| Telephone | +357-22893988-82-83 |
| Facsimile | +357-22895051 |
| gzodiac@ucy.ac.cy | |
| Administration | |
| Collating centre | Cyprus Oceanography Center |
| Local identifier | 47002004 |
| Global identifier | 1094 |
| Last revised | 2013-11-27 |



