- Resources
- Inventories
- EDMED
- Report
- 1160
Microbiological data in near-shore coastal areas of Crete Island, eastern Mediterranean (1992-2009)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Hellenic Centre for Marine Research, Institute of Marine Biology, Biotechnology & Aquaculture |
| Country | Greece ![]() |
| Time period | From 1992 to 2009 |
| Ongoing | No |
| Geographical area | Coastal waters of the Crete Island |
| Observations | |
| Parameters | Bacteria taxonomy-related biomass expressed as carbon per unit volume of the water column; Bacteria environmental parameters; Bacteria taxonomic abundance in water bodies |
| Description | |
| Summary | The microbiological data have been collected during the ongoing monitoring programme for the bathing water quality in Crete. Sampling is conducted in each one of 130 sites 13 times a year. |
| Originators | Hellenic Centre for Marine Research, Institute of Marine Biology, Biotechnology & Aquaculture |
| Availability | |
| Organisation | Hellenic Centre for Marine Research, Institute of Marine Biology, Biotechnology & Aquaculture |
| Availability | By negotiation |
| Contact | Dr A. Magoulas |
| Address | Hellenic Centre for Marine Research, Institute of Marine Biology, Biotechnology & Aquaculture |
| Telephone | +30 2810337801 |
| Facsimile | +30 2810337870 |
| e.mironaki@hcmr.gr | |
| Administration | |
| Collating centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Local identifier | 6004009 |
| Global identifier | 1160 |
| Last revised | 2015-03-23 |



