- Resources
- Inventories
- EDMED
- Report
- 1207
MATER Project Inorganic trace elements of sediment trap materials
Data set information
| Query EDMED |
| General | |
| Data holding centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Country | Greece ![]() |
| Project | MEDITERRANEAN TARGETED PROJECT MTP II-MATER(MATER) |
| Time period | April 1997 - March 1998 |
| Ongoing | No |
| Geographical area | North and South Aeagen Sea |
| Observations | |
| Parameters | Sedimentation flux of metallic and metalloid elements and isotopes in water bodies |
| Instruments | Sediment traps |
| Description | |
| Summary | To observe spatial and temporal changes in composition of settling particles |
| Originators | University of Edinburgh, Department of Geology and Geophysics |
| Data web site | http://hnodc.hcmr.gr/?page_id=351 |
| Availability | |
| Organisation | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Availability | Unrestricted |
| Contact | A. Iona |
| Address | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Telephone | +30-22910-76367 |
| Facsimile | +30-22910-76347 |
| data@hnodc.hcmr.gr | |
| Administration | |
| Collating centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Local identifier | 6005035 |
| Global identifier | 1207 |
| Last revised | 2015-03-23 |



