- Resources
- Inventories
- EDMED
- Report
- 1299
POSEIDON cruises CTD data 1998-2004 (Aegean Sea)
Data set information
| Query EDMED |
| General | |
| Data holding centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Country | Greece ![]() |
| Project | POSEIDON - Marine Environmental Monitoring Forecasting and Information System for Greek Waters(POSEIDON); Operational use, maintenance and co-operation of the POSEIDON system(POSEIDON II) |
| Time period | October 1998 to February 2004 |
| Ongoing | No |
| Geographical area | Aegean Sea |
| Observations | |
| Parameters | Variable fluorescence parameters; Dissolved oxygen parameters in the water column; Salinity of the water column; Temperature of the water column; Transmittance and attenuance of the water column |
| Description | |
| Summary | CTD profiles during 12 cruises for the maintenance of the POSEIDON buoys. |
| Originators | Hellenic Centre for Marine Research, Institute of Oceanography |
| Data web site | http://mapserver.ath.hcmr.gr/pagin/v27/index_new.php |
| Availability | |
| Organisation | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Availability | Unrestricted |
| Contact | A. Iona |
| Address | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Telephone | +30-22910-76367 |
| Facsimile | +30-22910-76347 |
| data@hnodc.hcmr.gr | |
| Administration | |
| Collating centre | Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre |
| Local identifier | 6013009 |
| Global identifier | 1299 |
| Last revised | 2015-07-22 |



