- Resources
- Inventories
- EDMED
- Report
- 137
Biological data from the Kalmar County coastal water (1995-2004)
Data set information
| Query EDMED |
General | |
Data holding centre | Swedish University of Agricultural Sciences |
Country | Sweden |
Time period | 1995-2004 |
Ongoing | No |
Geographical area | The Baltic Sea |
Observations | |
Parameters | Fish taxonomy-related counts |
Description | |
Summary | Since 1995 the Institute of Coastal Research, Swedish National Board of Fisheries, in cooperation with SMHI and the University of Kalmar, performs the co-ordinated recipient control in Kalmar County coastal water. The sampling comprises hydrography, benthic fauna, soft bottom fauna, shell defects, test fishery and eelpout (Viviparous Blenny) physiology, environmental contaminants, fauna. Fishery investigations are only made in the recipient for Monsteros Bruk and their reference area at Vino in the archipelago of Misterhult. |
Originators | Institute of Coastal Research, The Swedish Board of Fisheries |
References | SMHI (2008) Annual report. 'ARSRAPPORT fran SAMORDNAD KUSTVATTENKONTROLL I KALMAR LAN', |
Data web site | http://www.kalmarlanskustvatten.org |
Availability | |
Organisation | Swedish University of Agricultural Sciences |
Availability | Unrestricted |
Contact | Lena Bergstrom (Head of the local office) |
Address | Swedish University of Agricultural Sciences |
Telephone | +46-(0)10-478 4021 |
registrator@slu.se | |
Administration | |
Collating centre | Swedish Meteorological and Hydrological Institute |
Local identifier | 18018009 |
Global identifier | 137 |
Last revised | 2017-10-13 |