- Resources
- Inventories
- EDMED
- Report
- 1510
Mackerel cruise with airborne lidar 2002 -
Data set information
| Query EDMED |
| General | |
| Data holding centre | Institute of Marine Research, Norwegian Marine Data Centre |
| Country | Norway ![]() |
| Time period | From 2002, ongoing. Sampling-frequency: every year 2 weeks in July. |
| Ongoing | Yes |
| Geographical area | Norwegian Sea |
| Observations | |
| Parameters | Acoustic backscatter in the water column |
| Instruments | Acoustic backscatter sensors |
| Description | |
| Summary | These data are raw data collected on flights in 2002 and 2004. |
| Originators | Institute of Marine Research |
| Data web site | http://www.imr.no/aktiviteter/forskningsgrupper/observasjonsmetodikk/projects/lidar |
| Availability | |
| Organisation | Institute of Marine Research, Norwegian Marine Data Centre |
| Availability | Unrestricted |
| Contact | Not supplied (Enquiries Officer) |
| Address | Institute of Marine Research, Norwegian Marine Data Centre |
| Telephone | +47 55 23 85 00 |
| Facsimile | +47-55238584 |
| nmd@imr.no, nod@imr.no | |
| Administration | |
| Collating centre | Institute of Marine Research, Norwegian Marine Data Centre |
| Local identifier | 17001027 |
| Global identifier | 1510 |
| Last revised | 2009-01-29 |



