- Resources
- Inventories
- EDMED
- Report
- 1511
Lidar on board of G.O. Sars on mackerel cruise in 2004
Data set information
| Query EDMED |
| General | |
| Data holding centre | Institute of Marine Research |
| Country | Norway ![]() |
| Time period | From 2004 to 2004. Sampling-frequency: Single cruise, 18.10.2004-08.11.2004. |
| Ongoing | No |
| Geographical area | North Sea |
| Observations | |
| Parameters | Acoustic backscatter in the water column |
| Instruments | Acoustic backscatter sensors |
| Description | |
| Summary | These data are raw data collected on the annual mackerel cruise with G.O. Sars in October/November 2004. |
| Originators | Institute of Marine Research |
| Data web site | http://www.imr.no/aktiviteter/forskningsgrupper/observasjonsmetodikk/projects/lidar |
| Availability | |
| Organisation | Institute of Marine Research |
| Availability | Unrestricted |
| Contact | Not supplied (Enquiries Officer) |
| Address | Institute of Marine Research, Norwegian Marine Data Centre |
| Telephone | +47 55 23 85 00 |
| Facsimile | +47-55238584 |
| nmd@imr.no, nod@imr.no | |
| Administration | |
| Collating centre | Institute of Marine Research, Norwegian Marine Data Centre |
| Local identifier | 17001028 |
| Global identifier | 1511 |
| Last revised | 2009-01-29 |



