- Resources
- Inventories
- EDMED
- Report
- 1514
Hub monitoring with 2 echosounders in Ofoten 2002 -
Data set information
| Query EDMED |
| General | |
| Data holding centre | Institute of Marine Research, Norwegian Marine Data Centre |
| Country | Norway ![]() |
| Time period | From 2002, ongoing. Sampling-frequency: Continuous all year (0.5 - 5 sec.). |
| Ongoing | Yes |
| Geographical area | 2 stationary echosounders placed at the bottom at the approach to the Ofotfjord. |
| Observations | |
| Parameters | Fish non taxonomy-related abundance per unit volume of the water column; Fish behaviour; Acoustic backscatter in the water column |
| Instruments | Acoustic backscatter sensors |
| Description | |
| Summary | Stationary data for the study of herring imigrating and emigrating to/from a fjord. Vertical resolution: 8 cm |
| Originators | Institute of Marine Research |
| Data web site | http://www.imr.no/aktiviteter/forskningsgrupper/observasjonsmetodikk/projects/hub |
| Availability | |
| Organisation | Institute of Marine Research, Norwegian Marine Data Centre |
| Availability | Unrestricted |
| Contact | Not supplied (Enquiries Officer) |
| Address | Institute of Marine Research, Norwegian Marine Data Centre |
| Telephone | +47 55 23 85 00 |
| Facsimile | +47-55238584 |
| nmd@imr.no, nod@imr.no | |
| Administration | |
| Collating centre | Institute of Marine Research, Norwegian Marine Data Centre |
| Local identifier | 17001031 |
| Global identifier | 1514 |
| Last revised | 2009-01-29 |



