- Resources
- Inventories
- EDMED
- Report
- 1790
Physical - mechanical measured parameters of ground (clay, pebbles etc.) of the Black Sea
Data set information
| Query EDMED |
| General | |
| Data holding centre | Institute of Hydrogeology and engineering geology of Georgian Academy of Sciences |
| Country | Georgia ![]() |
| Time period | 1999 |
| Ongoing | No |
| Geographical area | Georgian Black Sea coast, from Port of Poti to city of Kobuleti |
| Observations | |
| Parameters | Lithology |
| Instruments | Rock corers |
| Description | |
| Summary | On the base of structural geology and taking into account neotectonic principles, a detailed overview of existing conformities of engineering geological conditions are given with corresponding conclusions. |
| Originators | Institute of Hydrogeology and engineering geology of Georgian Academy of Sciences |
| Availability | |
| Organisation | Institute of Hydrogeology and engineering geology of Georgian Academy of Sciences |
| Availability | Organisation |
| Contact | Prof. Guram Buachidze (Director) |
| Address | Institute of Hydrogeology and engineering geology of Georgian Academy of Sciences |
| Telephone | +995 32 791046; +995 99 931637 |
| Facsimile | +995 32 001153 |
| bguram@gw.acnet.ge | |
| Administration | |
| Collating centre | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Local identifier | 39004033 |
| Global identifier | 1790 |
| Last revised | 2009-01-27 |



