- Resources
- Inventories
- EDMED
- Report
- 1984
Hake Spawning Area
Data set information
| Query EDMED |
| General | |
| Data holding centre | Marine Institute |
| Country | Ireland ![]() |
| Time period | Hake Spawning Area created from survey, 2009. |
| Ongoing | No |
| Observations | |
| Parameters | Fish behaviour; Date and time |
| Instruments | Pelagic trawl nets |
| Description | |
| Summary | Spatial dataset consisting of the spatial analysis of the Hake spawning areas for juvenile species of this fish species in the context of the fisheries Biologically Sensitive Area. |
| Originators | Marine Institute |
| Data web site | http://www.marine.ie/home/publicationsdata/Requestfordata.htm |
| Availability | |
| Organisation | Marine Institute |
| Availability | Licence |
| Contact | Trevor Alcorn (Scientific & Technical Officer) |
| Address | Marine Institute |
| Telephone | +353-91-387200 |
| Facsimile | +353-91-387201 |
| Administration | |
| Collating centre | Marine Institute |
| Local identifier | f0c32fc4-4c5c-11df-9879-0800200c9a66 |
| Global identifier | 1984 |
| Last revised | 2010-04-26 |
| Status | Deprecated |



