- Resources
- Inventories
- EDMED
- Report
- 2287
CTD casts and moored current meter data in Azores region of NE Atlantic (1991-92)
Data set information
| Query EDMED |
| General | |
| Data holding centre | University of Azores, Department of Oceanography and Fisheries (IMAR network) |
| Country | Portugal ![]() |
| Time period | From July to August 1991 (also July 1992) |
| Ongoing | No |
| Geographical area | NE Atlantic (32° 00'N to 38° 00'N and 38° 00'W to 28° 00'W) |
| Observations | |
| Parameters | Electrical conductivity of the water column; Chlorophyll pigment concentrations in water bodies; Vertical velocity of the water column (currents); Salinity of the water column; Horizontal velocity of the water column (currents); Temperature of the water column |
| Instruments | CTD; discrete water samplers; current meters |
| Description | |
| Summary | Hydrological and dynamical data. |
| Originators | University of Azores, Department of Oceanography and Fisheries (IMAR network) |
| References | Anon (1991) Enquadramento oceanografico da regiao Acores., Relatorio du X Semana das Pescas dos Acores, 1990: 163-169. |
| Availability | |
| Organisation | University of Azores, Department of Oceanography and Fisheries (IMAR network) |
| Availability | By negotiation |
| Contact | Not supplied (Director of the Department (DOP/UA)) |
| Address | University of Azores, Department of Oceanography and Fisheries (IMAR network) |
| Telephone | +351 92 22988/22944/23460/22945 |
| Facsimile | +351 292292659 |
| pereira@dop.uac.pt | |
| Administration | |
| Collating centre | Hydrographic Institute |
| Local identifier | 15037005 |
| Global identifier | 2287 |
| Last revised | 2009-10-29 |



