- Resources
- Inventories
- EDMED
- Report
- 2324
Deep water shrimps from the Portuguese continental coast (1980-)
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Country | Portugal ![]() |
| Time period | From 1980 onwards |
| Ongoing | Yes |
| Geographical area | Portuguese continental coast |
| Observations | |
| Parameters | Fish morphology, age and physiology; Fish abundance in water bodies; Fish taxonomy-related counts; Fish behaviour; Fishery characterisation; Fish and shellfish catch statistics |
| Instruments | Pelagic trawl nets |
| Description | |
| Summary | Commercial landings have been sampled with the aim of determining their composition by sex and length. Two or more surveys a year were carried out to study the distribution, abundance and biology of those species and to collect information about their ecology. |
| Originators | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Availability | |
| Organisation | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Availability | By negotiation |
| Contact | Marcelo Vasconcelos (President) |
| Address | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Telephone | +351 213010814 |
| Facsimile | +351 213015948 |
| dina@ipimar.pt | |
| Administration | |
| Collating centre | Hydrographic Institute |
| Local identifier | 15040006 |
| Global identifier | 2324 |
| Last revised | 2009-10-29 |



