- Resources
- Inventories
- EDMED
- Report
- 2334
Sardine recruitment along the Portuguese continental coast
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Country | Portugal ![]() |
| Time period | 1993 onwards |
| Ongoing | Yes |
| Geographical area | Portuguese continental coast |
| Observations | |
| Parameters | Zooplankton growth rates; Salinity of the water column; Temperature of the water column; Zooplankton taxonomy-related abundance per unit volume of the water column; Zooplankton egg hatch proportion; Zooplankton feeding |
| Instruments | Plankton nets; salinity sensor |
| Description | |
| Summary | The project comprises a study of the fecundity of the sardine; larvae and juvenile growth and mortality; and determination of dates of larvae eclosion and the beginning of the juvenile stage. |
| Originators | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Availability | |
| Organisation | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Availability | By negotiation |
| Contact | Marcelo Vasconcelos (President) |
| Address | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Telephone | +351 213010814 |
| Facsimile | +351 213015948 |
| dina@ipimar.pt | |
| Administration | |
| Collating centre | Hydrographic Institute |
| Local identifier | 15040016 |
| Global identifier | 2334 |
| Last revised | 2010-05-04 |



