- Resources
- Inventories
- EDMED
- Report
- 2350
Aquaculture management of Tagus and Sado estuaries, Portugal (1993)
Data set information
| Query EDMED |
| General | |
| Data holding centre | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Country | Portugal ![]() |
| Time period | From 01 to 31 December 1993 |
| Ongoing | No |
| Geographical area | Portugal: Tagus and Sado estuaries |
| Observations | |
| Parameters | Unspecified |
| Instruments | Unknown |
| Description | |
| Summary | This aquaculture study includes areas already in production and their types of exploitation, authorised areas and areas to be authorised; it also includes areas of old abandoned salt-ponds. The main system of production in the area is based on earthen ponds, in an intensive and semi-intensive regime and in artisanal and/or semi-industrial exploitations. |
| Originators | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Availability | |
| Organisation | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Availability | Moratorium |
| Contact | Marcelo Vasconcelos (President) |
| Address | National Institute of Fisheries Research Instituto Nacional de Investigação Agrária e das Pescas Former IPIMAR |
| Telephone | +351 213010814 |
| Facsimile | +351 213015948 |
| dina@ipimar.pt | |
| Administration | |
| Collating centre | Hydrographic Institute |
| Local identifier | 15040032 |
| Global identifier | 2350 |
| Last revised | 2009-10-29 |



